Brewers 7, Cubs 6
Doubleheader - Game 1
Wrigley Field
W—M. Sanchez (1-1). L—D. Norris (0-3). S—J. Hader (17).
| Milwaukee Brewers | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 1 | 1 | .224 | |
| 4 | 2 | 1 | 3 | 0 | 1 | .261 | |
| 4 | 0 | 0 | 0 | 0 | 1 | .229 | |
| 4 | 0 | 0 | 0 | 0 | 0 | .241 | |
| 4 | 1 | 1 | 2 | 0 | 1 | .250 | |
| 4 | 1 | 1 | 0 | 0 | 1 | .275 | |
| 3 | 0 | 1 | 1 | 0 | 1 | .254 | |
| 2 | 1 | 1 | 1 | 0 | 1 | .218 | |
| 2 | 0 | 0 | 0 | 0 | 0 | .229 | |
| 3 | 1 | 1 | 0 | 1 | 1 | .300 | |
| 33 | 7 | 7 | 7 | 2 | 8 |
| Chicago Cubs | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 1 | 1 | .289 | |
| 5 | 1 | 1 | 0 | 0 | 2 | .254 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .206 | |
| 3 | 1 | 0 | 0 | 2 | 0 | .230 | |
| 4 | 1 | 2 | 0 | 1 | 2 | .227 | |
| 5 | 0 | 3 | 3 | 0 | 0 | .298 | |
| 2 | 0 | 0 | 0 | 1 | 2 | .130 | |
| 2 | 0 | 0 | 1 | 0 | 1 | .255 | |
| 3 | 0 | 1 | 0 | 0 | 0 | .333 | |
| 2 | 0 | 0 | 0 | 0 | 2 | .210 | |
| 5 | 1 | 1 | 1 | 0 | 2 | .211 | |
| 4 | 2 | 3 | 1 | 0 | 0 | .243 | |
| 39 | 6 | 12 | 6 | 5 | 12 |
| Milwaukee Brewers | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 2.2 | 4 | 2 | 2 | 4 | 4 | 6.75 | |
| 1.1 | 2 | 2 | 2 | 0 | 2 | 4.15 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 3 | 2 | 2 | 0 | 1 | 3.50 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 3.32 | |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
| Chicago Cubs | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 5 | 4 | 1 | 1 | 6 | 1.50 | |
| 2.0 | 2 | 3 | 3 | 1 | 1 | 5.82 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 4.70 |
E—Brosseau (5, fielding); Wisdom (4, throw); Frazier (1, fielding). 2B—Wong (7, Swarmer); Wisdom (10, Sánchez); Morel (3, Small). HR—Peterson (5, 3rd inning off Swarmer 0 on, 1 Out); Taylor (5, 6th inning off Swarmer 1 on, 2 Out); Urías (5, 7th inning off Norris 2 on, 2 Out); Ortega (2, 4th inning off Kelley 0 on, 0 Out); Higgins (1, 4th inning off Kelley 0 on, 0 Out). SB—Simmons (3, 2nd base off Williams/Narváez); Hoerner 2 (5, 2nd base off Gott/Narváez, 2nd base off Hader/Narváez). WP—Williams. LOB—MIL 2, CHC 11. DP—1 (Urías-Wong-Tellez); 1 (Wisdom-Morel-Schwindel). T—3:17. A—39,305.