Mets 7, Diamondbacks 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| New York | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 7 | | 7 | 8 | 0 |
| Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | | 1 | 6 | 1 |
| New York Mets | AB | R | H | RBI | BB | SO | AVG |
|---|
| F. Lindor ss | 5 | 1 | 2 | 2 | 0 | 1 | .287 |
| J. Soto lf | 4 | 2 | 2 | 3 | 0 | 1 | .261 |
| P. Alonso 1b | 5 | 0 | 0 | 0 | 0 | 2 | .328 |
| B. Nimmo rf | 4 | 0 | 1 | 0 | 0 | 0 | .212 |
| L. Torrens c | 3 | 1 | 1 | 0 | 1 | 0 | .239 |
| B. Baty 3b | 4 | 0 | 0 | 0 | 0 | 1 | .190 |
| L. Acuna cf | 4 | 1 | 1 | 1 | 0 | 1 | .295 |
| J. McNeil 2b | 3 | 0 | 1 | 1 | 0 | 2 | .229 |
| J. Azocar rf | 0 | 1 | 0 | 0 | 1 | 0 | .294 |
| T. Taylor cf | 3 | 1 | 0 | 0 | 1 | 0 | .242 |
| TOTALS | 35 | 7 | 8 | 7 | 3 | 8 | |
| Arizona Diamondbacks | AB | R | H | RBI | BB | SO | AVG |
|---|
| C. Carroll rf | 2 | 1 | 2 | 1 | 2 | 0 | .297 |
| G. Perdomo ss | 4 | 0 | 1 | 0 | 0 | 0 | .285 |
| P. Smith dh | 3 | 0 | 0 | 0 | 1 | 2 | .287 |
| J. Naylor 1b | 4 | 0 | 0 | 0 | 0 | 0 | .299 |
| E. Suarez dh | 3 | 0 | 0 | 0 | 1 | 2 | .197 |
| L. Gurriel Jr. lf | 4 | 0 | 0 | 0 | 0 | 1 | .212 |
| A. Thomas cf | 4 | 0 | 2 | 0 | 0 | 0 | .305 |
| T. Tawa lf | 3 | 0 | 1 | 0 | 0 | 1 | .197 |
| G. Moreno c | 1 | 0 | 0 | 0 | 0 | 0 | .230 |
| J. Herrera c | 1 | 0 | 0 | 0 | 1 | 0 | .195 |
| K. Marte 2b | 1 | 0 | 0 | 0 | 0 | 0 | .262 |
| TOTALS | 30 | 1 | 6 | 1 | 5 | 6 | |
| New York Mets | IP | H | R | ER | BB | SO | ERA |
|---|
| K. Senga W(4-2) | 6.0 | 2 | 0 | 0 | 5 | 4 | 1.16 |
| M. Kranick | 1.1 | 4 | 1 | 1 | 0 | 1 | 3.18 |
| H. Brazoban | 0.2 | 0 | 0 | 0 | 0 | 1 | 1.21 |
| R. Stanek | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.95 |
| Arizona Diamondbacks | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Kelly L(3-2) | 6.1 | 6 | 3 | 3 | 0 | 6 | 4.09 |
| J. Beeks | 1.1 | 1 | 1 | 1 | 0 | 1 | 2.25 |
| J. Castillo | 1.1 | 1 | 3 | 3 | 3 | 1 | 10.38 |
E—Tawa (3, fielding). 2B—Lindor 2 (7, Kelly, Castillo); Nimmo (6, Kelly); Torrens (8, Kelly); Thomas (7, Senga). 3B—McNeil (2, Kelly). HR—Soto 2 (7, 6th inning off Kelly 0 on, 1 Out, 8th inning off Beeks 0 on, 0 Out); Carroll (11, 8th inning off Kranick 0 on, 0 Out). SB—Lindor (4, 3rd base off Castillo/Moreno); Azócar (1, 2nd base off Castillo/Moreno); Acuña (9, 2nd base off Kelly/Herrera). WP—Senga. LOB—NYM 5, ARI 7. DP—1 (Acuña-Lindor-Alonso). T—2:47. A—25,729.