Cubs 13, Marlins 4
Wrigley Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Miami | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | | 4 | 8 | 0 |
| Chicago | 1 | 0 | 8 | 1 | 0 | 2 | 0 | 1 | x | 13 | | 13 | 17 | 0 |
W—J. Quintana (4-2). L—W. Chen (1-2).
| Miami Marlins | AB | R | H | RBI | BB | SO | AVG |
|---|
| M. Rojas ss | 5 | 1 | 3 | 2 | 0 | 0 | .248 |
| M. Prado 1b | 5 | 0 | 0 | 0 | 0 | 1 | .119 |
| S. Castro 3b | 4 | 0 | 0 | 0 | 0 | 1 | .296 |
| B. Anderson rf | 4 | 1 | 1 | 0 | 0 | 1 | .267 |
| J. Bour 1b | 2 | 0 | 0 | 1 | 2 | 0 | .231 |
| C. Maybin lf | 2 | 0 | 0 | 0 | 1 | 0 | .227 |
| M. Gonzalez rp | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| L. Brinson cf | 4 | 0 | 1 | 0 | 0 | 1 | .169 |
| B. Holaday c | 4 | 1 | 1 | 1 | 0 | 2 | .175 |
| W. Chen rp | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
| J. Tazawa rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Y. Rivera 3b | 1 | 0 | 0 | 0 | 0 | 1 | .138 |
| N. Wittgren rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Shuck lf | 1 | 1 | 0 | 0 | 1 | 0 | .212 |
| TOTALS | 34 | 4 | 8 | 4 | 4 | 7 | |
| Chicago Cubs | AB | R | H | RBI | BB | SO | AVG |
|---|
| A. Almora cf | 4 | 3 | 3 | 0 | 1 | 0 | .295 |
| K. Bryant dh | 4 | 2 | 2 | 2 | 0 | 1 | .292 |
| J. Hancock rp | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| M. Montgomery rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Baez ss | 5 | 1 | 1 | 1 | 0 | 1 | .289 |
| T. La Stella dh | 0 | 0 | 0 | 0 | 0 | 0 | .289 |
| A. Rizzo 1b | 5 | 2 | 3 | 5 | 0 | 1 | .210 |
| W. Contreras 1b | 5 | 2 | 3 | 1 | 0 | 0 | .246 |
| D. Bote 3b | 4 | 0 | 1 | 2 | 0 | 1 | .214 |
| I. Happ lf | 4 | 1 | 0 | 0 | 1 | 3 | .231 |
| A. Russell 2b | 3 | 2 | 3 | 2 | 2 | 0 | .261 |
| J. Quintana sp | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Zagunis rf | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| TOTALS | 39 | 13 | 17 | 13 | 4 | 9 | |
| Miami Marlins | IP | H | R | ER | BB | SO | ERA |
|---|
| W. Chen | 3.0 | 7 | 9 | 9 | 2 | 1 | 10.22 |
| J. Tazawa | 1.0 | 2 | 1 | 1 | 0 | 0 | 7.41 |
| N. Wittgren | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.90 |
| M. Gonzalez | 3.0 | 8 | 3 | 3 | 1 | 7 | 4.85 |
| Chicago Cubs | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Quintana | 6.0 | 5 | 1 | 1 | 2 | 5 | 4.42 |
| J. Hancock | 1.2 | 1 | 2 | 2 | 2 | 2 | 10.80 |
| M. Montgomery | 1.1 | 2 | 1 | 1 | 0 | 0 | 4.58 |
2B—Russell (8, Chen); Bryant (11, Chen); Rizzo 2 (2, Tazawa, Gonzalez); Contreras (10, Gonzalez). 3B—Anderson (1, Quintana); Contreras 2 (3, Gonzalez, Chen). HR—Rojas (5, 7th inning off Hancock 1 on, 2 Out); Holaday (1, 9th inning off Montgomery 0 on, 0 Out); Bryant (6, 1st inning off Chen 0 on, 1 Out); Rizzo (5, 3rd inning off Chen 2 on, 1 Out); Russell (1, 3rd inning off Chen 1 on, 2 Out). LOB—MIA 7, CHC 8. DP—1 (Contreras-Báez). T—3:13. A—34,486.