Phillies 8, Nationals 2
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Philadelphia | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | | 8 | 10 | 1 |
| Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | 2 | 6 | 1 |
| Philadelphia Phillies | AB | R | H | RBI | BB | SO | AVG |
|---|
| K. Schwarber dh | 4 | 2 | 3 | 2 | 1 | 1 | .214 |
| D. Guthrie lf | 0 | 0 | 0 | 0 | 0 | 0 | .412 |
| R. Hoskins 1b | 4 | 0 | 1 | 0 | 1 | 1 | .251 |
| D. Hall 1b | 0 | 0 | 0 | 0 | 0 | 0 | .262 |
| B. Harper 1b | 4 | 1 | 0 | 0 | 1 | 0 | .288 |
| A. Bohm 3b | 5 | 1 | 1 | 2 | 0 | 0 | .283 |
| B. Marsh lf | 4 | 1 | 1 | 1 | 1 | 0 | .243 |
| J. Segura 3b | 4 | 2 | 1 | 0 | 0 | 0 | .278 |
| N. Maton 1b | 1 | 0 | 0 | 0 | 0 | 0 | .258 |
| B. Stott 2b | 4 | 0 | 1 | 0 | 0 | 0 | .228 |
| M. Vierling cf | 4 | 1 | 2 | 3 | 0 | 0 | .244 |
| G. Stubbs c | 3 | 0 | 0 | 0 | 1 | 1 | .267 |
| TOTALS | 37 | 8 | 10 | 8 | 5 | 3 | |
| Washington Nationals | AB | R | H | RBI | BB | SO | AVG |
|---|
| L. Thomas cf | 3 | 0 | 1 | 0 | 1 | 0 | .245 |
| C. Abrams ss | 4 | 0 | 0 | 0 | 0 | 0 | .246 |
| J. Meneses 1b | 3 | 0 | 1 | 0 | 1 | 0 | .332 |
| L. Voit 1b | 3 | 0 | 0 | 0 | 0 | 2 | .231 |
| J. Palacios rf | 1 | 1 | 1 | 0 | 0 | 0 | .205 |
| L. Garcia Jr. 1b | 4 | 1 | 1 | 1 | 0 | 0 | .277 |
| C. Hernandez 2b | 3 | 0 | 2 | 0 | 1 | 0 | .247 |
| I. Vargas 1b | 4 | 0 | 0 | 1 | 0 | 0 | .260 |
| V. Robles rf | 4 | 0 | 0 | 0 | 0 | 0 | .224 |
| T. Barrera c | 4 | 0 | 0 | 0 | 0 | 2 | .170 |
| TOTALS | 33 | 2 | 6 | 2 | 3 | 4 | |
| Philadelphia Phillies | IP | H | R | ER | BB | SO | ERA |
|---|
| N. Syndergaard W(10-10) | 5.2 | 2 | 0 | 0 | 2 | 3 | 3.94 |
| C. Brogdon | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.38 |
| C. Sanchez | 3.0 | 4 | 2 | 2 | 1 | 1 | 5.63 |
| Washington Nationals | IP | H | R | ER | BB | SO | ERA |
|---|
| T. Romero L(1-1) | 3.2 | 8 | 8 | 6 | 4 | 2 | 10.80 |
| M. Thompson | 1.1 | 1 | 0 | 0 | 1 | 1 | 3.27 |
| E. Ramirez | 1.0 | 0 | 0 | 0 | 0 | 0 | 3.02 |
| S. Cishek | 1.0 | 0 | 0 | 0 | 0 | 0 | 4.27 |
| C. Edwards Jr. | 1.0 | 1 | 0 | 0 | 0 | 0 | 2.66 |
| I. Vargas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
E—Stott (7, throw); Abrams (15, fielding). 2B—Stott (17, Thompson); Thomas (26, Sánchez); García (22, Sánchez). 3B—Vierling (2, Romero). HR—Schwarber 2 (44, 1st inning off Romero 0 on, 0 Out, 4th inning off Romero 0 on, 0 Out); Marsh (11, 3rd inning off Romero 0 on, 1 Out); Bohm (13, 3rd inning off Romero 1 on, 1 Out); Vierling (6, 3rd inning off Romero 1 on, 2 Out). WP—Thompson. LOB—PHI 7, WSH 7. DP—1 (Segura-Stott-Hoskins); 1 (García-Abrams-Meneses). T—2:49. A—36,841.