Astros 10, White Sox 1
ALDS - GAME 4 · HOU wins series 3-1
Rate Field
W—Y. Garcia (1-1). L—C. Rodon (0-1).
| Houston Astros | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 5 | 4 | 3 | 3 | 0 | 0 | .313 | |
| 6 | 0 | 3 | 2 | 0 | 1 | .368 | |
| 5 | 1 | 1 | 2 | 1 | 3 | .375 | |
| 3 | 0 | 0 | 0 | 2 | 2 | .273 | |
| 4 | 0 | 2 | 2 | 1 | 0 | .385 | |
| 5 | 0 | 2 | 0 | 0 | 0 | .176 | |
| 5 | 2 | 1 | 0 | 0 | 0 | .294 | |
| 1 | 0 | 0 | 0 | 0 | 0 | .375 | |
| 3 | 2 | 1 | 0 | 1 | 1 | .400 | |
| 4 | 1 | 1 | 1 | 0 | 2 | .067 | |
| 41 | 10 | 14 | 10 | 5 | 9 |
| Chicago White Sox | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | .368 | |
| 4 | 0 | 1 | 0 | 0 | 1 | .250 | |
| 3 | 0 | 1 | 0 | 0 | 1 | .467 | |
| 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 2 | 0 | 0 | 0 | 1 | 0 | .357 | |
| 4 | 0 | 1 | 0 | 0 | 1 | .143 | |
| 4 | 0 | 1 | 0 | 0 | 1 | .294 | |
| 4 | 1 | 2 | 1 | 0 | 1 | .333 | |
| 3 | 0 | 0 | 0 | 1 | 2 | .200 | |
| 3 | 0 | 1 | 0 | 1 | 1 | .286 | |
| 32 | 1 | 7 | 1 | 3 | 9 |
| Houston Astros | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 5 | 1 | 1 | 3 | 5 | 0.84 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 18.00 | |
| 1.2 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 3.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| Chicago White Sox | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 2.2 | 3 | 2 | 2 | 2 | 3 | 6.75 | |
| 0.2 | 3 | 3 | 3 | 0 | 0 | 18.00 | |
| 0.2 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 1.2 | 1 | 1 | 1 | 0 | 0 | 1.93 | |
| 1.1 | 2 | 0 | 0 | 1 | 2 | 8.10 | |
| 1.0 | 1 | 1 | 0 | 1 | 0 | 9.00 | |
| 1.0 | 3 | 3 | 3 | 1 | 2 | 9.00 |
E—Anderson (1, throw). 2B—Altuve (2, Rodón); Correa (2, Rodón); Bregman (1, Crochet); Sheets (1, McCullers Jr.). HR—Altuve (1, 9th inning off Hendriks 2 on, 2 Out); Sheets (1, 2nd inning off McCullers Jr. 0 on, 1 Out). SB—Brantley (1, 2nd base off Kimbrel/Grandal); Altuve (1, 2nd base off Rodón/Grandal); Tucker 2 (2, 3rd base off Kopech/Grandal, 2nd base off Kopech/Grandal). WP—Kimbrel. LOB—HOU 11, CHW 8. DP—2 (Correa-Altuve-Gurriel , Altuve-Correa-Gurriel). T—4:32. A—40,170.