Phillies 3, Braves 1
Citizens Bank Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Atlanta | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | | 1 | 5 | 0 |
| Philadelphia | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | x | 3 | | 3 | 10 | 1 |
W—R. Suarez (1-0). L—S. Strider (0-2). S—M. Strahm (1).
| Atlanta Braves | AB | R | H | RBI | BB | SO | AVG |
|---|
| R. Acuna Jr. rf | 4 | 0 | 0 | 0 | 0 | 0 | .143 |
| O. Albies 2b | 4 | 0 | 0 | 0 | 0 | 0 | .267 |
| A. Riley 3b | 4 | 1 | 2 | 1 | 0 | 1 | .353 |
| M. Olson 1b | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| M. Ozuna dh | 3 | 0 | 0 | 0 | 1 | 0 | .154 |
| S. Murphy c | 4 | 0 | 2 | 0 | 0 | 1 | .286 |
| K. Pillar cf | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| O. Arcia ss | 2 | 0 | 0 | 0 | 1 | 0 | .154 |
| F. Wall lf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Rosario of | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| M. Harris II cf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. d'Arnaud c | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
| N. Lopez 2b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| V. Grissom 1b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| TOTALS | 32 | 1 | 5 | 1 | 4 | 4 | |
| Philadelphia Phillies | AB | R | H | RBI | BB | SO | AVG |
|---|
| K. Schwarber dh | 4 | 0 | 0 | 0 | 0 | 2 | .160 |
| T. Turner ss | 4 | 1 | 4 | 1 | 0 | 0 | .500 |
| B. Harper 1b | 2 | 0 | 1 | 0 | 2 | 0 | .368 |
| A. Bohm 3b | 3 | 0 | 0 | 0 | 1 | 1 | .190 |
| B. Stott 2b | 4 | 0 | 0 | 0 | 0 | 3 | .238 |
| J. Realmuto c | 4 | 0 | 0 | 0 | 0 | 1 | .273 |
| N. Castellanos rf | 3 | 2 | 3 | 2 | 1 | 0 | .391 |
| B. Marsh lf | 4 | 0 | 2 | 0 | 0 | 1 | .357 |
| J. Rojas cf | 4 | 0 | 0 | 0 | 0 | 2 | .048 |
| TOTALS | 32 | 3 | 10 | 3 | 4 | 10 | |
| Atlanta Braves | IP | H | R | ER | BB | SO | ERA |
|---|
| S. Strider | 5.2 | 7 | 3 | 3 | 3 | 7 | 2.84 |
| A. Minter | 1.0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| P. Johnson | 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| R. Iglesias | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Philadelphia Phillies | IP | H | R | ER | BB | SO | ERA |
|---|
| R. Suarez | 5.0 | 3 | 1 | 1 | 0 | 2 | 1.04 |
| S. Dominguez | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| J. Alvarado | 1.0 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| C. Kimbrel | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| G. Soto | 0.1 | 1 | 0 | 0 | 1 | 0 | 5.40 |
| M. Strahm | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
E—Turner (3, throw). 2B—Turner (4, Strider). HR—Riley (2, 4th inning off Suárez 0 on, 1 Out); Castellanos 2 (4, 4th inning off Strider 0 on, 1 Out, 6th inning off Strider 0 on, 2 Out); Turner (2, 5th inning off Strider 0 on, 1 Out). WP—Johnson. LOB—ATL 8, PHI 9. DP—2 (Harris II-Arcia-Albies , Riley-Albies-Olson); 1 (Turner-Harper). T—3:08. A—45,831.
American League
| East | W | L | Pct | GB | Strk |
|---|
| Orioles | 101 | 61 | .623 | - | L1 |
| Rays | 99 | 63 | .611 | 2 | W2 |
| Blue Jays | 89 | 73 | .549 | 12 | L2 |
| Yankees | 82 | 80 | .506 | 19 | L1 |
| Red Sox | 78 | 84 | .481 | 23 | W1 |
| Central | W | L | Pct | GB | Strk |
|---|
| Twins | 87 | 75 | .537 | - | L1 |
| Tigers | 78 | 84 | .481 | 9 | W2 |
| Guardians | 76 | 86 | .469 | 11 | L2 |
| White Sox | 61 | 101 | .377 | 26 | L3 |
| Royals | 56 | 106 | .346 | 31 | W1 |
| West | W | L | Pct | GB | Strk |
|---|
| x-Rangers | 90 | 72 | .556 | - | L1 |
| x-Astros | 90 | 72 | .556 | - | W4 |
| Mariners | 88 | 74 | .543 | 2 | W1 |
| Angels | 73 | 89 | .451 | 17 | W1 |
National League
| East | W | L | Pct | GB | Strk |
|---|
| Braves | 104 | 58 | .642 | - | L1 |
| Phillies | 90 | 72 | .556 | 14 | W1 |
| Marlins | 84 | 78 | .519 | 20 | L1 |
| Mets | 75 | 87 | .463 | 29 | L1 |
| Nationals | 71 | 91 | .438 | 33 | W1 |
| Central | W | L | Pct | GB | Strk |
|---|
| Brewers | 92 | 70 | .568 | - | W1 |
| Cubs | 83 | 79 | .512 | 9 | L1 |
| Reds | 82 | 80 | .506 | 10 | L2 |
| Pirates | 76 | 86 | .469 | 16 | W1 |
| Cardinals | 71 | 91 | .438 | 21 | W2 |
| West | W | L | Pct | GB | Strk |
|---|
| Dodgers | 100 | 62 | .617 | - | W1 |
| Diamondbacks | 84 | 78 | .519 | 16 | L4 |
| Padres | 82 | 80 | .506 | 18 | W5 |
| Giants | 79 | 83 | .488 | 21 | L1 |
| Rockies | 59 | 103 | .364 | 41 | W1 |
x-clinched playoff berth
American League
| Wild Card | W | L | Pct | WCGB | Strk |
|---|
| Rays | 99 | 63 | .611 | +10 | W2 |
| x-Astros | 90 | 72 | .556 | +1 | W4 |
| Blue Jays | 89 | 73 | .549 | - | L2 |
| Mariners | 88 | 74 | .543 | 1 | W1 |
| Yankees | 82 | 80 | .506 | 7 | L1 |
| Red Sox | 78 | 84 | .481 | 11 | W1 |
| Tigers | 78 | 84 | .481 | 11 | W2 |
| Guardians | 76 | 86 | .469 | 13 | L2 |
| Angels | 73 | 89 | .451 | 16 | W1 |
| White Sox | 61 | 101 | .377 | 28 | L3 |
| Royals | 56 | 106 | .346 | 33 | W1 |
| Athletics | 50 | 112 | .309 | 39 | L1 |
National League
| Wild Card | W | L | Pct | WCGB | Strk |
|---|
| Phillies | 90 | 72 | .556 | +6 | W1 |
| Marlins | 84 | 78 | .519 | - | L1 |
| Diamondbacks | 84 | 78 | .519 | - | L4 |
| Cubs | 83 | 79 | .512 | 1 | L1 |
| Reds | 82 | 80 | .506 | 2 | L2 |
| Padres | 82 | 80 | .506 | 2 | W5 |
| Giants | 79 | 83 | .488 | 5 | L1 |
| Pirates | 76 | 86 | .469 | 8 | W1 |
| Mets | 75 | 87 | .463 | 9 | L1 |
| Cardinals | 71 | 91 | .438 | 13 | W2 |
| Nationals | 71 | 91 | .438 | 13 | W1 |
| Rockies | 59 | 103 | .364 | 25 | W1 |