Yankees 8, Astros 1
ALCS - GAME 3 · HOU leads series 2-1
Yankee Stadium
W—C. Sabathia (1-0). L—C. Morton (0-1).
| Houston Astros | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 1 | 2 | .091 | |
| 4 | 0 | 1 | 1 | 1 | 1 | .222 | |
| 4 | 0 | 0 | 0 | 1 | 1 | .417 | |
| 4 | 0 | 1 | 0 | 0 | 1 | .364 | |
| 4 | 0 | 0 | 0 | 0 | 1 | .222 | |
| 3 | 0 | 0 | 0 | 1 | 0 | .000 | |
| 3 | 1 | 0 | 0 | 1 | 1 | .000 | |
| 2 | 0 | 0 | 0 | 1 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 1 | 0 | .000 | |
| 3 | 0 | 1 | 0 | 1 | 0 | .333 | |
| 31 | 1 | 4 | 1 | 8 | 7 |
| New York Yankees | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 0 | 1 | .200 | |
| 3 | 1 | 1 | 3 | 1 | 2 | .200 | |
| 4 | 0 | 1 | 0 | 0 | 0 | .167 | |
| 4 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 3 | 1 | 1 | 0 | 1 | 1 | .300 | |
| 4 | 1 | 1 | 0 | 0 | 1 | .273 | |
| 4 | 1 | 1 | 0 | 0 | 0 | .182 | |
| 2 | 2 | 1 | 3 | 1 | 0 | .250 | |
| 3 | 1 | 1 | 1 | 0 | 1 | .167 | |
| 30 | 8 | 7 | 7 | 3 | 6 |
| Houston Astros | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 3.2 | 6 | 7 | 7 | 2 | 3 | 17.18 | |
| 0.1 | 1 | 1 | 1 | 0 | 0 | 27.00 | |
| 4.0 | 0 | 0 | 0 | 1 | 3 | 0.00 |
| New York Yankees | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 0 | 0 | 4 | 5 | 0.00 | |
| 2.0 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 0.0 | 0 | 1 | 1 | 2 | 0 | INF | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
E—Gregorius (1, throw). 2B—Bird (1, Morton). HR—Frazier (1, 2nd inning off Morton 2 on, 2 Out); Judge (1, 4th inning off Harris 2 on, 2 Out). WP—Harris. LOB—HOU 11, NYY 2. DP—1 (Castro-Bird). T—3:25. A—49,373.