Braves 5, Dodgers 4
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Los Angeles | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | | 4 | 4 | 0 |
| Atlanta | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | | 5 | 10 | 0 |
| Los Angeles Dodgers | AB | R | H | RBI | BB | SO | AVG |
|---|
| M. Betts ss | 3 | 2 | 1 | 0 | 2 | 0 | .143 |
| C. Seager ss | 4 | 1 | 1 | 2 | 1 | 1 | .250 |
| T. Turner ss | 5 | 0 | 0 | 0 | 0 | 3 | .222 |
| W. Smith c | 2 | 1 | 1 | 0 | 3 | 1 | .333 |
| G. Lux lf | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Turner 1b | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| B. Treinen rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Urias sp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Barnes c | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| B. Graterol rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Jansen rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Taylor cf | 2 | 0 | 1 | 2 | 2 | 1 | .600 |
| C. Bellinger lf | 3 | 0 | 0 | 0 | 1 | 0 | .250 |
| A. Pollock of | 4 | 0 | 0 | 0 | 0 | 2 | .125 |
| M. Scherzer sp | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Vesia rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Beaty dh | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Pujols dh | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Kelly rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| S. Souza Jr. of | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 31 | 4 | 4 | 4 | 9 | 10 | |
| Atlanta Braves | AB | R | H | RBI | BB | SO | AVG |
|---|
| E. Rosario of | 5 | 1 | 4 | 1 | 0 | 0 | .556 |
| F. Freeman 1b | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| O. Albies 2b | 4 | 1 | 1 | 1 | 0 | 1 | .375 |
| A. Riley 3b | 3 | 1 | 1 | 1 | 1 | 2 | .429 |
| J. Pederson dh | 4 | 1 | 1 | 2 | 0 | 1 | .286 |
| A. Duvall lf | 3 | 0 | 1 | 0 | 0 | 1 | .167 |
| L. Jackson rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Martin rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| E. Adrianza 3b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| W. Smith rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. d'Arnaud c | 3 | 0 | 1 | 0 | 1 | 1 | .167 |
| C. Pache of | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Swanson ss | 4 | 1 | 1 | 0 | 0 | 0 | .143 |
| I. Anderson rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Camargo 3b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Chavez rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Minter rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| O. Arcia ss | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| J. Webb rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Matzek rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Heredia lf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 35 | 5 | 10 | 5 | 2 | 12 | |
| Los Angeles Dodgers | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Scherzer | 4.1 | 4 | 2 | 2 | 1 | 7 | 4.15 |
| A. Vesia | 0.2 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| J. Kelly | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| B. Treinen | 1.0 | 0 | 0 | 0 | 1 | 0 | 6.75 |
| J. Urias | 1.0 | 3 | 2 | 2 | 0 | 2 | 18.00 |
| B. Graterol L(0-1) | 0.2 | 1 | 1 | 1 | 0 | 0 | 13.50 |
| K. Jansen | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Atlanta Braves | IP | H | R | ER | BB | SO | ERA |
|---|
| I. Anderson | 3.0 | 3 | 2 | 2 | 3 | 2 | 6.00 |
| J. Chavez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| A. Minter | 1.0 | 0 | 0 | 0 | 2 | 1 | 0.00 |
| J. Webb | 0.2 | 0 | 0 | 0 | 1 | 1 | 0.00 |
| T. Matzek | 1.0 | 0 | 2 | 2 | 2 | 3 | 9.00 |
| L. Jackson | 0.1 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| C. Martin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| W. Smith W(2-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
2B—Taylor (2, L. Jackson); Riley (1, Urías). HR—Seager (1, 1st inning off Anderson 1 on, 0 Out); Pederson (1, 4th inning off Scherzer 1 on, 1 Out). SB—Taylor (2, 2nd base off Webb/d'Arnaud); Betts 2 (2, 2nd base off Minter/d'Arnaud, 2nd base off Matzek/d'Arnaud); Lux (1, 2nd base off Anderson/d'Arnaud). LOB—LAD 10, ATL 6. DP—1 (Seager-T. Turner-Bellinger). T—3:56. A—41,873.