Padres 8, Phillies 5
NLCS - Game 2 · Series tied 1-1
Petco Park
W—B. Snell (1-0). L—A. Nola (0-1). S—J. Hader (1).
| Philadelphia Phillies | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 1 | 0 | .333 | |
| 4 | 1 | 1 | 1 | 0 | 1 | .125 | |
| 4 | 0 | 1 | 0 | 0 | 1 | .125 | |
| 4 | 1 | 2 | 0 | 0 | 0 | .375 | |
| 4 | 1 | 1 | 0 | 0 | 2 | .143 | |
| 4 | 1 | 1 | 1 | 0 | 2 | .143 | |
| 4 | 0 | 0 | 0 | 0 | 2 | .000 | |
| 4 | 1 | 1 | 1 | 0 | 3 | .250 | |
| 2 | 0 | 1 | 1 | 0 | 1 | .500 | |
| 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 34 | 5 | 8 | 5 | 1 | 13 |
| San Diego Padres | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 1 | 2 | .143 | |
| 5 | 1 | 1 | 1 | 0 | 1 | .125 | |
| 5 | 1 | 3 | 1 | 0 | 2 | .333 | |
| 4 | 1 | 1 | 0 | 0 | 2 | .143 | |
| 4 | 1 | 2 | 3 | 0 | 0 | .500 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .333 | |
| 4 | 1 | 3 | 2 | 0 | 1 | .375 | |
| 3 | 1 | 1 | 0 | 1 | 0 | .167 | |
| 4 | 0 | 0 | 0 | 0 | 2 | .000 | |
| 4 | 1 | 1 | 1 | 0 | 0 | .143 | |
| 37 | 8 | 13 | 8 | 2 | 10 |
| Philadelphia Phillies | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 7 | 6 | 6 | 0 | 6 | 11.57 | |
| 0.0 | 2 | 1 | 1 | 0 | 0 | INF | |
| 0.1 | 0 | 0 | 0 | 1 | 1 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 0.2 | 3 | 1 | 1 | 0 | 0 | 13.50 | |
| 1.1 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| San Diego Padres | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 5 | 4 | 4 | 1 | 6 | 7.20 | |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0.00 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 9.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 3 | 0.00 |
E—Soto (1, throw). 2B—Harper (1, Martinez); Vierling (1, Snell); Machado (1, Nola); Soto (1, Nola). HR—Hoskins (1, 8th inning off Suarez 0 on, 0 Out); Machado (1, 7th inning off Robertson 0 on, 0 Out); Drury (1, 2nd inning off Nola 0 on, 0 Out); Bell (1, 2nd inning off Nola 0 on, 0 Out). SB—Schwarber (1, 2nd base off Snell/Nola). LOB—PHI 3, SD 8. DP—1 (Machado-Kim-Drury). T—3:57. A—44,607.