Astros 5, Red Sox 0
ALCS - GAME 6 · HOU wins series 4-2
Daikin Park
W—L. Garcia (1-1). L—N. Eovaldi (1-2).
| Boston Red Sox | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | .120 | |
| 4 | 0 | 1 | 0 | 0 | 0 | .385 | |
| 4 | 0 | 0 | 0 | 0 | 1 | .292 | |
| 4 | 0 | 0 | 0 | 0 | 1 | .192 | |
| 2 | 0 | 0 | 0 | 1 | 2 | .235 | |
| 2 | 0 | 1 | 0 | 1 | 0 | .263 | |
| 2 | 0 | 0 | 0 | 0 | 1 | .211 | |
| 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 2 | 0 | 0 | 0 | 0 | 1 | .063 | |
| 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | .200 | |
| 29 | 0 | 2 | 0 | 2 | 10 |
| Houston Astros | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | .125 | |
| 4 | 0 | 1 | 0 | 0 | 0 | .269 | |
| 4 | 1 | 2 | 0 | 0 | 0 | .217 | |
| 4 | 2 | 4 | 1 | 0 | 0 | .522 | |
| 3 | 1 | 0 | 0 | 0 | 1 | .250 | |
| 4 | 1 | 1 | 3 | 0 | 1 | .261 | |
| 3 | 0 | 1 | 0 | 1 | 0 | .455 | |
| 4 | 0 | 0 | 0 | 0 | 1 | .286 | |
| 3 | 0 | 1 | 0 | 0 | 1 | .071 | |
| 33 | 5 | 10 | 4 | 1 | 5 |
| Boston Red Sox | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 4.1 | 5 | 1 | 1 | 1 | 4 | 6.97 | |
| 0.2 | 1 | 1 | 1 | 0 | 0 | 4.50 | |
| 2.1 | 2 | 2 | 2 | 0 | 1 | 10.80 | |
| 0.2 | 2 | 1 | 1 | 0 | 0 | 3.00 |
| Houston Astros | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 5.2 | 1 | 0 | 0 | 1 | 7 | 6.75 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 2.45 | |
| 1.0 | 1 | 0 | 0 | 1 | 2 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 2.08 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
2B—Alvarez 2 (3, Eovaldi 2). 3B—E. Hernández (1, L. Garcia); Alvarez (1, Taylor). HR—Tucker (2, 8th inning off Ottavino 2 on, 2 Out). SB—Gurriel (1, 2nd base off Ottavino/Vázquez). LOB—BOS 4, HOU 6. DP—1 (Schwarber); 1 (Maldonado-Correa). T—3:28. A—42,718.