Phillies 4, Padres 3
NLCS - Game 5 · PHI wins series 4-1
Citizens Bank Park
W—J. Alvarado (1-0). L—R. Suarez (0-1). S—R. Suarez (1).
| San Diego Padres | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 0 | 0 | 0 | .211 | |
| 3 | 1 | 1 | 1 | 1 | 1 | .222 | |
| 4 | 0 | 0 | 0 | 0 | 2 | .238 | |
| 3 | 1 | 1 | 0 | 0 | 0 | .235 | |
| 3 | 0 | 1 | 1 | 0 | 1 | .353 | |
| 0 | 1 | 0 | 0 | 0 | 0 | .000 | |
| 1 | 0 | 0 | 0 | 0 | 1 | .167 | |
| 3 | 0 | 1 | 0 | 1 | 2 | .400 | |
| 3 | 0 | 0 | 0 | 1 | 2 | .176 | |
| 4 | 0 | 0 | 0 | 0 | 2 | .000 | |
| 4 | 0 | 0 | 0 | 0 | 1 | .053 | |
| 32 | 3 | 5 | 2 | 3 | 12 |
| Philadelphia Phillies | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 3 | 0 | .400 | |
| 3 | 1 | 1 | 2 | 1 | 0 | .222 | |
| 4 | 1 | 2 | 0 | 0 | 2 | .235 | |
| 4 | 1 | 2 | 2 | 0 | 1 | .400 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .222 | |
| 3 | 0 | 0 | 0 | 0 | 0 | .176 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .500 | |
| 4 | 0 | 1 | 0 | 0 | 1 | .267 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .118 | |
| 3 | 0 | 0 | 0 | 0 | 2 | .000 | |
| 28 | 4 | 6 | 4 | 4 | 8 |
| San Diego Padres | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 2 | 2 | 3 | 5 | 2.77 | |
| 2.0 | 2 | 2 | 2 | 1 | 3 | 9.00 |
| Philadelphia Phillies | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 3 | 2 | 2 | 0 | 8 | 1.38 | |
| 1.0 | 1 | 1 | 1 | 0 | 2 | 2.25 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 | |
| 0.1 | 0 | 0 | 0 | 2 | 1 | 3.38 | |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 1.59 |
2B—Bell (1, Domínguez); Stott (3, Darvish). HR—Soto (2, 4th inning off Wheeler 0 on, 1 Out); Harper (2, 8th inning off Suarez 1 on, 0 Out); Hoskins (4, 3rd inning off Darvish 1 on, 3 Out). SB—Schwarber (2, 2nd base off Darvish/Nola). WP—Domínguez ( 3). LOB—SD 6, PHI 6. DP—2 (Machado-Cronenworth-Drury , Kim-Cronenworth-Drury). T—3:32. A—45,485.