Dodgers 5, Blue Jays 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Los Angeles | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | | 5 | 6 | 0 |
| Toronto | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 1 | 4 | 0 |
| Los Angeles Dodgers | AB | R | H | RBI | BB | SO | AVG |
|---|
| S. Ohtani dh | 4 | 1 | 1 | 0 | 0 | 0 | .224 |
| M. Betts ss | 3 | 0 | 0 | 0 | 1 | 0 | .271 |
| F. Freeman 1b | 3 | 1 | 1 | 0 | 1 | 0 | .222 |
| W. Smith c | 4 | 1 | 2 | 3 | 0 | 0 | .314 |
| T. Hernandez lf | 4 | 0 | 0 | 0 | 0 | 4 | .229 |
| J. Dean cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Muncy 3b | 3 | 1 | 1 | 1 | 1 | 1 | .229 |
| E. Hernandez 1b | 4 | 0 | 0 | 0 | 0 | 1 | .273 |
| T. Edman 2b | 4 | 0 | 0 | 0 | 0 | 1 | .262 |
| A. Pages cf | 4 | 1 | 1 | 0 | 0 | 0 | .093 |
| TOTALS | 33 | 5 | 6 | 4 | 3 | 7 | |
| Toronto Blue Jays | AB | R | H | RBI | BB | SO | AVG |
|---|
| G. Springer dh | 3 | 1 | 1 | 0 | 0 | 1 | .259 |
| N. Lukes rf | 4 | 0 | 1 | 0 | 0 | 2 | .318 |
| V. Guerrero Jr. 1b | 4 | 0 | 1 | 0 | 0 | 1 | .431 |
| A. Kirk c | 3 | 0 | 0 | 1 | 0 | 1 | .255 |
| D. Varsho cf | 4 | 0 | 0 | 0 | 0 | 1 | .255 |
| E. Clement 2b | 3 | 0 | 1 | 0 | 0 | 0 | .429 |
| A. Barger rf | 3 | 0 | 0 | 0 | 0 | 1 | .300 |
| I. Kiner-Falefa 2b | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| B. Bichette 3b | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| A. Gimenez ss | 3 | 0 | 0 | 0 | 0 | 1 | .244 |
| TOTALS | 30 | 1 | 4 | 1 | 0 | 8 | |
| Los Angeles Dodgers | IP | H | R | ER | BB | SO | ERA |
|---|
| Y. Yamamoto W(3-1) | 9.0 | 4 | 1 | 1 | 0 | 8 | 1.57 |
| Toronto Blue Jays | IP | H | R | ER | BB | SO | ERA |
|---|
| K. Gausman L(2-2) | 6.2 | 4 | 3 | 3 | 0 | 6 | 2.55 |
| L. Varland | 0.2 | 2 | 2 | 2 | 1 | 0 | 4.63 |
| J. Hoffman | 0.2 | 0 | 0 | 0 | 1 | 1 | 1.13 |
| B. Fisher | 1.0 | 0 | 0 | 0 | 1 | 0 | 7.94 |
2B—Freeman (5, Gausman); Springer (6, Yamamoto). HR—Muncy (2, 7th inning off Gausman 0 on, 2 Out); Smith (1, 7th inning off Gausman 0 on, 1 Out). WP—Hoffman. LOB—LAD 4, TOR 4. T—2:36. A—44,607.
American League
| East | W | L | Pct | GB | Strk |
|---|
| Rays | 36 | 22 | .621 | - | L2 |
| Yankees | 36 | 24 | .600 | 1 | L1 |
| Orioles | 29 | 32 | .475 | 8.5 | W3 |
| Blue Jays | 29 | 32 | .475 | 8.5 | L3 |
| Red Sox | 25 | 34 | .424 | 11.5 | L1 |
| Central | W | L | Pct | GB | Strk |
|---|
| Guardians | 35 | 27 | .565 | 3 | W1 |
| White Sox | 32 | 29 | .525 | 5.5 | L2 |
| Twins | 29 | 33 | .468 | 9 | W2 |
| Tigers | 24 | 38 | .387 | 14 | W2 |
| Royals | 23 | 38 | .377 | 14.5 | L1 |
| West | W | L | Pct | GB | Strk |
|---|
| Mariners | 33 | 29 | .532 | 5 | W8 |
| Rangers | 30 | 31 | .492 | 7.5 | W5 |
| Athletics | 29 | 31 | .483 | 8 | W1 |
| Astros | 27 | 35 | .435 | 11 | L2 |
| Angels | 23 | 39 | .371 | 15 | L3 |
National League
| East | W | L | Pct | GB | Strk |
|---|
| Braves | 41 | 20 | .672 | - | W1 |
| Phillies | 31 | 29 | .517 | 9.5 | W1 |
| Nationals | 31 | 31 | .500 | 10.5 | L2 |
| Marlins | 28 | 34 | .452 | 13.5 | W2 |
| Mets | 26 | 35 | .426 | 15 | L2 |
| Central | W | L | Pct | GB | Strk |
|---|
| Brewers | 37 | 21 | .638 | 2.5 | W3 |
| Pirates | 33 | 28 | .541 | 8 | W4 |
| Cubs | 32 | 29 | .525 | 9 | L2 |
| Cardinals | 31 | 28 | .525 | 9 | L2 |
| Reds | 31 | 29 | .517 | 9.5 | W1 |
| West | W | L | Pct | GB | Strk |
|---|
| Dodgers | 39 | 22 | .639 | 2 | W1 |
| Padres | 32 | 27 | .542 | 8 | L3 |
| Diamondbacks | 32 | 28 | .533 | 8.5 | L1 |
| Rockies | 24 | 38 | .387 | 17.5 | W2 |
| Giants | 23 | 38 | .377 | 18 | L2 |