Brewers 10, Rays 1
World Series - Game 3 · MIL leads series 3-0
Tropicana Field
W—R. Gasser (1-0). L—F. Peralta (2-1).
| Milwaukee Brewers | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 4 | 1 | 0 | 1 | .286 | |
| 4 | 1 | 0 | 0 | 1 | 1 | .243 | |
| 3 | 1 | 2 | 1 | 1 | 0 | .314 | |
| 1 | 0 | 0 | 0 | 0 | 0 | .250 | |
| 5 | 1 | 3 | 1 | 0 | 1 | .419 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 5 | 1 | 3 | 2 | 0 | 0 | .263 | |
| 3 | 1 | 1 | 1 | 1 | 2 | .200 | |
| 1 | 0 | 0 | 0 | 0 | 0 | .091 | |
| 5 | 1 | 1 | 2 | 0 | 2 | .275 | |
| 4 | 1 | 1 | 1 | 0 | 0 | .269 | |
| 3 | 1 | 1 | 1 | 0 | 0 | .350 | |
| 2 | 0 | 0 | 0 | 0 | 0 | .105 | |
| 41 | 10 | 16 | 10 | 3 | 7 |
| Tampa Bay Rays | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 1 | 0 | 0 | .269 | |
| 2 | 0 | 0 | 0 | 0 | 1 | .111 | |
| 2 | 0 | 0 | 0 | 0 | 0 | .295 | |
| 3 | 0 | 0 | 0 | 0 | 0 | .250 | |
| 3 | 0 | 0 | 0 | 0 | 0 | .256 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .067 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .195 | |
| 2 | 0 | 0 | 0 | 1 | 0 | .154 | |
| 2 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 1 | 1 | 1 | 0 | 0 | 0 | .400 | |
| 2 | 0 | 0 | 0 | 0 | 1 | .125 | |
| 1 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 28 | 1 | 3 | 1 | 1 | 5 |
| Milwaukee Brewers | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 1 | 0 | 0 | 1 | 3 | 0.60 | |
| 2.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 9.00 |
| Tampa Bay Rays | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 7 | 5 | 5 | 3 | 4 | 2.95 | |
| 0.0 | 4 | 4 | 4 | 0 | 0 | 6.00 | |
| 1.1 | 4 | 1 | 1 | 0 | 1 | 15.43 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 9.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 1.80 |
E—Caminero (2, throw).. 2B—Turang (3, Matz); Frelick (1, Booser); Chourio (1, Sulser); Pratt (2, Booser); Díaz (5, Woodruff). SB—Chourio (3, 2nd base off Peralta/Fortes). LOB—MIL 8, TB 1. DP—1 (Turang-Pratt-Bauers). T—3:00. A—40,388.