Dodgers 3, Blue Jays 1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Los Angeles | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | 3 | 4 | 1 |
| Toronto | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 1 | 8 | 0 |
| Los Angeles Dodgers | AB | R | H | RBI | BB | SO | AVG |
|---|
| S. Ohtani dh | 3 | 1 | 1 | 0 | 1 | 1 | .254 |
| W. Smith c | 3 | 1 | 1 | 1 | 1 | 1 | .269 |
| F. Freeman 1b | 3 | 0 | 0 | 0 | 1 | 1 | .226 |
| M. Betts ss | 3 | 0 | 1 | 2 | 1 | 0 | .239 |
| T. Hernandez lf | 4 | 0 | 0 | 0 | 0 | 3 | .269 |
| A. Pages cf | 0 | 0 | 0 | 0 | 0 | 0 | .080 |
| M. Muncy 3b | 4 | 0 | 0 | 0 | 0 | 2 | .173 |
| E. Hernandez 1b | 4 | 0 | 0 | 0 | 0 | 3 | .254 |
| T. Edman 2b | 4 | 1 | 1 | 0 | 0 | 0 | .233 |
| J. Dean cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Rojas ss | 3 | 0 | 0 | 0 | 0 | 1 | .231 |
| TOTALS | 31 | 3 | 4 | 3 | 4 | 12 | |
| Toronto Blue Jays | AB | R | H | RBI | BB | SO | AVG |
|---|
| G. Springer dh | 4 | 0 | 2 | 1 | 0 | 0 | .262 |
| N. Lukes rf | 4 | 0 | 0 | 0 | 0 | 0 | .288 |
| V. Guerrero Jr. 1b | 3 | 0 | 1 | 0 | 1 | 1 | .412 |
| B. Bichette 3b | 3 | 0 | 1 | 0 | 1 | 1 | .316 |
| D. Varsho cf | 4 | 0 | 0 | 0 | 0 | 1 | .243 |
| A. Kirk c | 3 | 0 | 0 | 0 | 0 | 2 | .242 |
| M. Straw rf | 0 | 0 | 0 | 0 | 0 | 0 | .118 |
| A. Barger rf | 4 | 1 | 2 | 0 | 0 | 1 | .357 |
| E. Clement 2b | 4 | 0 | 2 | 0 | 0 | 1 | .397 |
| A. Gimenez ss | 4 | 0 | 0 | 0 | 0 | 1 | .213 |
| TOTALS | 33 | 1 | 8 | 1 | 2 | 8 | |
| Los Angeles Dodgers | IP | H | R | ER | BB | SO | ERA |
|---|
| Y. Yamamoto W(4-1) | 6.0 | 5 | 1 | 1 | 1 | 6 | 1.56 |
| J. Wrobleski | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| R. Sasaki | 1.0 | 2 | 0 | 0 | 1 | 0 | 0.84 |
| T. Glasnow | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.42 |
| Toronto Blue Jays | IP | H | R | ER | BB | SO | ERA |
|---|
| K. Gausman L(2-3) | 6.0 | 3 | 3 | 3 | 2 | 8 | 2.93 |
| L. Varland | 1.1 | 0 | 0 | 0 | 0 | 1 | 4.11 |
| M. Fluharty | 0.1 | 1 | 0 | 0 | 1 | 0 | 5.68 |
| S. Dominguez | 0.1 | 0 | 0 | 0 | 1 | 1 | 3.48 |
| C. Bassitt | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
E—Muncy (3, fielding). 2B—Smith (1, Gausman); Ohtani (3, Fluharty); Edman (3, Gausman); Guerrero Jr. (4, Yamamoto); Clement (5, Wrobleski); Barger 2 (4, Yamamoto, Sasaki). LOB—LAD 5, TOR 8. DP—3 (Muncy-Rojas-Freeman , Rojas-Betts-Freeman , E. Hernández-Rojas). T—3:02. A—44,710.