Astros 8, Red Sox 2
ALDS - GAME 1 · HOU leads series 1-0
Daikin Park
W—J. Verlander (1-0). L—C. Sale (0-1).
| Boston Red Sox | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 3 | 0 | 2 | 0 | 0 | 0 | .667 | |
| 4 | 0 | 1 | 0 | 0 | 1 | .250 | |
| 4 | 1 | 2 | 0 | 0 | 0 | .500 | |
| 3 | 1 | 1 | 0 | 1 | 0 | .333 | |
| 3 | 0 | 0 | 0 | 1 | 0 | .000 | |
| 3 | 0 | 0 | 1 | 0 | 2 | .000 | |
| 4 | 0 | 2 | 1 | 0 | 1 | .500 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 32 | 2 | 8 | 2 | 2 | 6 |
| Houston Astros | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 3 | .000 | |
| 4 | 1 | 2 | 1 | 0 | 1 | .500 | |
| 4 | 3 | 3 | 3 | 0 | 0 | .750 | |
| 4 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 3 | 2 | 2 | 0 | 1 | 0 | .667 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 3 | 2 | 2 | 0 | 1 | 1 | .667 | |
| 4 | 0 | 1 | 0 | 0 | 0 | .250 | |
| 4 | 0 | 1 | 2 | 0 | 2 | .250 | |
| 4 | 0 | 1 | 2 | 0 | 1 | .250 | |
| 34 | 8 | 12 | 8 | 2 | 8 |
| Boston Red Sox | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 9 | 7 | 7 | 1 | 6 | 12.60 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 1 | 1 | 1 | 1 | 1 | 9.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Houston Astros | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 6 | 2 | 2 | 2 | 3 | 3.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
2B—Ramírez (1, Verlander); Betts (1, Verlander); Gattis 2 (2, Sale 2); González (1, Sale). HR—Bregman (1, 1st inning off Sale 0 on, 1 Out); Altuve 3 (3, 1st inning off Sale 0 on, 1 Out; 5th inning off Sale 0 on, 2 Out; 7th inning off Maddox 0 on, 0 Out). LOB—BOS 6, HOU 4. DP—1 (Bogaerts-Pedroia-Moreland); 1 (Bregman-Gurriel). T—3:26. A—43,102.