Astros 7, Indians 2
ALDS - GAME 1 · HOU leads series 1-0
Daikin Park
W—J. Verlander (1-0). L—C. Kluber (0-1).
| Cleveland Indians | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 0 | 1 | .250 | |
| 3 | 0 | 1 | 0 | 1 | 0 | .333 | |
| 3 | 0 | 0 | 1 | 1 | 1 | .000 | |
| 4 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 4 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 3 | 0 | 0 | 0 | 0 | 3 | .000 | |
| 3 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 3 | 1 | 1 | 0 | 0 | 1 | .333 | |
| 3 | 0 | 0 | 0 | 0 | 2 | .000 | |
| 30 | 2 | 3 | 1 | 2 | 10 |
| Houston Astros | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 1 | 0 | 0 | .500 | |
| 4 | 1 | 1 | 1 | 0 | 0 | .250 | |
| 3 | 1 | 2 | 2 | 1 | 0 | .667 | |
| 3 | 1 | 1 | 0 | 1 | 0 | .333 | |
| 3 | 0 | 1 | 0 | 0 | 1 | .333 | |
| 0 | 0 | 0 | 0 | 0 | 0 | -- | |
| 4 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 3 | 0 | 2 | 0 | 0 | 0 | .667 | |
| 0 | 1 | 0 | 0 | 0 | 0 | .000 | |
| 8 | 0 | 4 | 4 | 0 | 0 | .500 | |
| 4 | 1 | 1 | 1 | 0 | 1 | .250 | |
| 32 | 7 | 12 | 7 | 2 | 3 |
| Cleveland Indians | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 4.2 | 6 | 4 | 4 | 2 | 2 | 7.71 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 54.00 | |
| 1.0 | 2 | 0 | 0 | 0 | 1 | 0.00 | |
| 1.0 | 2 | 1 | 1 | 0 | 0 | 9.00 |
| Houston Astros | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 5.1 | 2 | 2 | 2 | 2 | 7 | 3.38 | |
| 1.2 | 0 | 0 | 0 | 0 | 2 | 0.00 | |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
2B—White (1, Otero); Gurriel (1, Bauer). HR—Maldonado (1, 7th inning off Allen 0 on, 0 Out); Altuve (1, 5th inning off Kluber 0 on, 0 Out); Springer (1, 5th inning off Kluber 0 on, 0 Out); Bregman (1, 4th inning off Kluber 0 on, 0 Out). WP—Pressly. LOB—CLE 3, HOU 5. DP—2 (Lindor-Alonso , Lindor-Ramírez-Alonso). T—3:36. A—43,514.