Guardians 2, Rays 1
AL Wild Card - Game 1 · CLE leads series 1-0
Progressive Field
W—S. Bieber (1-0). L—S. McClanahan (0-1). S—E. Clase (1).
| Tampa Bay Rays | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 2 | .000 | |
| 4 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 4 | 0 | 0 | 0 | 0 | 3 | .000 | |
| 3 | 0 | 1 | 0 | 0 | 1 | .333 | |
| 2 | 0 | 0 | 0 | 1 | 0 | .000 | |
| 3 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 3 | 0 | 0 | 0 | 0 | 2 | .000 | |
| 2 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 3 | 1 | 1 | 1 | 0 | 0 | .333 | |
| 29 | 1 | 3 | 1 | 1 | 9 |
| Cleveland Guardians | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 4 | 1 | 2 | 0 | 0 | 1 | .500 | |
| 4 | 1 | 2 | 2 | 0 | 1 | .500 | |
| 4 | 0 | 1 | 0 | 0 | 1 | .250 | |
| 3 | 0 | 1 | 0 | 0 | 0 | .333 | |
| 3 | 0 | 0 | 0 | 0 | 1 | .000 | |
| 3 | 0 | 1 | 0 | 0 | 1 | .333 | |
| 3 | 0 | 0 | 0 | 0 | 2 | .000 | |
| 3 | 0 | 1 | 0 | 0 | 0 | .333 | |
| 31 | 2 | 8 | 2 | 0 | 7 |
| Tampa Bay Rays | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 7 | 2 | 2 | 0 | 5 | 2.57 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 |
| Cleveland Guardians | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 7.2 | 3 | 1 | 1 | 1 | 8 | 1.17 | |
| 1.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
E—Walls (1, throw). HR—Siri (1, 6th inning off Bieber 0 on, 1 Out); Ramírez (1, 6th inning off McClanahan 1 on, 1 Out). SB—Bruján (1, 2nd base off Clase/Hedges). LOB—TB 2, CLE 5. DP—1 (Díaz-Choi); 1 (Ramírez-Giménez-J. Naylor). T—2:17. A—30,741.