Braves 3, Brewers 0
NLDS - GAME 2 · Series tied 1-1
American Family Field
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Atlanta | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | | 3 | 7 | 0 |
| Milwaukee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 6 | 0 |
W—M. Fried (1-0). L—B. Woodruff (0-1). S—W. Smith (1).
| Atlanta Braves | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Soler dh | 5 | 1 | 1 | 0 | 0 | 1 | .125 |
| G. Heredia lf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| F. Freeman 1b | 3 | 1 | 1 | 1 | 1 | 1 | .200 |
| O. Albies 2b | 4 | 0 | 1 | 1 | 0 | 1 | .125 |
| A. Riley 3b | 4 | 1 | 2 | 1 | 0 | 1 | .375 |
| A. Duvall lf | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| E. Rosario of | 4 | 0 | 1 | 0 | 0 | 0 | .286 |
| T. d'Arnaud c | 4 | 0 | 0 | 0 | 0 | 4 | .000 |
| D. Swanson ss | 4 | 0 | 0 | 0 | 0 | 0 | .143 |
| M. Fried sp | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| J. Pederson dh | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| T. Gore cf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| L. Jackson rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Matzek rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| O. Arcia ss | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| W. Smith rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 34 | 3 | 7 | 3 | 3 | 10 | |
| Milwaukee Brewers | AB | R | H | RBI | BB | SO | AVG |
|---|
| K. Wong 2b | 4 | 0 | 1 | 0 | 0 | 1 | .125 |
| W. Adames ss | 4 | 0 | 1 | 0 | 0 | 3 | .250 |
| E. Escobar 3b | 4 | 0 | 0 | 0 | 0 | 2 | .143 |
| A. Garcia rf | 4 | 0 | 1 | 0 | 0 | 3 | .143 |
| B. Boxberger rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Yelich dh | 3 | 0 | 1 | 0 | 1 | 2 | .167 |
| L. Urias 2b | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| L. Cain cf | 3 | 0 | 0 | 0 | 1 | 0 | .167 |
| M. Pina c | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| D. Vogelbach dh | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Taylor cf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| L. Maile c | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Woodruff sp | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Tellez 1b | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| H. Strickland rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Ashby rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Peterson ss | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| TOTALS | 32 | 0 | 6 | 0 | 3 | 14 | |
| Atlanta Braves | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Fried | 6.0 | 3 | 0 | 0 | 0 | 9 | 0.00 |
| L. Jackson | 0.2 | 1 | 0 | 0 | 1 | 2 | 0.00 |
| T. Matzek | 1.1 | 1 | 0 | 0 | 1 | 3 | 0.00 |
| W. Smith | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 |
| Milwaukee Brewers | IP | H | R | ER | BB | SO | ERA |
|---|
| B. Woodruff | 6.0 | 5 | 3 | 3 | 1 | 7 | 4.50 |
| H. Strickland | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| A. Ashby | 1.0 | 1 | 0 | 0 | 1 | 1 | 0.00 |
| B. Boxberger | 1.0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
2B—Soler (1, Woodruff); Albies (1, Woodruff); Adames (1, Fried). HR—Riley (1, 6th inning off Woodruff 0 on, 1 Out). WP—Woodruff. LOB—ATL 7, MIL 8. DP—1 (Riley-Albies-Freeman). T—3:23. A—43,812.
Dodgers 9, Giants 2
NLDS - GAME 2 · Series tied 1-1
Oracle Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Los Angeles | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 9 | | 9 | 11 | 0 |
| San Francisco | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | | 2 | 6 | 0 |
W—J. Urias (1-0). L—K. Gausman (0-1).
| Los Angeles Dodgers | AB | R | H | RBI | BB | SO | AVG |
|---|
| M. Betts ss | 4 | 0 | 1 | 1 | 1 | 0 | .375 |
| C. Seager ss | 5 | 0 | 1 | 1 | 0 | 2 | .222 |
| T. Turner ss | 5 | 1 | 1 | 0 | 0 | 1 | .111 |
| J. Turner 1b | 5 | 0 | 0 | 0 | 0 | 1 | .000 |
| W. Smith c | 4 | 2 | 1 | 1 | 1 | 0 | .375 |
| C. Taylor cf | 4 | 3 | 2 | 0 | 1 | 0 | .500 |
| C. Bellinger lf | 4 | 1 | 1 | 2 | 0 | 3 | .143 |
| A. Pollock of | 3 | 2 | 2 | 2 | 1 | 1 | .333 |
| J. Urias sp | 2 | 0 | 1 | 1 | 0 | 1 | .500 |
| G. Lux lf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Kelly rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Knebel rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| M. Beaty dh | 1 | 0 | 1 | 1 | 0 | 0 | .250 |
| B. Graterol rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Bickford rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 38 | 9 | 11 | 9 | 4 | 9 | |
| San Francisco Giants | AB | R | H | RBI | BB | SO | AVG |
|---|
| D. Ruf dh | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| M. Yastrzemski lf | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Bryant dh | 4 | 0 | 0 | 0 | 0 | 1 | .429 |
| A. Slater rf | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| L. Wade Jr. 1b | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| B. Posey c | 4 | 0 | 3 | 0 | 0 | 1 | .500 |
| W. Flores 1b | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| B. Crawford ss | 4 | 0 | 2 | 1 | 0 | 0 | .375 |
| E. Longoria 3b | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Solano 1b | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| T. La Stella dh | 1 | 0 | 0 | 0 | 0 | 1 | .667 |
| K. Gausman sp | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| D. Leone rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. McGee rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| A. Dickerson lf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Z. Littell sp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| J. Garcia rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Castro rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 31 | 2 | 6 | 2 | 2 | 8 | |
| Los Angeles Dodgers | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Urias | 5.0 | 3 | 1 | 1 | 1 | 5 | 1.80 |
| J. Kelly | 1.0 | 2 | 1 | 1 | 1 | 0 | 9.00 |
| C. Knebel | 1.0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
| B. Graterol | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| P. Bickford | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| San Francisco Giants | IP | H | R | ER | BB | SO | ERA |
|---|
| K. Gausman | 5.1 | 4 | 4 | 4 | 3 | 7 | 6.75 |
| D. Leone | 0.2 | 2 | 2 | 2 | 1 | 0 | 27.00 |
| J. McGee | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Z. Littell | 0.2 | 4 | 3 | 3 | 0 | 1 | 40.50 |
| J. Garcia | 0.1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| K. Castro | 1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2B—Pollock (1, Leone); Taylor (1, Gausman); T. Turner (1, Gausman); Bellinger (1, Leone); Posey (1, Urías); Slater (1, Urías). HR—Smith (1, 8th inning off Littell 0 on, 0 Out). SB—Betts (1, 2nd base off Gausman/Posey). LOB—LAD 6, SF 5. T—3:27. A—42,275.
American League
| East | W | L | Pct | GB | Strk |
|---|
| Rays | 100 | 62 | .617 | - | L1 |
| x-Red Sox | 92 | 70 | .568 | 8 | W3 |
| x-Yankees | 92 | 70 | .568 | 8 | W1 |
| Blue Jays | 91 | 71 | .562 | 9 | W3 |
| Orioles | 52 | 110 | .321 | 48 | L3 |
| Central | W | L | Pct | GB | Strk |
|---|
| White Sox | 93 | 69 | .574 | - | L1 |
| Indians | 80 | 82 | .494 | 13 | W1 |
| Tigers | 77 | 85 | .475 | 16 | W1 |
| Royals | 74 | 88 | .457 | 19 | L2 |
| Twins | 73 | 89 | .451 | 20 | W2 |
| West | W | L | Pct | GB | Strk |
|---|
| Astros | 95 | 67 | .586 | - | W2 |
| Mariners | 90 | 72 | .556 | 5 | L1 |
| Angels | 77 | 85 | .475 | 18 | W1 |
| Rangers | 60 | 102 | .370 | 35 | L1 |
National League
| East | W | L | Pct | GB | Strk |
|---|
| Braves | 88 | 73 | .547 | - | W2 |
| Phillies | 82 | 80 | .506 | 6.5 | L2 |
| Mets | 77 | 85 | .475 | 11.5 | L2 |
| Marlins | 67 | 95 | .414 | 21.5 | W2 |
| Nationals | 65 | 97 | .401 | 23.5 | L5 |
| Central | W | L | Pct | GB | Strk |
|---|
| Brewers | 95 | 67 | .586 | - | L4 |
| Cardinals | 90 | 72 | .556 | 5 | L2 |
| Reds | 83 | 79 | .512 | 12 | W1 |
| Cubs | 71 | 91 | .438 | 24 | W2 |
| Pirates | 61 | 101 | .377 | 34 | L1 |
| West | W | L | Pct | GB | Strk |
|---|
| y-Giants | 107 | 55 | .660 | - | W1 |
| Dodgers | 106 | 56 | .654 | 1 | W7 |
| Padres | 79 | 83 | .488 | 28 | L1 |
| Rockies | 74 | 87 | .460 | 32.5 | L2 |
| Diamondbacks | 52 | 110 | .321 | 55 | W2 |
y-clinched division • x-clinched playoff berth
American League
| Wild Card | W | L | Pct | WCGB | Strk |
|---|
| x-Red Sox | 92 | 70 | .568 | +1 | W3 |
| x-Yankees | 92 | 70 | .568 | +1 | W1 |
| Blue Jays | 91 | 71 | .562 | - | W3 |
| Mariners | 90 | 72 | .556 | 1 | L1 |
| Athletics | 86 | 76 | .531 | 5 | L2 |
| Indians | 80 | 82 | .494 | 11 | W1 |
| Angels | 77 | 85 | .475 | 14 | W1 |
| Tigers | 77 | 85 | .475 | 14 | W1 |
| Royals | 74 | 88 | .457 | 17 | L2 |
| Twins | 73 | 89 | .451 | 18 | W2 |
| Rangers | 60 | 102 | .370 | 31 | L1 |
| Orioles | 52 | 110 | .321 | 39 | L3 |
National League
| Wild Card | W | L | Pct | WCGB | Strk |
|---|
| Dodgers | 106 | 56 | .654 | +23 | W7 |
| Cardinals | 90 | 72 | .556 | +7 | L2 |
| Reds | 83 | 79 | .512 | - | W1 |
| Phillies | 82 | 80 | .506 | 1 | L2 |
| Padres | 79 | 83 | .488 | 4 | L1 |
| Mets | 77 | 85 | .475 | 6 | L2 |
| Rockies | 74 | 87 | .460 | 8.5 | L2 |
| Cubs | 71 | 91 | .438 | 12 | W2 |
| Marlins | 67 | 95 | .414 | 16 | W2 |
| Nationals | 65 | 97 | .401 | 18 | L5 |
| Pirates | 61 | 101 | .377 | 22 | L1 |
| Diamondbacks | 52 | 110 | .321 | 31 | W2 |