Padres 5, Mariners 4
T-Mobile Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| San Diego | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | | 5 | 8 | 0 |
| Seattle | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | | 4 | 8 | 3 |
W—J. Lucchesi (8-8). L—W. LeBlanc (8-4). S—K. Yates (9).
| San Diego Padres | AB | R | H | RBI | BB | SO | AVG |
|---|
| F. Mejia c | 4 | 1 | 1 | 0 | 0 | 1 | .238 |
| J. Pirela lf | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| W. Myers rf | 5 | 1 | 2 | 1 | 0 | 1 | .258 |
| H. Renfroe rf | 5 | 1 | 1 | 2 | 0 | 0 | .261 |
| E. Hosmer 1b | 5 | 1 | 0 | 0 | 0 | 1 | .251 |
| F. Reyes dh | 3 | 0 | 1 | 0 | 0 | 0 | .266 |
| T. Jankowski cf | 1 | 0 | 1 | 0 | 0 | 0 | .262 |
| A. Hedges c | 4 | 1 | 2 | 2 | 0 | 0 | .242 |
| F. Galvis ss | 4 | 0 | 0 | 0 | 0 | 0 | .232 |
| M. Margot rf | 2 | 0 | 0 | 0 | 1 | 0 | .247 |
| C. Spangenberg 3b | 4 | 0 | 0 | 0 | 0 | 2 | .230 |
| TOTALS | 37 | 5 | 8 | 5 | 1 | 5 | |
| Seattle Mariners | AB | R | H | RBI | BB | SO | AVG |
|---|
| M. Haniger rf | 4 | 1 | 2 | 1 | 0 | 1 | .276 |
| R. Cano 2b | 4 | 0 | 0 | 1 | 0 | 1 | .280 |
| N. Cruz dh | 3 | 1 | 2 | 1 | 1 | 1 | .263 |
| R. Healy dh | 3 | 0 | 0 | 0 | 1 | 1 | .246 |
| K. Seager 3b | 4 | 1 | 1 | 1 | 0 | 2 | .216 |
| K. Negron 3b | 3 | 0 | 1 | 0 | 0 | 2 | .250 |
| D. Strange-Gordon 2b | 1 | 0 | 1 | 0 | 0 | 0 | .270 |
| G. Beckham ss | 3 | 0 | 0 | 0 | 0 | 1 | .205 |
| D. Span lf | 1 | 0 | 0 | 0 | 0 | 0 | .270 |
| D. Freitas c | 2 | 0 | 0 | 0 | 0 | 1 | .209 |
| B. Gamel rf | 2 | 0 | 0 | 0 | 0 | 1 | .275 |
| G. Heredia lf | 2 | 1 | 1 | 0 | 0 | 0 | .221 |
| D. Vogelbach dh | 0 | 0 | 0 | 0 | 0 | 0 | .209 |
| M. Zunino c | 1 | 0 | 0 | 0 | 0 | 1 | .191 |
| C. Herrmann c | 1 | 0 | 0 | 0 | 0 | 1 | .235 |
| TOTALS | 34 | 4 | 8 | 4 | 2 | 13 | |
| San Diego Padres | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Lucchesi | 5.0 | 6 | 3 | 3 | 2 | 3 | 3.67 |
| T. Wingenter | 1.0 | 0 | 0 | 0 | 0 | 3 | 3.86 |
| R. Stock | 0.1 | 0 | 0 | 0 | 0 | 1 | 2.29 |
| J. Castillo | 1.0 | 0 | 0 | 0 | 0 | 3 | 2.45 |
| C. Stammen | 0.2 | 0 | 0 | 0 | 0 | 2 | 2.52 |
| K. Yates | 1.0 | 2 | 1 | 1 | 0 | 1 | 2.06 |
| Seattle Mariners | IP | H | R | ER | BB | SO | ERA |
|---|
| W. LeBlanc | 5.0 | 4 | 5 | 2 | 1 | 2 | 3.56 |
| J. Pazos | 1.0 | 2 | 0 | 0 | 1 | 2 | 2.95 |
| A. Warren | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.40 |
| R. Cook | 1.0 | 1 | 0 | 0 | 0 | 0 | 5.54 |
| M. Festa | 0.2 | 1 | 0 | 0 | 0 | 0 | 2.70 |
| Z. Duke | 0.1 | 0 | 0 | 0 | 0 | 0 | 4.27 |
E—Healy (8, catch); Seager 2 (14, throw, ground ball). 2B—Myers (20, LeBlanc); Cruz (17, Lucchesi). 3B—Haniger (4, Lucchesi). HR—Hedges (13, 2nd inning off LeBlanc 1 on, 1 Out); Renfroe (22, 5th inning off LeBlanc 1 on, 2 Out); Cruz (35, 5th inning off Lucchesi 0 on, 2 Out); Seager (21, 9th inning off Yates 0 on, 0 Out). SB—Jankowski (24, 2nd base off Cook/Zunino); Span (9, 2nd base off Yates/Hedges). LOB—SD 8, SEA 5. DP—1 (Spangenberg-Galvis-Hosmer). T—3:07. A—17,164.