Cardinals 11, Braves 6
Truist Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| St. Louis | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 11 | | 11 | 10 | 2 |
| Atlanta | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | | 6 | 10 | 0 |
W—M. Mikolas (16-4). L—M. Foltynewicz (11-10).
| St. Louis Cardinals | AB | R | H | RBI | BB | SO | AVG |
|---|
| M. Carpenter dh | 3 | 2 | 0 | 0 | 2 | 0 | .265 |
| J. Martinez lf | 4 | 1 | 1 | 0 | 0 | 0 | .301 |
| H. Bader cf | 1 | 1 | 1 | 3 | 0 | 0 | .267 |
| P. DeJong 3b | 5 | 1 | 2 | 2 | 0 | 1 | .235 |
| M. Ozuna dh | 3 | 1 | 1 | 0 | 2 | 2 | .281 |
| J. Gyorko 1b | 4 | 2 | 1 | 0 | 1 | 0 | .270 |
| Y. Molina c | 4 | 1 | 1 | 3 | 0 | 0 | .268 |
| K. Wong 2b | 5 | 1 | 3 | 3 | 0 | 0 | .246 |
| Y. Munoz 3b | 4 | 0 | 0 | 0 | 1 | 2 | .273 |
| M. Mikolas sp | 2 | 0 | 0 | 0 | 0 | 1 | .138 |
| G. Garcia 2b | 1 | 0 | 0 | 0 | 0 | 0 | .218 |
| T. Webb rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| D. Hudson sp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. O'Neill rf | 0 | 1 | 0 | 0 | 1 | 0 | .246 |
| C. Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | .242 |
| M. Adams 1b | 1 | 0 | 0 | 0 | 0 | 1 | .241 |
| J. Brebbia rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 37 | 11 | 10 | 11 | 7 | 7 | |
| Atlanta Braves | AB | R | H | RBI | BB | SO | AVG |
|---|
| R. Acuna Jr. rf | 5 | 0 | 3 | 1 | 0 | 1 | .296 |
| O. Albies 2b | 3 | 2 | 1 | 0 | 2 | 0 | .271 |
| F. Freeman 1b | 5 | 1 | 2 | 2 | 0 | 2 | .304 |
| N. Markakis lf | 4 | 0 | 1 | 1 | 1 | 0 | .307 |
| J. Camargo 3b | 5 | 1 | 1 | 0 | 0 | 3 | .274 |
| E. Inciarte cf | 4 | 2 | 2 | 0 | 1 | 1 | .262 |
| T. Flowers c | 3 | 0 | 0 | 1 | 0 | 1 | .230 |
| D. Swanson ss | 4 | 0 | 0 | 0 | 0 | 1 | .241 |
| M. Foltynewicz sp | 1 | 0 | 0 | 0 | 0 | 1 | .055 |
| S. Freeman rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. Ruiz 2b | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| L. Jackson rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Tucker of | 1 | 0 | 0 | 0 | 0 | 0 | .234 |
| J. Biddle rp | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| L. Duda 1b | 0 | 0 | 0 | 0 | 1 | 0 | .238 |
| A. Vizcaino rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 36 | 6 | 10 | 5 | 5 | 11 | |
| St. Louis Cardinals | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Mikolas | 5.0 | 4 | 2 | 2 | 1 | 6 | 3.01 |
| T. Webb | 0.1 | 2 | 2 | 0 | 0 | 0 | 5.00 |
| D. Hudson | 1.2 | 3 | 1 | 1 | 0 | 1 | 3.27 |
| C. Martinez | 1.0 | 1 | 1 | 1 | 3 | 1 | 3.28 |
| J. Brebbia | 1.0 | 0 | 0 | 0 | 1 | 3 | 3.57 |
| Atlanta Braves | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Foltynewicz | 4.2 | 5 | 6 | 6 | 4 | 2 | 2.90 |
| S. Freeman | 0.1 | 0 | 0 | 0 | 0 | 0 | 4.47 |
| L. Jackson | 2.0 | 1 | 0 | 0 | 1 | 0 | 4.31 |
| J. Biddle | 1.0 | 1 | 3 | 3 | 2 | 2 | 2.82 |
| A. Vizcaino | 1.0 | 3 | 2 | 2 | 0 | 3 | 2.08 |
E—Muñoz 2 (14, bobble, throw). 2B—Wong (17, Foltynewicz); J. Martínez (25, Foltynewicz); Ozuna (16, Foltynewicz); DeJong (20, Jackson); Gyorko (18, Vizcaíno); Markakis (42, Hudson). HR—Wong (9, 4th inning off Foltynewicz 0 on, 0 Out); DeJong (18, 5th inning off Foltynewicz 1 on, 0 Out); Bader (11, 8th inning off Biddle 2 on, 2 Out); Molina (18, 9th inning off Vizcaíno 1 on, 1 Out); F. Freeman (22, 3rd inning off Mikolas 1 on, 1 Out). WP—Biddle. LOB—STL 7, ATL 10. T—3:38. A—24,304.