Astros 12, Mets 8
GAME 1 – DOUBLEHEADER
Daikin Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| New York | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 8 | | 8 | 11 | 1 |
| Houston | 4 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | x | 12 | | 12 | 17 | 1 |
W—C. Morton (11-6). L—M. Harvey (4-4).
| New York Mets | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Reyes ss | 4 | 1 | 1 | 0 | 1 | 2 | .232 |
| B. Nimmo rf | 4 | 1 | 0 | 0 | 1 | 2 | .247 |
| A. Cabrera 3b | 5 | 2 | 2 | 2 | 0 | 2 | .261 |
| W. Flores 1b | 5 | 1 | 1 | 4 | 0 | 1 | .269 |
| T. d'Arnaud c | 5 | 0 | 1 | 0 | 0 | 2 | .232 |
| A. Rosario ss | 4 | 1 | 2 | 0 | 0 | 1 | .250 |
| D. Smith 1b | 4 | 1 | 2 | 2 | 0 | 1 | .183 |
| T. Taijeron rf | 3 | 1 | 0 | 0 | 1 | 3 | .067 |
| J. Lagares cf | 4 | 0 | 2 | 0 | 0 | 1 | .256 |
| TOTALS | 38 | 8 | 11 | 8 | 3 | 15 | |
| Houston Astros | AB | R | H | RBI | BB | SO | AVG |
|---|
| G. Springer rf | 4 | 2 | 2 | 2 | 0 | 0 | .292 |
| A. Bregman 3b | 4 | 2 | 1 | 0 | 1 | 0 | .287 |
| J. Altuve 2b | 4 | 3 | 3 | 1 | 0 | 0 | .358 |
| T. White 1b | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| J. Reddick rf | 5 | 0 | 3 | 2 | 0 | 1 | .306 |
| M. Gonzalez ss | 5 | 1 | 2 | 2 | 0 | 2 | .292 |
| C. Maybin lf | 5 | 0 | 1 | 1 | 0 | 2 | .235 |
| J. Davis 3b | 5 | 2 | 2 | 1 | 0 | 1 | .250 |
| J. Centeno c | 4 | 0 | 1 | 0 | 1 | 0 | .244 |
| T. Kemp 2b | 5 | 2 | 2 | 1 | 0 | 0 | .250 |
| TOTALS | 42 | 12 | 17 | 10 | 2 | 6 | |
| New York Mets | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Harvey | 2.0 | 8 | 7 | 7 | 0 | 3 | 5.97 |
| T. Milone | 2.2 | 3 | 3 | 3 | 1 | 0 | 7.66 |
| J. Rhame | 1.1 | 2 | 0 | 0 | 0 | 1 | 0.00 |
| J. Callahan | 0.2 | 3 | 2 | 1 | 0 | 0 | 13.50 |
| J. Smoker | 0.1 | 0 | 0 | 0 | 0 | 1 | 5.96 |
| E. Goeddel | 1.0 | 1 | 0 | 0 | 1 | 1 | 4.10 |
| Houston Astros | IP | H | R | ER | BB | SO | ERA |
|---|
| C. Morton | 5.0 | 6 | 2 | 2 | 1 | 9 | 3.87 |
| F. Martes | 1.1 | 1 | 3 | 2 | 2 | 1 | 4.98 |
| W. Harris | 0.2 | 2 | 2 | 2 | 0 | 1 | 3.22 |
| L. Gregerson | 1.0 | 1 | 0 | 0 | 0 | 3 | 3.93 |
| T. Clippard | 1.0 | 1 | 1 | 1 | 0 | 1 | 4.73 |
E—Cabrera (13, throw); Bregman (11, catch). 2B—d'Arnaud (15, Morton); Rosario (2, Morton); Lagares (9, Morton); González 2 (25, Goeddel, Harvey); Altuve (36, Milone); Reddick (27, Rhame); Davis (4, Callahan). HR—Smith (4, 4th inning off Morton 1 on, 2 Out); Flores (18, 7th inning off Harris 3 on, 1 Out); Cabrera (11, 9th inning off Clippard 0 on, 1 Out); Springer (30, 2nd inning off Harvey 1 on, 0 Out); Davis (3, 5th inning off Milone 0 on, 0 Out). SB—Maybin (30, 2nd base off Harvey/d'Arnaud). WP—Harvey 2; Morton; Martes. LOB—NYM 6, HOU 9. T—3:27. A—30,319.