Braves 8, Marlins 1
Truist Park
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Miami | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | | 1 | 5 | 0 |
| Atlanta | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | x | 8 | | 8 | 11 | 0 |
W—C. Morton (7-5). L—S. Alcantara (12-7).
| Miami Marlins | AB | R | H | RBI | BB | SO | AVG |
|---|
| J. Wendle 2b | 4 | 0 | 2 | 0 | 0 | 0 | .253 |
| B. Anderson rf | 4 | 0 | 0 | 0 | 0 | 1 | .230 |
| G. Cooper 1b | 3 | 0 | 0 | 0 | 1 | 2 | .253 |
| J. Bleday lf | 3 | 0 | 0 | 0 | 1 | 1 | .186 |
| C. Leblanc 3b | 3 | 0 | 1 | 0 | 1 | 1 | .316 |
| J. Stallings c | 4 | 0 | 1 | 0 | 0 | 1 | .218 |
| L. Diaz 1b | 4 | 0 | 0 | 0 | 0 | 2 | .161 |
| J. Encarnacion rf | 3 | 1 | 1 | 1 | 0 | 1 | .225 |
| M. Rojas ss | 3 | 0 | 0 | 0 | 0 | 2 | .228 |
| TOTALS | 31 | 1 | 5 | 1 | 3 | 11 | |
| Atlanta Braves | AB | R | H | RBI | BB | SO | AVG |
|---|
| R. Acuna Jr. rf | 5 | 0 | 2 | 0 | 0 | 0 | .273 |
| D. Swanson ss | 5 | 1 | 1 | 0 | 0 | 3 | .285 |
| A. Riley 3b | 3 | 1 | 1 | 1 | 1 | 1 | .290 |
| M. Olson 1b | 4 | 0 | 0 | 0 | 0 | 0 | .247 |
| T. d'Arnaud c | 3 | 3 | 2 | 3 | 0 | 0 | .266 |
| M. Harris II cf | 4 | 2 | 2 | 2 | 0 | 1 | .301 |
| V. Grissom 1b | 3 | 1 | 1 | 2 | 1 | 1 | .313 |
| M. Ozuna dh | 4 | 0 | 2 | 0 | 0 | 1 | .216 |
| G. Heredia lf | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
| R. Grossman rf | 3 | 0 | 0 | 0 | 1 | 1 | .205 |
| TOTALS | 34 | 8 | 11 | 8 | 3 | 8 | |
| Miami Marlins | IP | H | R | ER | BB | SO | ERA |
|---|
| S. Alcantara | 5.0 | 7 | 6 | 6 | 1 | 3 | 2.36 |
| H. Brazoban | 1.0 | 1 | 0 | 0 | 2 | 2 | 2.89 |
| C. Sulser | 1.0 | 2 | 2 | 2 | 0 | 1 | 5.52 |
| R. Bleier | 1.0 | 1 | 0 | 0 | 0 | 2 | 3.35 |
| Atlanta Braves | IP | H | R | ER | BB | SO | ERA |
|---|
| C. Morton | 5.2 | 4 | 1 | 1 | 2 | 7 | 4.01 |
| C. McHugh | 1.1 | 1 | 0 | 0 | 0 | 1 | 2.67 |
| J. Chavez | 1.0 | 0 | 0 | 0 | 1 | 1 | 3.56 |
| R. Iglesias | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.23 |
2B—Leblanc (5, Morton); Acuña Jr. (18, Bleier). HR—Encarnación (2, 3rd inning off Morton 0 on, 0 Out); d'Arnaud 2 (16, 4th inning off Alcantara 1 on, 2 Out, 7th inning off Sulser 0 on, 1 Out); Riley (34, 7th inning off Sulser 0 on, 0 Out); Harris II (15, 6th inning off Alcantara 1 on, 0 Out); Grissom (4, 4th inning off Alcantara 1 on, 2 Out). SB—Swanson (17, 2nd base off Alcantara/Stallings). WP—Morton; Chavez. LOB—MIA 6, ATL 6. DP—1 (Swanson-Grissom-Olson). T—2:57. A—42,161.