Phillies 9, Cubs 6
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Chicago | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 6 | | 6 | 9 | 0 |
| Philadelphia | 3 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | x | 9 | | 9 | 13 | 2 |
| Chicago Cubs | AB | R | H | RBI | BB | SO | AVG |
|---|
| I. Happ lf | 4 | 0 | 0 | 0 | 1 | 0 | .244 |
| D. Swanson ss | 4 | 1 | 1 | 1 | 1 | 2 | .242 |
| I. Paredes 3b | 5 | 1 | 4 | 0 | 0 | 0 | .227 |
| C. Bellinger lf | 4 | 1 | 1 | 1 | 0 | 0 | .267 |
| P. Wisdom 3b | 3 | 0 | 0 | 0 | 0 | 2 | .174 |
| M. Tauchman rf | 1 | 0 | 0 | 0 | 0 | 1 | .249 |
| N. Hoerner 2b | 4 | 2 | 2 | 4 | 0 | 0 | .274 |
| P. Crow-Armstrong cf | 4 | 0 | 0 | 0 | 0 | 1 | .237 |
| M. Amaya c | 4 | 0 | 0 | 0 | 0 | 0 | .230 |
| K. Alcantara dh | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| TOTALS | 37 | 6 | 9 | 6 | 2 | 7 | |
| Philadelphia Phillies | AB | R | H | RBI | BB | SO | AVG |
|---|
| K. Schwarber dh | 4 | 0 | 1 | 0 | 1 | 1 | .250 |
| T. Turner ss | 5 | 1 | 2 | 1 | 0 | 0 | .296 |
| B. Harper 1b | 4 | 1 | 1 | 0 | 1 | 0 | .286 |
| N. Castellanos rf | 4 | 3 | 3 | 1 | 0 | 0 | .253 |
| B. Stott 2b | 4 | 2 | 3 | 2 | 0 | 0 | .246 |
| J. Realmuto c | 3 | 1 | 1 | 1 | 1 | 2 | .267 |
| B. Marsh lf | 4 | 0 | 1 | 3 | 0 | 2 | .254 |
| K. Clemens 1b | 4 | 1 | 1 | 1 | 0 | 2 | .218 |
| A. Hays lf | 4 | 0 | 0 | 0 | 0 | 1 | .240 |
| TOTALS | 36 | 9 | 13 | 9 | 3 | 8 | |
| Chicago Cubs | IP | H | R | ER | BB | SO | ERA |
|---|
| J. Assad L(7-6) | 4.1 | 8 | 8 | 8 | 3 | 3 | 3.73 |
| K. Thompson | 1.2 | 2 | 0 | 0 | 0 | 1 | 2.67 |
| E. Roberts | 1.0 | 2 | 1 | 1 | 0 | 2 | 2.81 |
| N. Pearson | 1.0 | 1 | 0 | 0 | 0 | 2 | 4.57 |
| Philadelphia Phillies | IP | H | R | ER | BB | SO | ERA |
|---|
| C. Sanchez | 4.2 | 5 | 4 | 3 | 1 | 4 | 3.32 |
| J. Ruiz W(5-1) | 1.1 | 1 | 1 | 1 | 0 | 1 | 3.67 |
| O. Kerkering | 1.0 | 1 | 0 | 0 | 1 | 0 | 2.31 |
| J. Hoffman | 1.0 | 0 | 0 | 0 | 0 | 2 | 1.65 |
| C. Estevez | 1.0 | 2 | 1 | 1 | 0 | 0 | 2.45 |
E—Turner (17, throw); Stott (6, fielding). 2B—Swanson (26, Estévez); Castellanos (30, Assad); Turner (25, Pearson); Schwarber (22, Assad); Marsh (17, Thompson); Stott (19, Assad). HR—Hoerner 2 (7, 4th inning off Sánchez 2 on, 1 Out, 6th inning off Ruiz 0 on, 0 Out); Castellanos (23, 3rd inning off Assad 0 on, 1 Out); Turner (20, 1st inning off Assad 0 on, 1 Out); Clemens (5, 4th inning off Assad 0 on, 1 Out). SB—I. Paredes (1, 2nd base off Sánchez/Realmuto); Stott (32, 2nd base off Roberts/Amaya). LOB—CHC 6, PHI 6. DP—1 (Stott-Turner-Harper). T—2:44. A—42,438.