Twins 2, Tigers 0
DOUBLEHEADER - GAME 1
Target Field
W—R. Dobnak (6-2). L—M. Boyd (1-5). S—T. Rogers (8).
| Detroit Tigers | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 0 | 0 | 1 | .299 | |
| 3 | 0 | 1 | 0 | 0 | 1 | .310 | |
| 3 | 0 | 1 | 0 | 0 | 1 | .242 | |
| 3 | 0 | 1 | 0 | 0 | 1 | .299 | |
| 3 | 0 | 0 | 0 | 0 | 0 | .340 | |
| 2 | 0 | 1 | 0 | 0 | 0 | .197 | |
| 1 | 0 | 0 | 0 | 0 | 0 | .200 | |
| 2 | 0 | 0 | 0 | 1 | 1 | .188 | |
| 2 | 0 | 0 | 0 | 0 | 1 | .271 | |
| 2 | 0 | 0 | 0 | 0 | 1 | .216 | |
| 24 | 0 | 5 | 0 | 1 | 7 |
| Minnesota Twins | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 1 | 0 | 0 | .269 | |
| 2 | 1 | 1 | 1 | 0 | 1 | .241 | |
| 3 | 0 | 1 | 0 | 0 | 0 | .326 | |
| 3 | 0 | 0 | 0 | 0 | 3 | .237 | |
| 2 | 0 | 0 | 0 | 0 | 1 | .212 | |
| 2 | 0 | 0 | 0 | 0 | 0 | .179 | |
| 1 | 0 | 0 | 0 | 0 | 0 | .000 | |
| 0 | 0 | 0 | 0 | 0 | 0 | .236 | |
| 2 | 0 | 0 | 0 | 0 | 2 | .219 | |
| 2 | 0 | 1 | 0 | 0 | 1 | .269 | |
| 20 | 2 | 4 | 2 | 0 | 8 |
| Detroit Tigers | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 6.0 | 4 | 2 | 2 | 0 | 8 | 6.64 |
| Minnesota Twins | IP | H | R | ER | BB | SO | ERA |
|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 0 | 0 | 1 | 4 | 2.72 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 1.76 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 4.05 |
HR—Donaldson (2, 1st inning off Boyd 0 on, 0 Out); Polanco (4, 1st inning off Boyd 0 on, 0 Out). WP—Boyd; Rogers. LOB—DET 4, MIN 2. DP—2 (W. Castro-Schoop-Candelario , Boyd-Schoop-Candelario); 2 (Adrianza-Polanco-Sanó , Donaldson-Adrianza-Sanó). T—1:45. A—0.