Orioles 9, Royals 8
Oriole Park at Camden Yards
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Kansas City | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 8 | | 8 | 13 | 2 |
| Baltimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | x | 9 | | 9 | 11 | 1 |
W—M. Barreda (1-0). L—J. Staumont (3-3). S—T. Wells (2).
| Kansas City Royals | AB | R | H | RBI | BB | SO | AVG |
|---|
| W. Merrifield 2b | 5 | 3 | 3 | 0 | 0 | 1 | .280 |
| N. Lopez 2b | 5 | 1 | 2 | 1 | 0 | 0 | .293 |
| S. Perez dh | 4 | 1 | 1 | 1 | 1 | 0 | .276 |
| A. Benintendi dh | 5 | 1 | 4 | 5 | 0 | 0 | .259 |
| C. Santana 1b | 5 | 0 | 0 | 0 | 0 | 1 | .223 |
| A. Mondesi ss | 4 | 0 | 0 | 0 | 0 | 2 | .298 |
| R. O'Hearn rf | 4 | 0 | 1 | 0 | 0 | 0 | .222 |
| H. Dozier 3b | 0 | 0 | 0 | 0 | 0 | 0 | .201 |
| M. A. Taylor rf | 3 | 1 | 1 | 0 | 1 | 1 | .243 |
| E. Olivares rf | 2 | 1 | 1 | 0 | 0 | 0 | .227 |
| TOTALS | 37 | 8 | 13 | 7 | 2 | 5 | |
| Baltimore Orioles | AB | R | H | RBI | BB | SO | AVG |
|---|
| C. Mullins cf | 4 | 2 | 0 | 0 | 1 | 0 | .305 |
| R. Mountcastle 1b | 5 | 2 | 2 | 2 | 0 | 1 | .266 |
| A. Hays lf | 5 | 1 | 1 | 1 | 0 | 1 | .251 |
| P. Severino c | 3 | 1 | 1 | 0 | 1 | 0 | .234 |
| A. Santander rf | 4 | 1 | 1 | 1 | 0 | 1 | .244 |
| J. Mateo ss | 3 | 0 | 0 | 0 | 0 | 0 | .247 |
| D. Stewart rf | 1 | 0 | 0 | 0 | 0 | 0 | .208 |
| D. Tate rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| T. Wells rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| R. McKenna rf | 3 | 0 | 2 | 0 | 0 | 1 | .195 |
| R. Urias 3b | 1 | 1 | 1 | 1 | 0 | 0 | .276 |
| J. Jones dh | 4 | 0 | 0 | 0 | 0 | 2 | .156 |
| K. Gutierrez 3b | 4 | 1 | 3 | 2 | 0 | 1 | .211 |
| TOTALS | 37 | 9 | 11 | 7 | 2 | 7 | |
| Kansas City Royals | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Minor | 6.0 | 5 | 0 | 0 | 0 | 3 | 5.05 |
| J. Payamps | 1.0 | 2 | 3 | 3 | 1 | 3 | 3.18 |
| J. Staumont | 0.1 | 2 | 3 | 2 | 1 | 0 | 3.44 |
| J. Brentz | 0.2 | 2 | 3 | 0 | 0 | 1 | 3.28 |
| Baltimore Orioles | IP | H | R | ER | BB | SO | ERA |
|---|
| M. Harvey | 4.1 | 9 | 4 | 3 | 1 | 2 | 6.27 |
| F. Abad | 2.0 | 1 | 0 | 0 | 1 | 2 | 6.75 |
| M. Diplan | 0.2 | 1 | 1 | 1 | 0 | 0 | 4.74 |
| M. Barreda | 1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| D. Tate | 0.2 | 2 | 3 | 3 | 0 | 0 | 5.08 |
| T. Wells | 0.1 | 0 | 0 | 0 | 0 | 0 | 3.27 |
E—C. Santana (6, throw); Dozier (6, fielding); Severino (2, throw). 2B—Merrifield (33, Harvey); Benintendi (21, Harvey); Lopez (16, Harvey); Hays (21, Payamps). HR—Perez (42, 7th inning off Diplán 0 on, 1 Out); Benintendi (13, 9th inning off Tate 2 on, 2 Out); Mountcastle (26, 8th inning off Brentz 1 on, 2 Out). SB—Merrifield (40, 3rd base off Harvey/Severino). LOB—KC 6, BAL 6. T—3:32. A—4,965.