Rockies 6, Dodgers 5
Dodger Stadium
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | | R | H | E |
|---|
| Colorado | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | | 6 | 11 | 2 |
| Los Angeles | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | | 5 | 8 | 2 |
W—C. Bettis (1-2). L—A. Wood (14-3). S—G. Holland (39).
| Colorado Rockies | AB | R | H | RBI | BB | SO | AVG |
|---|
| C. Blackmon rf | 5 | 1 | 2 | 1 | 0 | 1 | .340 |
| D. LeMahieu 2b | 4 | 0 | 0 | 0 | 1 | 0 | .313 |
| N. Arenado 3b | 5 | 1 | 3 | 1 | 0 | 1 | .308 |
| M. Reynolds 1b | 5 | 0 | 1 | 0 | 0 | 2 | .271 |
| G. Parra cf | 5 | 2 | 3 | 1 | 0 | 1 | .330 |
| T. Story ss | 5 | 1 | 2 | 3 | 0 | 2 | .229 |
| I. Desmond cf | 4 | 1 | 0 | 0 | 0 | 1 | .275 |
| J. Lucroy c | 2 | 0 | 0 | 0 | 2 | 0 | .275 |
| C. Bettis rp | 2 | 0 | 0 | 0 | 0 | 0 | .125 |
| S. Oberg rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Neshek rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| P. Valaika 2b | 0 | 0 | 0 | 0 | 0 | 0 | .251 |
| J. McGee rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| G. Holland p | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TOTALS | 37 | 6 | 11 | 6 | 3 | 8 | |
| Los Angeles Dodgers | AB | R | H | RBI | BB | SO | AVG |
|---|
| C. Taylor cf | 5 | 1 | 0 | 0 | 0 | 1 | .301 |
| C. Seager ss | 4 | 0 | 1 | 0 | 0 | 1 | .309 |
| J. Turner 1b | 4 | 1 | 1 | 1 | 0 | 0 | .328 |
| C. Bellinger lf | 3 | 1 | 1 | 0 | 1 | 1 | .269 |
| Y. Puig rf | 4 | 0 | 2 | 2 | 0 | 1 | .257 |
| Y. Grandal c | 3 | 0 | 0 | 0 | 0 | 2 | .249 |
| A. Barnes c | 1 | 0 | 0 | 0 | 0 | 0 | .297 |
| L. Forsythe 1b | 4 | 1 | 2 | 1 | 0 | 0 | .230 |
| J. Pederson dh | 4 | 0 | 0 | 0 | 0 | 2 | .211 |
| A. Wood sp | 1 | 0 | 0 | 0 | 0 | 1 | .043 |
| A. Ethier rf | 1 | 1 | 1 | 1 | 0 | 0 | .182 |
| R. Stripling sp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| B. Morrow rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| C. Utley 2b | 1 | 0 | 0 | 0 | 0 | 0 | .229 |
| T. Watson rp | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| K. Jansen rp | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| C. Granderson lf | 1 | 0 | 0 | 0 | 0 | 1 | .208 |
| TOTALS | 36 | 5 | 8 | 5 | 1 | 10 | |
| Colorado Rockies | IP | H | R | ER | BB | SO | ERA |
|---|
| C. Bettis | 5.0 | 6 | 4 | 3 | 0 | 5 | 4.98 |
| S. Oberg | 1.0 | 1 | 0 | 0 | 0 | 3 | 5.22 |
| P. Neshek | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.44 |
| J. McGee | 1.0 | 0 | 0 | 0 | 1 | 0 | 3.54 |
| G. Holland | 1.0 | 1 | 1 | 1 | 0 | 2 | 3.76 |
| Los Angeles Dodgers | IP | H | R | ER | BB | SO | ERA |
|---|
| A. Wood | 5.0 | 8 | 5 | 5 | 3 | 2 | 2.81 |
| R. Stripling | 1.0 | 1 | 0 | 0 | 0 | 1 | 3.06 |
| B. Morrow | 1.0 | 0 | 0 | 0 | 0 | 2 | 2.41 |
| T. Watson | 1.0 | 0 | 0 | 0 | 0 | 1 | 3.54 |
| K. Jansen | 1.0 | 2 | 1 | 1 | 0 | 2 | 1.32 |
E—Arenado (8, throw); Story (10, ground ball); Wood (3, throw); Bellinger (4, ground ball). 2B—Blackmon (31, Wood); Parra 2 (22, Wood, Jansen); Story (26, Wood); Arenado (41, Jansen); Bellinger (22, Bettis); Puig (20, Bettis); Forsythe (15, Oberg). HR—Story (20, 2nd inning off Wood 1 on, 0 Out); Ethier (1, 5th inning off Bettis 0 on, 0 Out); Forsythe (5, 9th inning off Holland 0 on, 0 Out). SB—Parra (1, 3rd base off Jansen/Barnes). WP—Bettis. LOB—COL 10, LAD 5. DP—1 (Reynolds-Story-Bettis). T—3:29. A—52,884.