Pistons 115, Knicks 106
NY wins series 4-2
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Achiuwa | 40 | 8-13 | 1-4 | 1-1 | 10 | 3 | 2 | 3 | 0 | 18 |
| K. Towns | 29 | 10-19 | 0-1 | 5-5 | 10 | 5 | 1 | 0 | 7 | 25 |
| M. Bridges | 33 | 7-10 | 1-2 | 2-2 | 2 | 7 | 2 | 1 | 3 | 17 |
| J. Brunson | 29 | 5-15 | 3-9 | 2-5 | 2 | 5 | 0 | 2 | 3 | 15 |
| M. McBride | 39 | 5-18 | 2-10 | 0-0 | 2 | 6 | 4 | 0 | 0 | 12 |
| P. Tucker | 27 | 1-2 | 1-2 | 0-0 | 6 | 0 | 0 | 0 | 0 | 3 |
| C. Payne | 15 | 3-8 | 1-2 | 0-0 | 2 | 2 | 1 | 0 | 1 | 7 |
| D. Wright | 13 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 |
| L. Shamet | 15 | 3-4 | 2-3 | 1-1 | 0 | 2 | 0 | 0 | 0 | 9 |
| A. Watson | Did not play | |||||||||
| M. Beauchamp | Did not play | |||||||||
| P. Dadiet | Did not play | |||||||||
| K. McCullar Jr. | Did not play | |||||||||
| T. Kolek | Did not play | |||||||||
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 28 | 5-9 | 3-5 | 4-4 | 2 | 2 | 1 | 0 | 4 | 17 |
| J. Duren | 26 | 9-9 | 0-0 | 0-0 | 13 | 2 | 1 | 1 | 3 | 18 |
| T. Hardaway Jr. | 27 | 4-7 | 2-4 | 0-0 | 4 | 3 | 1 | 0 | 0 | 10 |
| C. Cunningham | 35 | 16-24 | 2-5 | 2-4 | 2 | 8 | 1 | 1 | 4 | 36 |
| A. Thompson | 21 | 0-4 | 0-0 | 3-4 | 4 | 1 | 0 | 2 | 1 | 3 |
| S. Fontecchio | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| I. Stewart | 22 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 2 | 0 |
| R. Holland II | 22 | 6-11 | 1-2 | 0-0 | 5 | 0 | 0 | 1 | 0 | 13 |
| M. Beasley | 27 | 4-8 | 0-3 | 2-3 | 1 | 2 | 0 | 0 | 0 | 10 |
| D. Schroder | 27 | 3-9 | 0-2 | 2-3 | 2 | 1 | 1 | 0 | 1 | 8 |
| L. Waters III | Did not play | |||||||||
| P. Reed | Did not play | |||||||||
| B. Klintman | Did not play | |||||||||
| R. Harper Jr. | Did not play | |||||||||
| M. Sasser | Did not play | |||||||||
3PT—Brunson 3-9, Harris 3-5, McBride 2-10. REB—Duren 13, Achiuwa 10, Towns 10. AST—Cunningham 8, Bridges 7, McBride 6. F—NY 19, DET 23. A—20,062.