Knicks 120, Raptors 103
Madison Square Garden
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 41 | 8-19 | 5-9 | 5-6 | 7 | 5 | 1 | 0 | 3 | 26 |
| O. Anunoby | 39 | 9-16 | 6-11 | 3-4 | 5 | 3 | 2 | 0 | 1 | 27 |
| K. Birch | 33 | 4-5 | 0-1 | 0-2 | 7 | 1 | 1 | 2 | 0 | 8 |
| K. Lowry | 36 | 1-10 | 0-8 | 2-2 | 7 | 9 | 0 | 1 | 1 | 4 |
| F. VanVleet | 40 | 10-20 | 5-10 | 2-2 | 5 | 11 | 2 | 0 | 0 | 27 |
| Y. Watanabe | 14 | 1-3 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 |
| F. Gillespie | 13 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 2 |
| M. Flynn | 6 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 1 | 2 |
| G. Trent Jr. | 19 | 2-8 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 4 |
| S. Johnson | Did not play | |||||||||
| A. Baynes | Did not play | |||||||||
| R. Hood | Did not play | |||||||||
| D. Bembry | Did not play | |||||||||
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle | 39 | 10-17 | 5-7 | 6-8 | 10 | 1 | 0 | 0 | 4 | 31 |
| R. Barrett | 38 | 8-16 | 3-7 | 6-7 | 12 | 4 | 0 | 0 | 2 | 25 |
| R. Bullock Jr. | 37 | 6-10 | 3-7 | 1-1 | 3 | 2 | 0 | 0 | 0 | 16 |
| N. Noel | 29 | 0-1 | 0-0 | 1-1 | 5 | 1 | 2 | 4 | 0 | 1 |
| E. Payton | 15 | 2-6 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 4 | 4 |
| T. Gibson | 19 | 4-5 | 0-0 | 1-1 | 5 | 1 | 0 | 0 | 1 | 9 |
| O. Toppin | 9 | 3-5 | 3-4 | 0-0 | 2 | 0 | 0 | 0 | 0 | 9 |
| D. Rose | 33 | 7-10 | 0-1 | 5-6 | 4 | 7 | 2 | 0 | 1 | 19 |
| I. Quickley | 21 | 2-5 | 2-4 | 0-0 | 1 | 2 | 0 | 0 | 1 | 6 |
| N. Pelle | Did not play | |||||||||
| K. Knox II | Did not play | |||||||||
| F. Ntilikina | Did not play | |||||||||
| T. Pinson | Did not play | |||||||||
| J. Harper | Did not play | |||||||||
3PT—Anunoby 6-11, Siakam 5-9, VanVleet 5-10. REB—Barrett 12, Randle 10, Siakam 7. AST—VanVleet 11, Lowry 9, Rose 7. F—TOR 19, NY 17. A—1,981.