Magic 95, Celtics 93
East 1st Round - Game 3 · BOS leads series 2-1
Boston Celtics /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 39 | 10-22 | 4-10 | 12-12 | 9 | 4 | 1 | 1 | 7 | 36 |
| A. Horford | 34 | 2-5 | 2-3 | 0-0 | 7 | 3 | 0 | 2 | 0 | 6 |
| K. Porzingis | 34 | 3-10 | 0-3 | 1-3 | 6 | 1 | 1 | 0 | 2 | 7 |
| D. White | 40 | 7-14 | 2-8 | 0-0 | 3 | 5 | 2 | 1 | 0 | 16 |
| J. Brown | 34 | 7-14 | 1-2 | 4-5 | 6 | 1 | 1 | 1 | 6 | 19 |
| S. Hauser | 13 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 |
| L. Kornet | 19 | 3-6 | 0-0 | 0-0 | 6 | 0 | 2 | 0 | 0 | 6 |
| P. Pritchard | 26 | 1-2 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 3 | 3 |
| X. Tillman | Did not play | |||||||||
| T. Craig | Did not play | |||||||||
| N. Queta | Did not play | |||||||||
| J. Holiday | Did not play | |||||||||
| J. Davison | Did not play | |||||||||
| B. Scheierman | Did not play | |||||||||
| J. Walsh | Did not play | |||||||||
Orlando Magic /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Banchero | 42 | 10-25 | 2-4 | 7-8 | 6 | 1 | 2 | 0 | 4 | 29 |
| F. Wagner | 38 | 11-27 | 3-13 | 7-12 | 7 | 8 | 2 | 0 | 1 | 32 |
| W. Carter Jr. | 31 | 4-8 | 0-1 | 2-2 | 12 | 1 | 0 | 1 | 1 | 10 |
| C. Joseph | 28 | 2-4 | 2-4 | 0-0 | 3 | 1 | 0 | 0 | 1 | 6 |
| K. Caldwell-Pope | 32 | 0-3 | 0-2 | 0-0 | 2 | 2 | 1 | 1 | 1 | 0 |
| J. Isaac | 17 | 1-1 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 0 | 2 |
| G. Harris | 22 | 0-2 | 0-2 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 |
| C. Anthony | 14 | 2-4 | 0-1 | 0-0 | 4 | 2 | 0 | 0 | 5 | 4 |
| C. Houstan | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
| A. Black | 13 | 3-8 | 0-4 | 3-4 | 2 | 0 | 2 | 0 | 0 | 9 |
| T. da Silva | Did not play | |||||||||
| G. Bitadze | Did not play | |||||||||
| J. Howard | Did not play | |||||||||
3PT—Tatum 4-10, Wagner 3-13, Horford 2-3. REB—Jr. 12, Tatum 9, Horford 7. AST—Wagner 8, White 5, Tatum 4. F—BOS 20, ORL 23. A—18,967.