Timberwolves 110, Trail Blazers 109
Target Center
Portland Trail Blazers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| N. Vonleh | 26 | 4-5 | 0-0 | 4-4 | 4 | 0 | 2 | 2 | 1 | 12 |
| M. Harkless | 36 | 7-10 | 3-5 | 0-0 | 7 | 1 | 1 | 1 | 0 | 17 |
| M. Leonard | 12 | 0-4 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 |
| D. Lillard | 39 | 7-21 | 3-11 | 8-9 | 4 | 6 | 2 | 0 | 0 | 25 |
| C. McCollum | 35 | 5-14 | 0-3 | 7-8 | 5 | 4 | 1 | 1 | 2 | 17 |
| A. Aminu | 35 | 7-14 | 4-7 | 2-2 | 7 | 5 | 0 | 3 | 0 | 20 |
| E. Turner | 27 | 3-7 | 0-1 | 0-0 | 4 | 4 | 0 | 2 | 1 | 6 |
| A. Crabbe | 29 | 5-11 | 1-3 | 1-2 | 2 | 2 | 1 | 0 | 1 | 12 |
| J. Layman | Did not play | |||||||||
| J. Nurkic | Did not play | |||||||||
| S. Napier | Did not play | |||||||||
| P. Connaughton | Did not play | |||||||||
Minnesota Timberwolves /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Rush | 37 | 4-8 | 1-3 | 3-4 | 7 | 3 | 1 | 2 | 2 | 12 |
| A. Wiggins | 38 | 11-25 | 3-5 | 4-4 | 4 | 0 | 0 | 0 | 0 | 29 |
| G. Dieng | 39 | 3-8 | 0-0 | 2-2 | 8 | 3 | 0 | 2 | 0 | 8 |
| K. Towns | 39 | 15-25 | 0-0 | 4-4 | 12 | 0 | 0 | 0 | 1 | 34 |
| R. Rubio | 39 | 2-7 | 0-0 | 7-9 | 7 | 16 | 0 | 1 | 5 | 11 |
| A. Payne | 6 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 |
| O. Casspi | 12 | 0-1 | 0-1 | 1-2 | 1 | 2 | 0 | 0 | 0 | 1 |
| S. Muhammad | 13 | 4-7 | 0-0 | 3-3 | 1 | 0 | 0 | 0 | 0 | 11 |
| K. Dunn | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| T. Jones | 10 | 2-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 2 | 4 |
| N. Bjelica | Did not play | |||||||||
| J. Hill | Did not play | |||||||||
| C. Aldrich | Did not play | |||||||||
3PT—Aminu 4-7, Harkless 3-5, Lillard 3-11. REB—Towns 12, Dieng 8, Harkless 7. AST—Rubio 16, Lillard 6, Aminu 5. F—POR 18, MIN 18. A—14,677.