76ers 126, Hawks 104
ATL wins series 4-3
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Collins | 26 | 4-11 | 2-6 | 1-1 | 4 | 1 | 0 | 2 | 2 | 11 |
| S. Hill | 36 | 0-1 | 0-1 | 3-4 | 9 | 1 | 0 | 1 | 4 | 3 |
| T. Snell | 24 | 2-5 | 2-4 | 0-0 | 4 | 3 | 0 | 1 | 0 | 6 |
| C. Capela | 17 | 5-11 | 0-0 | 1-3 | 15 | 1 | 1 | 0 | 0 | 11 |
| T. Young | 28 | 10-19 | 2-6 | 10-10 | 1 | 4 | 0 | 0 | 4 | 32 |
| D. Gallinari | 24 | 5-10 | 4-6 | 2-2 | 1 | 2 | 0 | 0 | 1 | 16 |
| N. Knight | 6 | 1-3 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 2 |
| B. Fernando | 6 | 1-2 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 3 |
| O. Okongwu | 22 | 5-7 | 0-1 | 2-2 | 3 | 0 | 0 | 2 | 0 | 12 |
| S. Mays | 6 | 2-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 4 |
| L. Williams | 22 | 0-7 | 0-1 | 2-4 | 3 | 2 | 0 | 1 | 2 | 2 |
| K. Dunn | 14 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 1 | 0 |
| B. Goodwin | 9 | 1-3 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 2 | 2 |
| B. Bogdanovic | Did not play | |||||||||
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Green | 21 | 2-8 | 1-5 | 0-0 | 4 | 0 | 1 | 1 | 0 | 5 |
| T. Harris | 24 | 7-13 | 2-4 | 2-2 | 3 | 1 | 0 | 0 | 0 | 18 |
| J. Embiid | 25 | 6-14 | 1-2 | 5-5 | 6 | 1 | 1 | 1 | 3 | 18 |
| B. Simmons | 27 | 8-10 | 0-0 | 2-2 | 6 | 5 | 1 | 1 | 0 | 18 |
| S. Curry | 24 | 1-7 | 1-4 | 4-4 | 6 | 3 | 0 | 0 | 0 | 7 |
| A. Tolliver | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Scott | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. Reed | 3 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 2 |
| D. Howard | 17 | 8-11 | 0-0 | 3-6 | 11 | 1 | 0 | 2 | 1 | 19 |
| G. Hill | 20 | 0-6 | 0-1 | 4-4 | 5 | 2 | 0 | 0 | 1 | 4 |
| S. Milton | 22 | 5-11 | 2-3 | 1-1 | 1 | 4 | 0 | 0 | 1 | 13 |
| F. Korkmaz | 17 | 4-9 | 3-7 | 0-0 | 5 | 4 | 0 | 0 | 0 | 11 |
| M. Thybulle | 23 | 5-8 | 0-2 | 0-0 | 1 | 5 | 4 | 0 | 0 | 10 |
| I. Joe | 3 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 1 |
| T. Maxey | 6 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
3PT—Gallinari 4-6, Korkmaz 3-7, Collins 2-6. REB—Capela 15, Howard 11, Hill 9. AST—Simmons 5, Thybulle 5, Young 4. F—ATL 23, PHI 21. A—4,094.