Pacers 141, Timberwolves 137
Gainbridge Fieldhouse
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Layman | 16 | 4-6 | 0-1 | 1-1 | 2 | 1 | 0 | 0 | 0 | 9 |
| J. McDaniels | 37 | 3-5 | 1-3 | 1-2 | 7 | 2 | 2 | 0 | 3 | 8 |
| K. Towns | 35 | 12-17 | 2-6 | 6-8 | 12 | 6 | 0 | 1 | 4 | 32 |
| R. Rubio | 30 | 4-11 | 1-3 | 8-9 | 5 | 7 | 3 | 0 | 0 | 17 |
| A. Edwards | 34 | 11-21 | 2-5 | 3-5 | 5 | 3 | 1 | 0 | 2 | 27 |
| J. Hernangomez | 10 | 0-0 | 0-0 | 1-2 | 2 | 1 | 0 | 0 | 1 | 1 |
| N. Reid | 15 | 5-7 | 1-2 | 5-6 | 5 | 0 | 0 | 0 | 0 | 16 |
| J. McLaughlin | 20 | 1-4 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 2 |
| D. Russell | 24 | 5-15 | 2-7 | 5-5 | 1 | 5 | 0 | 0 | 1 | 17 |
| J. Culver | 18 | 3-5 | 1-1 | 1-2 | 3 | 2 | 0 | 1 | 1 | 8 |
| J. Vanderbilt | Did not play | |||||||||
| E. Davis | Did not play | |||||||||
| J. Okogie | Did not play | |||||||||
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Holiday | 29 | 8-13 | 5-8 | 0-0 | 4 | 3 | 0 | 0 | 0 | 21 |
| D. McDermott | 16 | 5-8 | 0-2 | 2-2 | 2 | 0 | 0 | 0 | 2 | 12 |
| G. Bitadze | 25 | 6-11 | 2-4 | 0-0 | 3 | 5 | 1 | 1 | 0 | 14 |
| E. Sumner | 22 | 3-6 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 1 | 7 |
| C. LeVert | 34 | 8-16 | 0-3 | 2-3 | 5 | 4 | 1 | 0 | 1 | 18 |
| J. Sampson | 21 | 6-10 | 0-1 | 4-5 | 5 | 0 | 0 | 1 | 0 | 16 |
| O. Brissett | 2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Lamb | 20 | 2-5 | 1-2 | 2-2 | 4 | 0 | 1 | 3 | 2 | 7 |
| K. Martin | 13 | 2-3 | 0-1 | 1-1 | 6 | 1 | 1 | 0 | 1 | 5 |
| T. McConnell | 35 | 9-12 | 1-1 | 0-0 | 3 | 15 | 2 | 0 | 4 | 19 |
| A. Holiday | 22 | 6-8 | 4-4 | 6-6 | 1 | 3 | 0 | 1 | 2 | 22 |
| B. Bowen II | Did not play | |||||||||
| C. Stanley | Did not play | |||||||||
3PT—Holiday 5-8, Holiday 4-4, Towns 2-6. REB—Towns 12, McDaniels 7, Martin 6. AST—McConnell 15, Rubio 7, Towns 6. F—MIN 17, IND 28. A—0.