Celtics 110, 76ers 106
EAST 1ST ROUND - GAME 4 · BOS wins series 4-0
ESPN Wide World of Sports Complex
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 40 | 10-18 | 2-5 | 6-10 | 15 | 4 | 1 | 2 | 1 | 28 |
| D. Theis | 27 | 6-12 | 2-5 | 1-1 | 4 | 2 | 0 | 1 | 1 | 15 |
| K. Walker | 36 | 8-15 | 4-9 | 12-13 | 4 | 4 | 1 | 2 | 2 | 32 |
| M. Smart | 43 | 3-6 | 1-2 | 1-2 | 5 | 4 | 0 | 0 | 1 | 8 |
| J. Brown | 41 | 6-15 | 2-9 | 2-3 | 5 | 2 | 1 | 0 | 5 | 16 |
| S. Ojeleye | 7 | 0-3 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 |
| G. Williams | 6 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 |
| E. Freedom | 16 | 3-6 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 6 |
| R. Williams III | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Wanamaker | 18 | 1-6 | 0-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 |
| R. Langford | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| T. Fall | Did not play | |||||||||
| C. Edwards | Did not play | |||||||||
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Harris | 35 | 7-12 | 2-5 | 4-4 | 5 | 2 | 0 | 0 | 1 | 20 |
| A. Horford | 36 | 6-10 | 0-1 | 0-1 | 10 | 3 | 0 | 1 | 0 | 12 |
| J. Embiid | 37 | 8-18 | 1-5 | 13-18 | 10 | 0 | 3 | 2 | 4 | 30 |
| J. Richardson | 36 | 2-10 | 2-5 | 8-9 | 3 | 5 | 0 | 0 | 2 | 14 |
| S. Milton | 33 | 5-11 | 2-6 | 2-2 | 4 | 1 | 1 | 0 | 0 | 14 |
| M. Scott | 7 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| R. Neto | 11 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 3 |
| A. Burks | 30 | 6-16 | 1-8 | 0-0 | 3 | 1 | 1 | 2 | 0 | 13 |
| F. Korkmaz | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Thybulle | 9 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 |
| N. Pelle | Did not play | |||||||||
| M. Shayok | Did not play | |||||||||
| K. O'Quinn | Did not play | |||||||||
3PT—Walker 4-9, Tatum 2-5, Theis 2-5. REB—Tatum 15, Horford 10, Embiid 10. AST—Richardson 5, Tatum 4, Walker 4. F—BOS 25, PHI 25. A—0.