Raptors 107, Heat 103
ESPN Wide World of Sports Complex
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 36 | 7-14 | 4-7 | 4-4 | 6 | 3 | 1 | 0 | 2 | 22 |
| O. Anunoby | 33 | 1-5 | 1-1 | 4-6 | 3 | 1 | 1 | 1 | 0 | 7 |
| M. Gasol | 22 | 1-2 | 1-2 | 3-4 | 6 | 1 | 1 | 0 | 3 | 6 |
| K. Lowry | 35 | 2-8 | 1-2 | 9-9 | 8 | 5 | 1 | 2 | 4 | 14 |
| F. VanVleet | 42 | 8-16 | 7-12 | 13-13 | 5 | 4 | 1 | 0 | 4 | 36 |
| S. Ibaka | 26 | 7-12 | 1-4 | 0-0 | 6 | 0 | 0 | 0 | 2 | 15 |
| R. Hollis Jefferson | 11 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 |
| M. Thomas | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Powell | 29 | 3-9 | 1-4 | 0-0 | 3 | 5 | 0 | 0 | 2 | 7 |
| T. Davis | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 |
| M. Miller | Did not play | |||||||||
| S. Johnson | Did not play | |||||||||
| P. Watson | Did not play | |||||||||
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Crowder | 34 | 6-14 | 4-10 | 0-0 | 6 | 3 | 1 | 0 | 1 | 16 |
| J. Butler III | 33 | 4-9 | 0-0 | 8-8 | 7 | 5 | 2 | 2 | 3 | 16 |
| D. Robinson | 22 | 1-5 | 1-4 | 0-0 | 2 | 0 | 0 | 1 | 0 | 3 |
| B. Adebayo | 32 | 5-9 | 0-0 | 0-0 | 8 | 4 | 1 | 1 | 2 | 10 |
| K. Nunn | 16 | 0-7 | 0-5 | 2-2 | 2 | 2 | 1 | 2 | 1 | 2 |
| A. Iguodala | 19 | 1-5 | 0-3 | 0-0 | 2 | 5 | 0 | 0 | 0 | 2 |
| K. Olynyk | 31 | 6-13 | 4-11 | 1-1 | 4 | 2 | 1 | 1 | 1 | 17 |
| D. Jones Jr. | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Dragic | 28 | 9-14 | 3-7 | 4-5 | 5 | 5 | 2 | 1 | 5 | 25 |
| T. Herro | 25 | 5-11 | 2-5 | 0-0 | 5 | 3 | 1 | 0 | 1 | 12 |
| U. Haslem | Did not play | |||||||||
| M. Leonard | Did not play | |||||||||
| G. Vincent | Did not play | |||||||||
3PT—VanVleet 7-12, Siakam 4-7, Crowder 4-10. REB—Lowry 8, Adebayo 8, III 7. AST—Lowry 5, Powell 5, III 5. F—TOR 19, MIA 24. A—0.