Wizards 108, Pacers 89
| 1 | 2 | 3 | 4 | T |
|---|
| Washington | 31 | 27 | 23 | 27 | 108 |
| Indiana | 32 | 15 | 19 | 23 | 89 |
Washington Wizards /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| M. Bagley III | 32 | 9-14 | 0-0 | 5-10 | 14 | 1 | 1 | 1 | 2 | 23 |
| J. Champagnie | 33 | 6-13 | 1-3 | 0-0 | 14 | 0 | 2 | 1 | 0 | 13 |
| K. George | 36 | 3-11 | 2-6 | 1-3 | 8 | 9 | 1 | 1 | 3 | 9 |
| C. McCollum | 34 | 8-18 | 2-3 | 0-0 | 6 | 2 | 0 | 0 | 1 | 18 |
| B. Carrington | 36 | 4-11 | 2-7 | 1-2 | 3 | 5 | 1 | 0 | 1 | 11 |
|
| T. Vukcevic | 16 | 2-7 | 0-4 | 2-3 | 3 | 0 | 0 | 0 | 2 | 6 |
| J. Watkins | 15 | 1-1 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 | 2 |
| W. Riley | 23 | 4-7 | 0-1 | 4-5 | 1 | 0 | 0 | 0 | 1 | 12 |
| T. Johnson | 16 | 4-7 | 3-4 | 3-3 | 2 | 2 | 0 | 0 | 0 | 14 |
| K. Middleton | Did not play |
| A. Gill | Did not play |
| C. Whitmore | Did not play |
Indiana Pacers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| P. Siakam | 29 | 4-12 | 0-2 | 3-3 | 4 | 4 | 1 | 0 | 1 | 11 |
| J. Huff | 25 | 5-9 | 3-7 | 0-0 | 4 | 0 | 0 | 4 | 0 | 13 |
| E. Thompson | 24 | 0-4 | 0-3 | 2-2 | 0 | 2 | 0 | 0 | 0 | 2 |
| A. Nembhard | 30 | 3-14 | 1-7 | 0-0 | 2 | 6 | 0 | 0 | 0 | 7 |
| B. Mathurin | 32 | 3-9 | 1-5 | 8-8 | 4 | 2 | 0 | 0 | 1 | 15 |
|
| I. Jackson | 23 | 5-8 | 0-0 | 1-2 | 12 | 0 | 0 | 2 | 1 | 11 |
| J. Walker | 22 | 5-13 | 2-6 | 0-0 | 3 | 0 | 0 | 1 | 1 | 12 |
| T. McConnell | 15 | 2-4 | 0-1 | 0-0 | 4 | 4 | 0 | 0 | 4 | 4 |
| G. Mathews | 19 | 2-5 | 2-5 | 2-2 | 1 | 2 | 1 | 0 | 0 | 8 |
| Q. Jackson | 8 | 0-3 | 0-2 | 1-2 | 3 | 0 | 0 | 0 | 0 | 1 |
| J. Furphy | 13 | 2-3 | 1-1 | 0-2 | 4 | 0 | 0 | 0 | 0 | 5 |
| T. Bradley | Did not play |
3PT—Johnson 3-4, Huff 3-7, George 2-6. REB—III 14, Champagnie 14, Jackson 12. AST—George 9, Nembhard 6, Carrington 5. F—WSH 21, IND 18. A—16,001.
Hornets 119, Cavaliers 111
| 1 | 2 | 3 | 4 | 5 | T |
|---|
| Charlotte | 33 | 24 | 31 | 23 | 8 | 119 |
| Cleveland | 29 | 18 | 32 | 32 | 0 | 111 |
Charlotte Hornets /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| M. Bridges | 39 | 7-19 | 3-8 | 3-4 | 10 | 6 | 1 | 0 | 2 | 20 |
| B. Miller | 39 | 8-23 | 5-10 | 4-4 | 13 | 6 | 1 | 0 | 4 | 25 |
| R. Kalkbrenner | 21 | 3-4 | 0-0 | 1-2 | 3 | 0 | 1 | 3 | 2 | 7 |
| S. James | 37 | 3-9 | 3-6 | 0-0 | 7 | 3 | 0 | 1 | 1 | 9 |
| K. Knueppel | 44 | 11-19 | 3-7 | 4-4 | 4 | 3 | 1 | 1 | 2 | 29 |
|
| D. Peterson | 5 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| M. Diabate | 22 | 2-3 | 0-0 | 1-1 | 6 | 0 | 1 | 1 | 1 | 5 |
| T. Salaun | 14 | 2-3 | 0-1 | 2-4 | 2 | 2 | 0 | 1 | 1 | 6 |
| M. Plumlee | 10 | 2-2 | 0-0 | 0-0 | 4 | 4 | 1 | 0 | 0 | 4 |
| J. Green | 15 | 3-6 | 2-5 | 0-0 | 2 | 0 | 1 | 0 | 0 | 8 |
| K. Simpson | 19 | 2-9 | 1-6 | 1-2 | 0 | 4 | 2 | 0 | 3 | 6 |
| G. Williams | Did not play |
Cleveland Cavaliers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| D. Wade | 32 | 5-9 | 3-6 | 1-2 | 8 | 2 | 1 | 0 | 0 | 14 |
| D. Hunter | 27 | 1-7 | 0-3 | 2-2 | 4 | 0 | 0 | 0 | 1 | 4 |
| J. Allen | 23 | 3-8 | 0-0 | 3-5 | 3 | 1 | 0 | 0 | 1 | 9 |
| D. Mitchell | 38 | 6-24 | 1-11 | 4-5 | 2 | 7 | 2 | 1 | 2 | 17 |
| D. Garland | 39 | 8-19 | 3-7 | 7-8 | 2 | 9 | 1 | 1 | 4 | 26 |
|
| N. Tomlin | 14 | 3-3 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 7 |
| T. Bryant | 14 | 3-4 | 1-1 | 3-3 | 6 | 1 | 0 | 1 | 1 | 10 |
| L. Ball | 32 | 3-8 | 1-5 | 1-2 | 5 | 4 | 5 | 0 | 2 | 8 |
| J. Tyson | 35 | 6-13 | 2-4 | 2-2 | 13 | 1 | 1 | 0 | 1 | 16 |
| C. Porter Jr. | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| T. Proctor | 7 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 |
3PT—Miller 5-10, Bridges 3-8, James 3-6. REB—Miller 13, Tyson 13, Bridges 10. AST—Garland 9, Mitchell 7, Bridges 6. F—CHA 26, CLE 24. A—19,432.
Hawks 120, 76ers 117
| 1 | 2 | 3 | 4 | T |
|---|
| Philadelphia | 29 | 26 | 36 | 26 | 117 |
| Atlanta | 39 | 20 | 35 | 26 | 120 |
Philadelphia 76ers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| P. George | 33 | 11-21 | 7-10 | 6-6 | 4 | 3 | 0 | 1 | 2 | 35 |
| D. Barlow | 27 | 4-6 | 1-1 | 2-3 | 7 | 1 | 2 | 1 | 1 | 11 |
| J. Embiid | 30 | 8-20 | 1-3 | 5-6 | 14 | 1 | 1 | 2 | 3 | 22 |
| Q. Grimes | 39 | 4-14 | 4-10 | 2-2 | 2 | 7 | 2 | 0 | 2 | 14 |
| V. Edgecombe | 39 | 9-21 | 4-10 | 4-4 | 6 | 2 | 0 | 1 | 2 | 26 |
|
| J. Walker | 17 | 0-2 | 0-0 | 4-6 | 5 | 1 | 1 | 1 | 0 | 4 |
| J. Edwards | 9 | 0-5 | 0-3 | 0-0 | 2 | 1 | 1 | 1 | 0 | 0 |
| A. Drummond | 20 | 2-6 | 0-1 | 1-2 | 10 | 3 | 1 | 3 | 0 | 5 |
| K. Lowry | 8 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 |
| J. McCain | 18 | 0-5 | 0-2 | 0-0 | 3 | 5 | 2 | 0 | 0 | 0 |
| A. Bona | Did not play |
| E. Gordon | Did not play |
Atlanta Hawks /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| O. Okongwu | 36 | 6-17 | 5-9 | 3-4 | 15 | 4 | 1 | 2 | 4 | 20 |
| J. Johnson | 35 | 5-17 | 0-1 | 2-2 | 10 | 12 | 1 | 1 | 2 | 12 |
| Z. Risacher | 21 | 5-9 | 3-5 | 2-2 | 1 | 1 | 2 | 0 | 0 | 15 |
| N. Alexander-Walker | 34 | 3-18 | 2-5 | 4-4 | 7 | 6 | 1 | 0 | 2 | 12 |
| D. Daniels | 39 | 13-19 | 1-2 | 0-2 | 10 | 4 | 1 | 2 | 3 | 27 |
|
| M. Gueye | 11 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 2 | 1 |
| A. Newell | 14 | 4-6 | 1-1 | 0-0 | 4 | 2 | 0 | 0 | 1 | 9 |
| L. Kennard | 21 | 1-2 | 1-2 | 2-2 | 4 | 2 | 0 | 0 | 0 | 5 |
| K. Wallace | 3 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 |
| V. Krejci | 26 | 6-9 | 4-6 | 3-3 | 4 | 1 | 1 | 0 | 1 | 19 |
| K. Porzingis | Did not play |
| T. Young | Did not play |
3PT—George 7-10, Okongwu 5-9, Grimes 4-10. REB—Okongwu 15, Embiid 14, Drummond 10. AST—Johnson 12, Grimes 7, Alexander-Walker 6. F—PHI 15, ATL 23. A—16,250.
Nets 127, Bucks 82
| 1 | 2 | 3 | 4 | T |
|---|
| Milwaukee | 25 | 23 | 23 | 11 | 82 |
| Brooklyn | 37 | 28 | 34 | 28 | 127 |
Milwaukee Bucks /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| K. Kuzma | 28 | 6-11 | 0-2 | 1-2 | 7 | 3 | 0 | 0 | 2 | 13 |
| M. Turner | 24 | 2-4 | 0-2 | 5-6 | 3 | 1 | 0 | 0 | 1 | 9 |
| G. Trent Jr. | 29 | 7-14 | 4-8 | 2-2 | 2 | 0 | 2 | 0 | 2 | 20 |
| K. Porter Jr. | 30 | 2-13 | 0-5 | 1-2 | 3 | 7 | 4 | 0 | 6 | 5 |
| R. Rollins | 22 | 5-11 | 1-5 | 0-0 | 2 | 5 | 0 | 1 | 2 | 11 |
|
| B. Portis | 16 | 4-7 | 2-3 | 0-0 | 3 | 1 | 1 | 0 | 0 | 10 |
| P. Nance | 9 | 0-3 | 0-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 |
| J. Sims | 30 | 3-4 | 0-0 | 1-2 | 7 | 1 | 0 | 0 | 1 | 7 |
| G. Harris | 6 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
| A. Coffey | 9 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Jackson Jr. | 15 | 1-6 | 0-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 |
| C. Anthony | 20 | 0-4 | 0-2 | 2-2 | 4 | 1 | 1 | 0 | 4 | 2 |
| T. Antetokounmpo | Did not play |
Brooklyn Nets /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| M. Porter Jr. | 26 | 4-11 | 2-7 | 2-3 | 6 | 5 | 0 | 0 | 3 | 12 |
| N. Clowney | 22 | 4-9 | 4-8 | 4-4 | 3 | 2 | 0 | 2 | 2 | 16 |
| N. Claxton | 26 | 5-8 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 2 | 10 |
| T. Mann | 21 | 4-6 | 2-3 | 2-2 | 5 | 3 | 2 | 0 | 0 | 12 |
| E. Demin | 26 | 6-8 | 2-4 | 3-3 | 3 | 3 | 2 | 1 | 2 | 17 |
|
| J. Wilson | 7 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 5 |
| Z. Williams | 22 | 4-6 | 2-4 | 0-0 | 3 | 2 | 1 | 1 | 1 | 10 |
| D. Wolf | 24 | 3-12 | 0-7 | 2-2 | 4 | 2 | 1 | 0 | 0 | 8 |
| D. Sharpe | 17 | 4-6 | 0-0 | 2-2 | 8 | 5 | 4 | 0 | 0 | 10 |
| T. Martin | 18 | 5-8 | 4-5 | 0-0 | 1 | 2 | 2 | 0 | 0 | 14 |
| D. Powell | 23 | 4-7 | 2-4 | 3-3 | 4 | 3 | 1 | 0 | 3 | 13 |
| N. Traore | 9 | 0-1 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 |
3PT—Jr. 4-8, Clowney 4-8, Martin 4-5. REB—Sharpe 8, Kuzma 7, Sims 7. AST—Jr. 7, Rollins 5, Jr. 5. F—MIL 18, BKN 15. A—16,439.
Timberwolves 117, Kings 103
| 1 | 2 | 3 | 4 | T |
|---|
| Sacramento | 27 | 25 | 32 | 19 | 103 |
| Minnesota | 20 | 31 | 37 | 29 | 117 |
Sacramento Kings /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| K. Murray | 39 | 3-11 | 1-3 | 3-4 | 8 | 1 | 0 | 5 | 4 | 10 |
| M. Raynaud | 26 | 3-6 | 0-0 | 2-4 | 6 | 0 | 0 | 1 | 2 | 8 |
| R. Westbrook | 28 | 4-13 | 0-3 | 0-0 | 7 | 10 | 3 | 0 | 4 | 8 |
| D. DeRozan | 39 | 8-15 | 1-1 | 0-0 | 4 | 3 | 1 | 1 | 0 | 17 |
| Z. LaVine | 16 | 4-8 | 1-4 | 1-1 | 1 | 1 | 0 | 0 | 2 | 10 |
|
| P. Achiuwa | 27 | 7-7 | 1-1 | 2-4 | 6 | 0 | 0 | 1 | 0 | 17 |
| D. Schroder | 25 | 5-11 | 3-5 | 4-5 | 1 | 3 | 0 | 0 | 2 | 17 |
| M. Monk | 27 | 3-9 | 3-5 | 7-7 | 3 | 3 | 0 | 1 | 0 | 16 |
| N. Clifford | 13 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 |
| D. McDermott | Did not play |
| D. Saric | Did not play |
| D. Cardwell | Did not play |
| D. Carter | Did not play |
| K. Ellis | Did not play |
Minnesota Timberwolves /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Randle | 36 | 9-21 | 2-6 | 4-6 | 10 | 3 | 3 | 0 | 1 | 24 |
| J. McDaniels | 38 | 7-19 | 1-7 | 6-6 | 4 | 2 | 2 | 0 | 2 | 21 |
| R. Gobert | 20 | 3-4 | 0-0 | 1-6 | 12 | 3 | 0 | 1 | 1 | 7 |
| D. DiVincenzo | 34 | 7-18 | 3-9 | 1-2 | 6 | 6 | 4 | 2 | 1 | 18 |
| B. Hyland | 36 | 6-10 | 1-4 | 5-5 | 3 | 5 | 0 | 1 | 2 | 18 |
|
| N. Reid | 35 | 7-12 | 4-7 | 2-2 | 11 | 3 | 2 | 1 | 2 | 20 |
| J. Clark | 17 | 1-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 | 2 |
| T. Shannon Jr. | 13 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| R. Dillingham | 12 | 2-4 | 1-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 5 |
| J. Ingles | Did not play |
| L. Miller | Did not play |
| J. Juzang | Did not play |
3PT—Reid 4-7, Schroder 3-5, Monk 3-5. REB—Gobert 12, Reid 11, Randle 10. AST—Westbrook 10, DiVincenzo 6, Hyland 5. F—SAC 21, MIN 26. A—15,466.
Pelicans 114, Bulls 104
| 1 | 2 | 3 | 4 | T |
|---|
| New Orleans | 21 | 31 | 24 | 38 | 114 |
| Chicago | 26 | 21 | 28 | 29 | 104 |
New Orleans Pelicans /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| H. Jones | 20 | 3-8 | 2-7 | 2-2 | 2 | 1 | 0 | 0 | 1 | 10 |
| T. Murphy III | 34 | 8-14 | 2-6 | 2-3 | 10 | 2 | 0 | 0 | 1 | 20 |
| D. Queen | 25 | 2-4 | 0-0 | 0-0 | 8 | 5 | 0 | 1 | 5 | 4 |
| S. Bey | 25 | 4-12 | 0-2 | 2-2 | 6 | 1 | 2 | 0 | 0 | 10 |
| J. Fears | 28 | 7-13 | 1-3 | 5-6 | 2 | 3 | 2 | 0 | 3 | 20 |
|
| Z. Williamson | 27 | 7-14 | 0-0 | 4-5 | 6 | 3 | 0 | 0 | 1 | 18 |
| K. Matkovic | 12 | 2-5 | 0-2 | 0-0 | 4 | 0 | 0 | 1 | 0 | 4 |
| Y. Missi | 11 | 2-3 | 0-0 | 0-2 | 8 | 0 | 0 | 2 | 2 | 4 |
| J. Alvarado | 18 | 1-3 | 1-3 | 0-0 | 2 | 2 | 1 | 1 | 0 | 3 |
| J. Poole | 27 | 6-15 | 2-9 | 2-2 | 2 | 4 | 2 | 0 | 1 | 16 |
| B. McGowens | 14 | 1-2 | 0-1 | 3-3 | 3 | 0 | 0 | 0 | 0 | 5 |
| K. Looney | Did not play |
| D. Jordan | Did not play |
| M. Peavy | Did not play |
| J. Hawkins | Did not play |
Chicago Bulls /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| I. Okoro | 24 | 2-10 | 1-8 | 0-0 | 3 | 1 | 0 | 0 | 0 | 5 |
| M. Buzelis | 24 | 3-5 | 1-3 | 2-2 | 6 | 3 | 1 | 0 | 0 | 9 |
| N. Vucevic | 31 | 5-16 | 2-6 | 0-0 | 8 | 4 | 0 | 0 | 0 | 12 |
| C. White | 28 | 8-18 | 1-10 | 3-3 | 5 | 5 | 2 | 0 | 2 | 20 |
| J. Giddey | 24 | 4-10 | 1-3 | 2-2 | 7 | 5 | 0 | 0 | 4 | 11 |
|
| Z. Collins | 12 | 0-1 | 0-1 | 2-2 | 2 | 0 | 0 | 0 | 1 | 2 |
| J. Smith | 12 | 2-3 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 2 | 6 |
| P. Williams | 24 | 2-5 | 2-4 | 2-4 | 4 | 2 | 0 | 0 | 0 | 8 |
| D. Terry | 13 | 4-5 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 9 |
| K. Huerter | 24 | 6-12 | 4-8 | 0-0 | 3 | 0 | 4 | 0 | 3 | 16 |
| T. Jones | 24 | 2-7 | 0-4 | 2-2 | 2 | 5 | 2 | 2 | 0 | 6 |
| J. Phillips | Did not play |
| J. Carter | Did not play |
3PT—Huerter 4-8, Jones 2-7, III 2-6. REB—III 10, Queen 8, Missi 8. AST—Queen 5, White 5, Giddey 5. F—NO 17, CHI 24. A—18,372.
Lakers 116, Suns 114
| 1 | 2 | 3 | 4 | T |
|---|
| Los Angeles | 31 | 31 | 24 | 30 | 116 |
| Phoenix | 36 | 26 | 15 | 37 | 114 |
Los Angeles Lakers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| L. James | 36 | 8-17 | 1-5 | 9-14 | 3 | 4 | 2 | 2 | 8 | 26 |
| R. Hachimura | 31 | 1-5 | 1-4 | 0-0 | 7 | 1 | 2 | 0 | 0 | 3 |
| D. Ayton | 30 | 10-11 | 0-0 | 0-2 | 13 | 0 | 2 | 1 | 3 | 20 |
| M. Smart | 32 | 2-7 | 1-5 | 3-4 | 4 | 6 | 1 | 2 | 2 | 8 |
| L. Doncic | 38 | 7-25 | 2-14 | 13-14 | 3 | 6 | 1 | 0 | 6 | 29 |
|
| J. Vanderbilt | 15 | 2-5 | 1-2 | 2-2 | 7 | 0 | 2 | 1 | 0 | 7 |
| J. LaRavia | 21 | 2-9 | 0-4 | 2-2 | 8 | 1 | 2 | 2 | 0 | 6 |
| J. Hayes | 18 | 4-4 | 0-0 | 4-5 | 9 | 2 | 0 | 0 | 2 | 12 |
| G. Vincent | 19 | 2-5 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 5 |
| D. Knecht | Did not play |
| A. Thiero | Did not play |
| N. Smith Jr. | Did not play |
Phoenix Suns /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| D. Brooks | 25 | 6-9 | 4-7 | 2-2 | 1 | 0 | 1 | 0 | 3 | 18 |
| M. Williams | 29 | 9-10 | 0-0 | 2-3 | 6 | 1 | 0 | 3 | 1 | 20 |
| G. Allen | 35 | 4-11 | 1-5 | 4-4 | 2 | 7 | 3 | 0 | 2 | 13 |
| D. Booker | 31 | 7-17 | 0-5 | 13-16 | 6 | 7 | 1 | 1 | 1 | 27 |
| C. Gillespie | 37 | 4-9 | 2-5 | 0-0 | 3 | 6 | 1 | 0 | 1 | 10 |
|
| R. O'Neale | 24 | 4-7 | 4-7 | 0-0 | 5 | 1 | 1 | 0 | 2 | 12 |
| O. Ighodaro | 16 | 1-4 | 0-0 | 0-0 | 5 | 3 | 1 | 0 | 4 | 2 |
| R. Dunn | 17 | 2-6 | 1-4 | 0-0 | 4 | 2 | 1 | 1 | 2 | 5 |
| N. Richards | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| J. Goodwin | 18 | 2-7 | 1-3 | 0-0 | 3 | 2 | 2 | 0 | 2 | 5 |
| J. Bouyea | 6 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| N. Hayes-Davis | Did not play |
| R. Fleming | Did not play |
| K. Maluach | Did not play |
3PT—Brooks 4-7, O'Neale 4-7, Doncic 2-14. REB—Ayton 13, Hayes 9, LaRavia 8. AST—Allen 7, Booker 7, Smart 6. F—LAL 23, PHX 28. A—17,071.
Trail Blazers 136, Warriors 131
| 1 | 2 | 3 | 4 | T |
|---|
| Golden State | 31 | 31 | 37 | 32 | 131 |
| Portland | 34 | 27 | 35 | 40 | 136 |
Golden State Warriors /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Butler III | 35 | 3-11 | 0-0 | 10-11 | 7 | 4 | 3 | 0 | 3 | 16 |
| D. Green | 30 | 5-8 | 2-4 | 2-2 | 8 | 7 | 3 | 1 | 8 | 14 |
| Q. Post | 19 | 4-9 | 3-6 | 0-0 | 1 | 4 | 1 | 0 | 0 | 11 |
| S. Curry | 35 | 16-26 | 12-19 | 4-4 | 3 | 2 | 3 | 1 | 3 | 48 |
| M. Moody | 23 | 5-9 | 2-6 | 0-0 | 2 | 2 | 1 | 1 | 0 | 12 |
|
| T. Jackson-Davis | 16 | 2-2 | 0-0 | 1-2 | 4 | 3 | 0 | 1 | 1 | 5 |
| G. Santos | 6 | 0-0 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 0 | 1 |
| B. Hield | 16 | 4-7 | 2-5 | 0-0 | 1 | 1 | 0 | 0 | 1 | 10 |
| D. Melton | 19 | 0-5 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 |
| P. Spencer | 7 | 1-3 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 |
| B. Podziemski | 33 | 4-7 | 3-3 | 1-2 | 7 | 6 | 1 | 0 | 1 | 12 |
| J. Kuminga | Did not play |
| S. Curry | Did not play |
| W. Richard | Did not play |
Portland Trail Blazers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Grant | 34 | 12-22 | 7-13 | 4-4 | 3 | 2 | 0 | 1 | 4 | 35 |
| T. Camara | 25 | 3-8 | 1-5 | 0-0 | 3 | 3 | 2 | 0 | 1 | 7 |
| D. Avdija | 33 | 6-16 | 2-4 | 12-13 | 7 | 8 | 1 | 0 | 4 | 26 |
| D. Clingan | 22 | 1-3 | 0-1 | 1-2 | 10 | 3 | 1 | 3 | 1 | 3 |
| S. Sharpe | 33 | 12-18 | 5-7 | 6-6 | 3 | 4 | 4 | 0 | 3 | 35 |
|
| K. Murray | 27 | 2-5 | 1-2 | 0-0 | 3 | 2 | 0 | 0 | 0 | 5 |
| R. Williams III | 19 | 4-4 | 0-0 | 3-4 | 11 | 3 | 1 | 0 | 3 | 11 |
| C. Love | 12 | 3-6 | 2-2 | 0-0 | 0 | 4 | 1 | 0 | 1 | 8 |
| S. Cissoko | 28 | 2-6 | 2-5 | 0-0 | 3 | 1 | 1 | 0 | 0 | 6 |
| R. Rupert | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Reath | Did not play |
| Y. Hansen | Did not play |
| J. Holiday | Did not play |
| D. Lillard | Did not play |
| M. Thybulle | Did not play |
3PT—Curry 12-19, Grant 7-13, Sharpe 5-7. REB—III 11, Clingan 10, Green 8. AST—Avdija 8, Green 7, Podziemski 6. F—GS 24, POR 21. A—19,064.
Eastern Conference
| W | L | Pct | GB | Strk |
|---|
| Dream | 5 | 2 | .714 | - | W1 |
| Liberty | 5 | 4 | .556 | 1 | W2 |
| Fever | 4 | 4 | .500 | 1.5 | L2 |
| Mystics | 3 | 4 | .429 | 2 | L1 |
| Sky | 3 | 5 | .375 | 2.5 | L4 |
| Sun | 2 | 8 | .200 | 4.5 | W1 |
Western Conference
| W | L | Pct | GB | Strk |
|---|
| Lynx | 6 | 2 | .750 | - | W4 |
| Wings | 5 | 3 | .625 | 1 | W2 |
| Aces | 5 | 3 | .625 | 1 | W1 |
| Valkyries | 5 | 3 | .625 | 1 | L1 |
| Sparks | 4 | 4 | .500 | 2 | L1 |
| Storm | 3 | 6 | .333 | 3.5 | L2 |
| Mercury | 2 | 7 | .222 | 4.5 | L5 |
Eastern Conference
| Atlantic | W | L | Pct | GB | Strk |
|---|
| Celtics | 56 | 26 | .683 | 4 | W2 |
| Raptors | 46 | 36 | .561 | 14 | W1 |
| 76ers | 45 | 37 | .549 | 15 | W2 |
| Nets | 20 | 62 | .244 | 40 | L3 |
| Central | W | L | Pct | GB | Strk |
|---|
| Pistons | 60 | 22 | .732 | - | W3 |
| Cavaliers | 52 | 30 | .634 | 8 | W1 |
| Bucks | 32 | 50 | .390 | 28 | L1 |
| Bulls | 31 | 51 | .378 | 29 | L2 |
| Pacers | 19 | 63 | .232 | 41 | L2 |
| Southeast | W | L | Pct | GB | Strk |
|---|
| Hawks | 46 | 36 | .561 | 14 | L1 |
| Magic | 45 | 37 | .549 | 15 | L1 |
| Hornets | 44 | 38 | .537 | 16 | W1 |
| Heat | 43 | 39 | .524 | 17 | W2 |
| Wizards | 17 | 65 | .207 | 43 | L10 |
Western Conference
| Northwest | W | L | Pct | GB | Strk |
|---|
| Thunder | 64 | 18 | .780 | - | L2 |
| Nuggets | 54 | 28 | .659 | 10 | W12 |
| Timberwolves | 49 | 33 | .598 | 15 | W2 |
| Trail Blazers | 42 | 40 | .512 | 22 | W2 |
| Pacific | W | L | Pct | GB | Strk |
|---|
| Lakers | 53 | 29 | .646 | 11 | W3 |
| Suns | 45 | 37 | .549 | 19 | W1 |
| Clippers | 42 | 40 | .512 | 22 | W1 |
| Warriors | 37 | 45 | .451 | 27 | L3 |
| Kings | 22 | 60 | .268 | 42 | L1 |
| Southwest | W | L | Pct | GB | Strk |
|---|
| Spurs | 62 | 20 | .756 | 2 | L1 |
| Rockets | 52 | 30 | .634 | 12 | W1 |
| Pelicans | 26 | 56 | .317 | 38 | L2 |
| Mavericks | 26 | 56 | .317 | 38 | W1 |
| Grizzlies | 25 | 57 | .305 | 39 | L8 |