No completed basketball games for December 20, 2020.
Eastern Conference
| Atlantic | W | L | Pct | GB |
|---|
| Nets | 2 | 0 | 1.000 | - |
| 76ers | 2 | 0 | 1.000 | - |
| Knicks | 3 | 1 | .750 | - |
| Raptors | 2 | 1 | .667 | 0.5 |
| Celtics | 0 | 2 | .000 | 2 |
| Central | W | L | Pct | GB |
|---|
| Bulls | 3 | 1 | .750 | - |
| Pistons | 2 | 2 | .500 | 1 |
| Cavaliers | 2 | 2 | .500 | 1 |
| Pacers | 0 | 3 | .000 | 2.5 |
| Bucks | 0 | 3 | .000 | 2.5 |
| Southeast | W | L | Pct | GB |
|---|
| Hawks | 2 | 2 | .500 | - |
| Magic | 2 | 2 | .500 | - |
| Heat | 1 | 1 | .500 | - |
| Wizards | 1 | 2 | .333 | 0.5 |
| Hornets | 1 | 3 | .250 | 1 |
Western Conference
| Northwest | W | L | Pct | GB |
|---|
| Jazz | 3 | 0 | 1.000 | - |
| Nuggets | 2 | 1 | .667 | 1 |
| Thunder | 1 | 2 | .333 | 2 |
| Timberwolves | 1 | 2 | .333 | 2 |
| Trail Blazers | 1 | 3 | .250 | 2.5 |
| Pacific | W | L | Pct | GB |
|---|
| Lakers | 4 | 0 | 1.000 | - |
| Warriors | 2 | 1 | .667 | 1.5 |
| Kings | 2 | 2 | .500 | 2 |
| Suns | 0 | 4 | .000 | 4 |
| Clippers | 0 | 3 | .000 | 3.5 |
| Southwest | W | L | Pct | GB |
|---|
| Pelicans | 2 | 0 | 1.000 | - |
| Grizzlies | 3 | 1 | .750 | - |
| Rockets | 3 | 1 | .750 | - |
| Mavericks | 2 | 1 | .667 | 0.5 |
| Spurs | 0 | 3 | .000 | 2.5 |
Eastern Conference
| W | L | Pct | GB | Strk |
|---|
| Sky | 12 | 10 | .545 | - | W1 |
| Sun | 10 | 12 | .455 | 2 | L2 |
| Mystics | 9 | 13 | .409 | 3 | W4 |
| Dream | 7 | 15 | .318 | 5 | L1 |
| Fever | 6 | 16 | .273 | 6 | L1 |
| Liberty | 2 | 20 | .091 | 10 | L8 |
Western Conference
| W | L | Pct | GB | Strk |
|---|
| Aces | 18 | 4 | .818 | - | W6 |
| Storm | 18 | 4 | .818 | - | L1 |
| Sparks | 15 | 7 | .682 | 3 | L2 |
| Lynx | 14 | 8 | .636 | 4 | W1 |
| Mercury | 13 | 9 | .591 | 5 | L1 |
| Wings | 8 | 14 | .364 | 10 | W1 |