Grizzlies 132, Pistons 107
Little Caesars Arena
| 1 | 2 | 3 | 4 | T |
|---|
| Memphis | 41 | 24 | 30 | 37 | 132 |
| Detroit | 19 | 31 | 30 | 27 | 107 |
Memphis Grizzlies /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Jackson Jr. | 24 | 2-9 | 2-3 | 6-6 | 6 | 2 | 0 | 0 | 4 | 12 |
| Z. Williams | 22 | 3-4 | 2-2 | 0-0 | 1 | 2 | 0 | 0 | 1 | 8 |
| S. Adams | 26 | 6-9 | 0-0 | 4-9 | 14 | 5 | 0 | 1 | 1 | 16 |
| D. Bane | 28 | 7-11 | 3-4 | 5-6 | 6 | 2 | 0 | 0 | 1 | 22 |
| J. Morant | 30 | 7-17 | 2-8 | 7-9 | 4 | 6 | 1 | 0 | 2 | 23 |
|
| K. Anderson | 26 | 6-11 | 0-1 | 1-2 | 11 | 2 | 1 | 1 | 2 | 13 |
| B. Clarke | 20 | 4-8 | 0-0 | 6-10 | 9 | 3 | 1 | 1 | 1 | 14 |
| J. Konchar | 20 | 1-2 | 1-2 | 0-0 | 4 | 1 | 0 | 1 | 0 | 3 |
| T. Jones | 17 | 1-6 | 0-1 | 0-0 | 0 | 5 | 2 | 0 | 0 | 2 |
| D. Melton | 23 | 5-12 | 4-8 | 0-0 | 4 | 4 | 1 | 0 | 0 | 14 |
| J. Culver | 4 | 2-3 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 5 |
| X. Tillman | Did not play |
Detroit Pistons /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Grant | 29 | 7-13 | 0-4 | 6-7 | 4 | 4 | 1 | 2 | 3 | 20 |
| S. Bey | 36 | 7-16 | 3-8 | 0-0 | 7 | 2 | 0 | 0 | 0 | 17 |
| I. Stewart | 17 | 5-7 | 0-0 | 0-0 | 2 | 2 | 1 | 2 | 0 | 10 |
| C. Joseph | 31 | 2-8 | 0-2 | 0-0 | 2 | 9 | 0 | 1 | 0 | 4 |
| H. Diallo | 31 | 7-13 | 1-4 | 2-3 | 10 | 3 | 0 | 1 | 0 | 17 |
|
| K. Olynyk | 21 | 3-9 | 0-4 | 3-3 | 7 | 2 | 0 | 0 | 1 | 9 |
| L. Garza | 10 | 3-6 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 1 | 7 |
| R. McGruder | 23 | 4-7 | 1-3 | 0-0 | 2 | 0 | 0 | 1 | 1 | 9 |
| F. Jackson | 29 | 3-13 | 1-7 | 5-6 | 1 | 1 | 2 | 0 | 0 | 12 |
| K. Hayes | 13 | 0-2 | 0-2 | 2-2 | 2 | 4 | 0 | 0 | 3 | 2 |
| S. Lee | Did not play |
| C. Cunningham | Did not play |
3PT—Melton 4-8, Bane 3-4, Bey 3-8. REB—Adams 14, Anderson 11, Diallo 10. AST—Joseph 9, Morant 6, Adams 5. F—MEM 23, DET 29. A—18,744.
Wizards 113, Nets 112
Capital One Arena
| 1 | 2 | 3 | 4 | T |
|---|
| Brooklyn | 27 | 32 | 19 | 34 | 112 |
| Washington | 24 | 31 | 31 | 27 | 113 |
Brooklyn Nets /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| B. Griffin | 27 | 5-9 | 0-1 | 5-6 | 9 | 3 | 1 | 0 | 2 | 15 |
| K. Edwards | 21 | 0-2 | 0-2 | 0-0 | 4 | 0 | 0 | 1 | 1 | 0 |
| P. Mills | 35 | 3-8 | 1-4 | 0-0 | 4 | 5 | 0 | 0 | 1 | 7 |
| K. Irving | 38 | 9-22 | 3-8 | 10-11 | 5 | 6 | 0 | 1 | 3 | 31 |
| C. Thomas | 36 | 11-18 | 4-8 | 1-1 | 4 | 0 | 2 | 0 | 1 | 27 |
|
| J. Johnson | 27 | 4-8 | 0-2 | 5-6 | 3 | 3 | 1 | 0 | 0 | 13 |
| D. Sharpe | 17 | 3-7 | 0-0 | 3-4 | 10 | 0 | 2 | 0 | 1 | 9 |
| J. Carter | 14 | 3-5 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 1 | 8 |
| B. Brown | 14 | 1-3 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 2 |
| D. Duke Jr. | 10 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Claxton | Did not play |
Washington Wizards /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| K. Kuzma | 38 | 6-15 | 1-5 | 2-2 | 13 | 10 | 0 | 0 | 6 | 15 |
| C. Kispert | 30 | 2-13 | 2-8 | 0-0 | 6 | 1 | 1 | 0 | 0 | 6 |
| T. Bryant | 20 | 6-9 | 1-2 | 0-0 | 6 | 3 | 1 | 2 | 0 | 13 |
| R. Neto | 31 | 7-9 | 1-3 | 6-6 | 1 | 6 | 0 | 0 | 3 | 21 |
| K. Caldwell-Pope | 32 | 4-10 | 1-2 | 4-4 | 5 | 2 | 2 | 0 | 1 | 13 |
|
| A. Gill | 26 | 6-7 | 0-1 | 3-5 | 2 | 0 | 1 | 0 | 0 | 15 |
| R. Hachimura | 22 | 5-8 | 2-2 | 0-0 | 4 | 4 | 1 | 2 | 1 | 12 |
| D. Avdija | 32 | 5-11 | 2-6 | 1-1 | 4 | 1 | 1 | 1 | 0 | 13 |
| C. Winston | 10 | 2-3 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 5 |
| I. Todd | Did not play |
| J. Ayayi | Did not play |
3PT—Thomas 4-8, Irving 3-8, Carter 2-4. REB—Kuzma 13, Sharpe 10, Griffin 9. AST—Kuzma 10, Irving 6, Neto 6. F—BKN 21, WSH 23. A—15,204.
Heat 112, Pelicans 97
Smoothie King Center
| 1 | 2 | 3 | 4 | T |
|---|
| Miami | 27 | 29 | 27 | 29 | 112 |
| New Orleans | 24 | 31 | 18 | 24 | 97 |
Miami Heat /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| P. Tucker | 27 | 1-5 | 1-3 | 0-0 | 3 | 2 | 0 | 0 | 1 | 3 |
| J. Butler III | 36 | 9-16 | 0-1 | 11-11 | 8 | 3 | 4 | 1 | 3 | 29 |
| D. Robinson | 24 | 4-12 | 2-10 | 0-0 | 0 | 2 | 0 | 0 | 2 | 10 |
| B. Adebayo | 36 | 13-21 | 0-0 | 3-4 | 10 | 1 | 3 | 0 | 1 | 29 |
| K. Lowry | 36 | 5-9 | 4-7 | 0-0 | 11 | 11 | 4 | 0 | 3 | 14 |
|
| D. Dedmon | 17 | 3-5 | 0-1 | 5-6 | 7 | 0 | 0 | 2 | 1 | 11 |
| O. Yurtseven | 6 | 1-1 | 0-0 | 1-2 | 2 | 0 | 0 | 0 | 0 | 3 |
| K. Guy | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| G. Vincent | 31 | 1-6 | 1-4 | 3-3 | 1 | 4 | 0 | 0 | 0 | 6 |
| M. Strus | 27 | 2-6 | 2-6 | 1-2 | 1 | 2 | 1 | 1 | 2 | 7 |
| U. Haslem | Did not play |
| T. Herro | Did not play |
New Orleans Pelicans /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| B. Ingram | 33 | 6-12 | 1-3 | 2-3 | 3 | 1 | 0 | 1 | 5 | 15 |
| H. Jones | 29 | 2-4 | 0-2 | 3-3 | 3 | 2 | 1 | 3 | 4 | 7 |
| J. Valanciunas | 33 | 6-8 | 0-1 | 4-4 | 9 | 3 | 0 | 1 | 3 | 16 |
| D. Graham | 31 | 6-15 | 4-11 | 0-0 | 4 | 4 | 3 | 0 | 3 | 16 |
| C. McCollum | 37 | 6-21 | 2-10 | 1-2 | 7 | 5 | 1 | 0 | 2 | 15 |
|
| G. Clark | 20 | 0-3 | 0-3 | 2-2 | 9 | 0 | 3 | 0 | 0 | 2 |
| N. Marshall | 6 | 1-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| J. Hayes | 17 | 1-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 4 |
| G. Temple | 13 | 1-5 | 1-4 | 0-0 | 1 | 3 | 0 | 1 | 0 | 3 |
| J. Alvarado | 20 | 7-12 | 3-6 | 0-0 | 1 | 1 | 0 | 0 | 0 | 17 |
| T. Murphy III | Did not play |
| T. Snell | Did not play |
| M. Oni | Did not play |
3PT—Lowry 4-7, Graham 4-11, Alvarado 3-6. REB—Lowry 11, Adebayo 10, Valanciunas 9. AST—Lowry 11, McCollum 5, Vincent 4. F—MIA 19, NO 23. A—16,672.
Raptors 139, Rockets 120
Toyota Center (Houston)
| 1 | 2 | 3 | 4 | T |
|---|
| Toronto | 37 | 36 | 31 | 35 | 139 |
| Houston | 41 | 23 | 28 | 28 | 120 |
Toronto Raptors /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| P. Siakam | 32 | 13-19 | 1-4 | 3-5 | 3 | 4 | 0 | 0 | 2 | 30 |
| O. Anunoby | 35 | 5-13 | 3-8 | 0-0 | 4 | 2 | 1 | 0 | 2 | 13 |
| P. Achiuwa | 14 | 2-3 | 0-0 | 2-2 | 4 | 2 | 0 | 1 | 2 | 6 |
| S. Barnes | 33 | 4-9 | 1-5 | 0-0 | 7 | 6 | 1 | 0 | 1 | 9 |
| G. Trent Jr. | 37 | 15-26 | 6-13 | 6-7 | 1 | 4 | 4 | 0 | 2 | 42 |
|
| C. Boucher | 23 | 4-8 | 1-2 | 7-8 | 5 | 0 | 1 | 0 | 0 | 16 |
| D. Banton | 20 | 5-8 | 0-3 | 0-0 | 4 | 3 | 1 | 0 | 1 | 10 |
| Y. Watanabe | 6 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 |
| K. Birch | 16 | 1-2 | 0-0 | 0-0 | 4 | 1 | 2 | 1 | 0 | 2 |
| M. Flynn | 22 | 3-6 | 2-2 | 0-0 | 5 | 3 | 2 | 0 | 1 | 8 |
| S. Mykhailiuk | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houston Rockets /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| C. Wood | 32 | 6-12 | 1-6 | 4-6 | 11 | 6 | 0 | 2 | 2 | 17 |
| J. Tate | 40 | 5-10 | 0-2 | 2-3 | 5 | 6 | 1 | 1 | 3 | 12 |
| G. Mathews | 32 | 5-9 | 3-7 | 6-9 | 6 | 0 | 1 | 0 | 1 | 19 |
| K. Porter Jr. | 36 | 11-16 | 6-9 | 2-3 | 3 | 8 | 1 | 0 | 3 | 30 |
| J. Green | 35 | 7-13 | 3-6 | 1-3 | 1 | 1 | 1 | 0 | 3 | 18 |
|
| K. Martin | 22 | 5-8 | 1-1 | 0-0 | 6 | 0 | 1 | 0 | 5 | 11 |
| D. Nwaba | 7 | 2-5 | 0-2 | 3-4 | 3 | 0 | 0 | 0 | 1 | 7 |
| A. Sengun | 21 | 0-3 | 0-0 | 0-2 | 4 | 4 | 0 | 1 | 2 | 0 |
| J. Christopher | 15 | 2-6 | 2-5 | 0-0 | 2 | 0 | 0 | 0 | 1 | 6 |
| U. Garuba | Did not play |
| E. Gordon | Did not play |
3PT—Jr. 6-13, Jr. 6-9, Anunoby 3-8. REB—Wood 11, Barnes 7, Mathews 6. AST—Jr. 8, Barnes 6, Wood 6. F—TOR 28, HOU 20. A—16,129.
Mavericks 112, Clippers 105
American Airlines Center
| 1 | 2 | 3 | 4 | T |
|---|
| LA | 28 | 22 | 31 | 24 | 105 |
| Dallas | 36 | 23 | 30 | 23 | 112 |
LA Clippers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| N. Batum | 28 | 4-5 | 2-3 | 0-0 | 3 | 1 | 1 | 1 | 0 | 10 |
| M. Morris Sr. | 32 | 9-16 | 3-6 | 0-0 | 0 | 0 | 2 | 0 | 1 | 21 |
| I. Zubac | 26 | 3-4 | 0-0 | 2-5 | 3 | 1 | 0 | 0 | 3 | 8 |
| R. Jackson | 33 | 7-14 | 0-2 | 4-5 | 4 | 8 | 0 | 1 | 2 | 18 |
| N. Powell | 34 | 5-14 | 1-3 | 8-10 | 6 | 6 | 1 | 0 | 2 | 19 |
|
| R. Covington | 10 | 2-4 | 0-2 | 0-0 | 2 | 0 | 1 | 0 | 1 | 4 |
| I. Hartenstein | 6 | 1-4 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 |
| T. Mann | 31 | 5-10 | 1-1 | 2-3 | 5 | 3 | 2 | 0 | 0 | 13 |
| L. Kennard | 28 | 3-5 | 2-4 | 0-0 | 4 | 4 | 1 | 0 | 0 | 8 |
| A. Coffey | 14 | 0-5 | 0-2 | 2-2 | 0 | 0 | 1 | 0 | 1 | 2 |
| B. Boston Jr. | Did not play |
Dallas Mavericks /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| D. Powell | 21 | 2-2 | 0-0 | 4-4 | 2 | 2 | 0 | 2 | 1 | 8 |
| D. Finney-Smith | 41 | 5-10 | 2-6 | 0-0 | 7 | 1 | 3 | 0 | 3 | 12 |
| R. Bullock Jr. | 37 | 3-7 | 2-6 | 3-3 | 4 | 1 | 0 | 0 | 0 | 11 |
| J. Brunson | 37 | 3-12 | 0-3 | 5-5 | 5 | 4 | 0 | 0 | 2 | 11 |
| L. Doncic | 40 | 17-26 | 7-14 | 10-14 | 9 | 6 | 1 | 1 | 7 | 51 |
|
| M. Kleber | 27 | 3-6 | 1-4 | 1-1 | 9 | 2 | 0 | 0 | 0 | 8 |
| M. Chriss | 5 | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 |
| T. Burke | 11 | 1-6 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
| F. Ntilikina | 7 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 5 |
| J. Green | 14 | 2-2 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 4 |
| S. Brown | Did not play |
| B. Marjanovic | Did not play |
| T. Pinson | Did not play |
3PT—Doncic 7-14, Sr. 3-6, Batum 2-3. REB—Doncic 9, Kleber 9, Finney-Smith 7. AST—Jackson 8, Powell 6, Doncic 6. F—LAC 25, DAL 23. A—19,532.
Suns 131, Bucks 107
Mortgage Matchup Center
| 1 | 2 | 3 | 4 | T |
|---|
| Milwaukee | 34 | 22 | 21 | 30 | 107 |
| Phoenix | 31 | 33 | 33 | 34 | 131 |
Milwaukee Bucks /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| K. Middleton | 33 | 9-15 | 1-6 | 2-2 | 1 | 3 | 0 | 0 | 2 | 21 |
| G. Antetokounmpo | 30 | 5-14 | 0-3 | 8-14 | 7 | 8 | 0 | 1 | 3 | 18 |
| B. Portis | 28 | 5-12 | 1-5 | 0-0 | 9 | 0 | 1 | 1 | 1 | 11 |
| J. Holiday | 34 | 7-12 | 3-4 | 4-4 | 5 | 4 | 0 | 0 | 3 | 21 |
| G. Allen | 25 | 3-8 | 2-6 | 0-0 | 2 | 1 | 1 | 0 | 0 | 8 |
|
| T. Antetokounmpo | 8 | 3-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 6 |
| S. Mamukelashvili | 6 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| J. Nwora | 15 | 1-7 | 0-4 | 0-0 | 2 | 0 | 1 | 0 | 1 | 2 |
| G. Monroe | 13 | 3-4 | 0-0 | 3-5 | 6 | 0 | 2 | 0 | 0 | 9 |
| W. Matthews | 14 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P. Connaughton | 17 | 1-7 | 1-7 | 0-0 | 2 | 0 | 1 | 0 | 0 | 3 |
| L. Wigginton | 18 | 2-5 | 1-2 | 0-0 | 3 | 2 | 0 | 0 | 3 | 5 |
Phoenix Suns /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Crowder | 32 | 3-11 | 2-9 | 2-2 | 8 | 2 | 0 | 0 | 0 | 10 |
| D. Ayton | 27 | 12-14 | 0-0 | 3-4 | 7 | 1 | 0 | 1 | 0 | 27 |
| C. Paul | 37 | 5-11 | 0-3 | 7-7 | 7 | 19 | 2 | 0 | 2 | 17 |
| D. Booker | 34 | 6-19 | 2-8 | 3-3 | 4 | 7 | 1 | 0 | 2 | 17 |
| M. Bridges | 39 | 7-11 | 2-5 | 2-3 | 1 | 2 | 2 | 0 | 1 | 18 |
|
| I. Wainright | 10 | 0-0 | 0-0 | 1-2 | 2 | 1 | 0 | 1 | 0 | 1 |
| C. Johnson | 26 | 6-8 | 3-4 | 0-0 | 8 | 3 | 2 | 0 | 1 | 15 |
| J. McGee | 15 | 6-9 | 0-1 | 0-0 | 4 | 0 | 3 | 0 | 2 | 12 |
| B. Biyombo | 11 | 4-5 | 0-0 | 1-4 | 2 | 0 | 0 | 0 | 0 | 9 |
| E. Payton | 9 | 2-2 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 5 |
| C. Payne | Did not play |
3PT—Holiday 3-4, Johnson 3-4, Allen 2-6. REB—Portis 9, Crowder 8, Johnson 8. AST—Paul 19, Antetokounmpo 8, Booker 7. F—MIL 22, PHX 22. A—17,071.
Knicks 116, Warriors 114
Chase Center
| 1 | 2 | 3 | 4 | T |
|---|
| New York | 33 | 24 | 31 | 28 | 116 |
| Golden State | 28 | 34 | 20 | 32 | 114 |
New York Knicks /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Randle | 37 | 10-23 | 0-3 | 8-12 | 16 | 7 | 0 | 1 | 2 | 28 |
| M. Robinson | 28 | 3-8 | 0-0 | 1-1 | 11 | 0 | 0 | 0 | 0 | 7 |
| K. Walker | 22 | 3-10 | 1-5 | 1-1 | 3 | 6 | 0 | 0 | 2 | 8 |
| E. Fournier | 31 | 7-17 | 5-13 | 3-4 | 1 | 0 | 0 | 0 | 3 | 22 |
| Q. Grimes | 31 | 2-4 | 2-4 | 0-0 | 3 | 0 | 0 | 1 | 0 | 6 |
|
| T. Gibson | 20 | 3-4 | 2-2 | 2-2 | 7 | 1 | 0 | 1 | 0 | 10 |
| O. Toppin | 11 | 1-6 | 1-2 | 0-0 | 4 | 1 | 0 | 0 | 2 | 3 |
| C. Reddish | 19 | 4-8 | 1-3 | 3-4 | 0 | 3 | 2 | 0 | 1 | 12 |
| A. Burks | 25 | 4-7 | 1-2 | 6-9 | 6 | 5 | 1 | 0 | 2 | 15 |
| I. Quickley | 16 | 2-3 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 5 |
| J. Sims | Did not play |
| M. McBride | Did not play |
Golden State Warriors /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| A. Wiggins | 36 | 6-13 | 2-4 | 1-1 | 7 | 4 | 1 | 1 | 0 | 15 |
| K. Looney | 19 | 3-4 | 0-0 | 1-2 | 5 | 1 | 0 | 2 | 0 | 7 |
| J. Kuminga | 36 | 5-8 | 2-3 | 5-6 | 5 | 1 | 1 | 1 | 1 | 17 |
| S. Curry | 39 | 11-25 | 5-16 | 8-8 | 2 | 10 | 1 | 0 | 3 | 35 |
| K. Thompson | 30 | 7-17 | 3-9 | 0-0 | 7 | 5 | 0 | 1 | 1 | 17 |
|
| N. Bjelica | 19 | 1-5 | 0-2 | 0-0 | 4 | 3 | 0 | 0 | 1 | 2 |
| J. Toscano-Anderson | 6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 2 |
| D. Lee | 17 | 3-4 | 2-3 | 0-0 | 3 | 0 | 0 | 0 | 0 | 8 |
| G. Payton II | 9 | 0-1 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 |
| J. Poole | 27 | 5-11 | 1-5 | 0-0 | 2 | 2 | 0 | 0 | 1 | 11 |
| M. Moody | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Chiozza | Did not play |
3PT—Fournier 5-13, Curry 5-16, Thompson 3-9. REB—Randle 16, Robinson 11, Gibson 7. AST—Curry 10, Randle 7, Walker 6. F—NY 18, GS 24. A—18,064.
Eastern Conference
| Atlantic | W | L | Pct | GB |
|---|
| 76ers | 32 | 22 | .593 | - |
| Raptors | 31 | 23 | .574 | 1 |
| Celtics | 31 | 25 | .554 | 2 |
| Nets | 29 | 26 | .527 | 3.5 |
| Knicks | 25 | 31 | .446 | 8 |
| Central | W | L | Pct | GB |
|---|
| Bulls | 34 | 21 | .618 | - |
| Cavaliers | 34 | 21 | .618 | - |
| Bucks | 35 | 22 | .614 | - |
| Pacers | 19 | 37 | .339 | 15.5 |
| Pistons | 12 | 43 | .218 | 22 |
| Southeast | W | L | Pct | GB |
|---|
| Heat | 36 | 20 | .643 | - |
| Hornets | 28 | 28 | .500 | 8 |
| Hawks | 26 | 28 | .481 | 9 |
| Wizards | 25 | 29 | .463 | 10 |
| Magic | 13 | 43 | .232 | 23 |
Western Conference
| Northwest | W | L | Pct | GB |
|---|
| Jazz | 34 | 21 | .618 | - |
| Nuggets | 30 | 24 | .556 | 3.5 |
| Timberwolves | 29 | 26 | .527 | 5 |
| Trail Blazers | 22 | 34 | .393 | 12.5 |
| Thunder | 17 | 37 | .315 | 16.5 |
| Pacific | W | L | Pct | GB |
|---|
| Suns | 45 | 10 | .818 | - |
| Warriors | 41 | 15 | .732 | 4.5 |
| Clippers | 27 | 30 | .474 | 19 |
| Lakers | 26 | 30 | .464 | 19.5 |
| Kings | 21 | 36 | .368 | 25 |
| Southwest | W | L | Pct | GB |
|---|
| Grizzlies | 39 | 18 | .684 | - |
| Mavericks | 33 | 23 | .589 | 5.5 |
| Pelicans | 22 | 33 | .400 | 16 |
| Spurs | 20 | 35 | .364 | 18 |
| Rockets | 15 | 40 | .273 | 23 |
Eastern Conference
| W | L | Pct | GB | Strk |
|---|
| Sun | 26 | 6 | .813 | - | W14 |
| Sky | 16 | 16 | .500 | 10 | W1 |
| Liberty | 12 | 20 | .375 | 14 | W1 |
| Mystics | 12 | 20 | .375 | 14 | L2 |
| Dream | 8 | 24 | .250 | 18 | L2 |
| Fever | 6 | 26 | .188 | 20 | L7 |
Western Conference
| W | L | Pct | GB | Strk |
|---|
| Aces | 24 | 8 | .750 | - | W4 |
| Lynx | 22 | 10 | .688 | 2 | W4 |
| Storm | 21 | 11 | .656 | 3 | W1 |
| Mercury | 19 | 13 | .594 | 5 | L3 |
| Wings | 14 | 18 | .438 | 10 | W1 |
| Sparks | 12 | 20 | .375 | 12 | L1 |