No completed basketball games for February 17, 2018.
Eastern Conference
| Atlantic | W | L | Pct | GB |
|---|
| Raptors | 41 | 16 | .719 | - |
| Celtics | 40 | 19 | .678 | 2 |
| 76ers | 30 | 25 | .545 | 10 |
| Knicks | 23 | 36 | .390 | 19 |
| Nets | 19 | 40 | .322 | 23 |
| Central | W | L | Pct | GB |
|---|
| Cavaliers | 34 | 22 | .607 | - |
| Pacers | 33 | 25 | .569 | 2 |
| Bucks | 32 | 25 | .561 | 2.5 |
| Pistons | 28 | 29 | .491 | 6.5 |
| Bulls | 20 | 37 | .351 | 14.5 |
| Southeast | W | L | Pct | GB |
|---|
| Wizards | 33 | 24 | .579 | - |
| Heat | 30 | 28 | .517 | 3.5 |
| Hornets | 24 | 33 | .421 | 9 |
| Magic | 18 | 39 | .316 | 15 |
| Hawks | 18 | 41 | .305 | 16 |
Western Conference
| Northwest | W | L | Pct | GB |
|---|
| Timberwolves | 36 | 25 | .590 | - |
| Thunder | 33 | 26 | .559 | 2 |
| Trail Blazers | 32 | 26 | .552 | 2.5 |
| Nuggets | 32 | 26 | .552 | 2.5 |
| Jazz | 30 | 28 | .517 | 4.5 |
| Pacific | W | L | Pct | GB |
|---|
| Warriors | 44 | 14 | .759 | - |
| Clippers | 30 | 26 | .536 | 13 |
| Lakers | 23 | 34 | .404 | 20.5 |
| Kings | 18 | 39 | .316 | 25.5 |
| Suns | 18 | 41 | .305 | 26.5 |
| Southwest | W | L | Pct | GB |
|---|
| Rockets | 44 | 13 | .772 | - |
| Spurs | 35 | 24 | .593 | 10 |
| Pelicans | 31 | 26 | .544 | 13 |
| Grizzlies | 18 | 38 | .321 | 25.5 |
| Mavericks | 18 | 40 | .310 | 26.5 |
Eastern Conference
| W | L | Pct | GB | Strk |
|---|
| Liberty | 22 | 12 | .647 | - | W10 |
| Sun | 21 | 13 | .618 | 1 | L2 |
| Mystics | 18 | 16 | .529 | 4 | L1 |
| Sky | 12 | 22 | .353 | 10 | L4 |
| Dream | 12 | 22 | .353 | 10 | L2 |
| Fever | 9 | 25 | .265 | 13 | L8 |
Western Conference
| W | L | Pct | GB | Strk |
|---|
| Lynx | 27 | 7 | .794 | - | W3 |
| Sparks | 26 | 8 | .765 | 1 | W7 |
| Mercury | 18 | 16 | .529 | 9 | W3 |
| Wings | 16 | 18 | .471 | 11 | L1 |
| Storm | 15 | 19 | .441 | 12 | W1 |