Raptors 116, Hornets 101
Toronto Raptors /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| P. Siakam | 43 | 10-16 | 2-4 | 2-5 | 11 | 8 | 0 | 1 | 4 | 24 |
| O. Anunoby | 38 | 8-18 | 2-7 | 2-4 | 9 | 2 | 3 | 0 | 2 | 20 |
| S. Barnes | 31 | 4-9 | 1-2 | 6-7 | 8 | 3 | 1 | 0 | 2 | 15 |
| F. VanVleet | 37 | 7-14 | 6-11 | 0-0 | 5 | 5 | 1 | 1 | 5 | 20 |
| G. Trent Jr. | 34 | 8-16 | 4-9 | 4-5 | 3 | 2 | 2 | 1 | 2 | 24 |
| P. Achiuwa | 15 | 1-3 | 0-1 | 3-4 | 4 | 1 | 1 | 0 | 2 | 5 |
| C. Boucher | 19 | 3-5 | 0-1 | 2-2 | 6 | 0 | 1 | 2 | 0 | 8 |
| D. Banton | 11 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Y. Watanabe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Birch | 8 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| M. Flynn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Mykhailiuk | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
Charlotte Hornets /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Bridges | 42 | 8-17 | 2-7 | 7-7 | 6 | 5 | 3 | 2 | 3 | 25 |
| G. Hayward | 6 | 1-3 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 3 |
| M. Plumlee | 28 | 3-3 | 0-0 | 0-0 | 7 | 4 | 2 | 0 | 1 | 6 |
| T. Rozier | 41 | 8-19 | 4-11 | 0-0 | 5 | 6 | 0 | 0 | 1 | 20 |
| L. Ball | 44 | 5-19 | 1-6 | 4-5 | 4 | 9 | 4 | 0 | 7 | 15 |
| P. Washington | 32 | 7-14 | 1-6 | 0-0 | 9 | 2 | 1 | 1 | 0 | 15 |
| I. Smith | 8 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Oubre Jr. | 38 | 7-17 | 0-8 | 3-4 | 6 | 2 | 1 | 1 | 0 | 17 |
| K. Jones | Did not play | |||||||||
| J. Thor | Did not play | |||||||||
| N. Richards | Did not play | |||||||||
| V. Carey Jr. | Did not play | |||||||||
3PT—VanVleet 6-11, Jr. 4-9, Rozier 4-11. REB—Siakam 11, Anunoby 9, Washington 9. AST—Ball 9, Siakam 8, Rozier 6. F—TOR 20, CHA 19. A—14,102.