Pacers 111, Pistons 100
| 1 | 2 | 3 | 4 | T |
|---|
| Indiana | 29 | 40 | 23 | 19 | 111 |
| Detroit | 26 | 30 | 25 | 19 | 100 |
Indiana Pacers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| P. Siakam | 39 | 10-20 | 0-2 | 6-7 | 7 | 7 | 4 | 0 | 0 | 26 |
| M. Turner | 37 | 9-16 | 8-11 | 2-2 | 3 | 1 | 2 | 2 | 1 | 28 |
| A. Nembhard | 41 | 4-11 | 0-3 | 4-6 | 4 | 6 | 3 | 0 | 3 | 12 |
| A. Nesmith | 9 | 3-4 | 2-3 | 1-1 | 1 | 0 | 0 | 0 | 0 | 9 |
| T. Haliburton | 34 | 7-15 | 2-6 | 1-1 | 4 | 8 | 1 | 1 | 0 | 17 |
|
| O. Toppin | 17 | 2-5 | 1-3 | 2-4 | 5 | 0 | 0 | 1 | 1 | 7 |
| J. Walker | 22 | 4-5 | 0-0 | 0-1 | 5 | 1 | 1 | 2 | 3 | 8 |
| T. Bryant | 11 | 0-4 | 0-2 | 0-0 | 6 | 0 | 0 | 1 | 1 | 0 |
| T. McConnell | 14 | 1-7 | 0-0 | 0-0 | 5 | 5 | 1 | 1 | 0 | 2 |
| B. Sheppard | 16 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 |
| J. Johnson | Did not play |
| R. Dennis | Did not play |
| Q. Jackson | Did not play |
| B. Mathurin | Did not play |
| J. Furphy | Did not play |
Detroit Pistons /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| T. Harris | 36 | 5-11 | 0-2 | 0-0 | 4 | 2 | 2 | 1 | 3 | 10 |
| J. Duren | 27 | 8-8 | 0-0 | 1-1 | 17 | 0 | 0 | 2 | 1 | 17 |
| T. Hardaway Jr. | 30 | 6-14 | 4-9 | 9-11 | 4 | 0 | 0 | 0 | 2 | 25 |
| C. Cunningham | 39 | 7-21 | 1-7 | 5-5 | 4 | 9 | 0 | 1 | 7 | 20 |
| A. Thompson | 22 | 3-9 | 0-3 | 2-2 | 7 | 3 | 0 | 1 | 1 | 8 |
|
| S. Fontecchio | 18 | 2-5 | 1-1 | 0-0 | 2 | 0 | 0 | 1 | 1 | 5 |
| I. Stewart | 21 | 1-4 | 0-0 | 0-0 | 13 | 4 | 1 | 1 | 1 | 2 |
| R. Holland II | 8 | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 4 |
| M. Beasley | 26 | 1-10 | 1-8 | 0-1 | 2 | 0 | 0 | 0 | 2 | 3 |
| M. Sasser | 14 | 2-5 | 2-4 | 0-0 | 2 | 4 | 0 | 0 | 0 | 6 |
| P. Reed | Did not play |
| W. Moore Jr. | Did not play |
3PT—Turner 8-11, Jr. 4-9, Nesmith 2-3. REB—Duren 17, Stewart 13, Siakam 7. AST—Cunningham 9, Haliburton 8, Siakam 7. F—IND 17, DET 20. A—16,366.
Suns 130, Wizards 123
| 1 | 2 | 3 | 4 | T |
|---|
| Phoenix | 34 | 35 | 35 | 26 | 130 |
| Washington | 21 | 34 | 28 | 40 | 123 |
Phoenix Suns /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| K. Durant | 33 | 8-16 | 1-5 | 6-8 | 6 | 3 | 1 | 2 | 2 | 23 |
| R. Dunn | 30 | 8-12 | 2-3 | 0-0 | 11 | 1 | 0 | 1 | 1 | 18 |
| M. Plumlee | 17 | 3-3 | 0-0 | 0-0 | 9 | 4 | 0 | 0 | 1 | 6 |
| T. Jones | 31 | 1-5 | 1-3 | 6-6 | 3 | 10 | 3 | 0 | 2 | 9 |
| D. Booker | 39 | 10-24 | 4-9 | 13-15 | 3 | 5 | 2 | 1 | 4 | 37 |
|
| R. O'Neale | 22 | 3-6 | 3-6 | 0-0 | 4 | 2 | 1 | 0 | 1 | 9 |
| O. Ighodaro | 21 | 0-2 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 1 | 0 |
| B. Bol | 4 | 1-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 3 |
| M. Morris | 15 | 2-4 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 2 | 4 |
| G. Allen | 28 | 8-12 | 5-7 | 0-0 | 5 | 0 | 3 | 0 | 2 | 21 |
| N. Richards | Did not play |
| D. Lee | Did not play |
Washington Wizards /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| K. Kuzma | 27 | 2-4 | 0-1 | 1-4 | 5 | 5 | 2 | 0 | 3 | 5 |
| A. Sarr | 28 | 7-17 | 1-7 | 1-2 | 9 | 2 | 1 | 2 | 0 | 16 |
| J. Poole | 26 | 6-16 | 3-10 | 3-4 | 4 | 4 | 2 | 0 | 1 | 18 |
| B. Carrington | 26 | 2-7 | 1-5 | 1-1 | 4 | 3 | 1 | 1 | 0 | 6 |
| B. Coulibaly | 36 | 4-9 | 0-3 | 5-6 | 3 | 2 | 1 | 0 | 3 | 13 |
|
| C. Kispert | 28 | 7-13 | 0-3 | 0-1 | 3 | 5 | 1 | 0 | 2 | 14 |
| J. Champagnie | 10 | 4-6 | 2-3 | 0-0 | 3 | 0 | 2 | 0 | 1 | 10 |
| K. George | 31 | 8-10 | 6-8 | 2-3 | 4 | 4 | 1 | 0 | 3 | 24 |
| J. Valanciunas | 15 | 4-6 | 0-0 | 3-4 | 8 | 1 | 0 | 1 | 0 | 11 |
| J. Butler | 12 | 2-4 | 0-1 | 2-2 | 2 | 2 | 2 | 0 | 0 | 6 |
| A. Gill | Did not play |
| R. Holmes | Did not play |
| J. Davis | Did not play |
3PT—George 6-8, Allen 5-7, Booker 4-9. REB—Dunn 11, Plumlee 9, Sarr 9. AST—Jones 10, Morris 7, Booker 5. F—PHX 23, WSH 22. A—15,792.
Thunder 134, Cavaliers 114
| 1 | 2 | 3 | 4 | T |
|---|
| Cleveland | 14 | 35 | 32 | 33 | 114 |
| Oklahoma City | 32 | 43 | 44 | 15 | 134 |
Cleveland Cavaliers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| D. Wade | 25 | 2-4 | 2-4 | 0-0 | 5 | 1 | 0 | 0 | 2 | 6 |
| J. Allen | 16 | 6-6 | 0-0 | 1-1 | 7 | 0 | 0 | 0 | 2 | 13 |
| E. Mobley | 18 | 2-7 | 0-2 | 1-1 | 3 | 1 | 0 | 1 | 2 | 5 |
| D. Mitchell | 21 | 3-15 | 1-4 | 1-2 | 2 | 2 | 1 | 0 | 0 | 8 |
| D. Garland | 24 | 7-10 | 1-4 | 5-6 | 2 | 9 | 0 | 1 | 3 | 20 |
|
| G. Niang | 14 | 2-7 | 0-3 | 1-1 | 2 | 1 | 0 | 0 | 1 | 5 |
| I. Okoro | 23 | 2-9 | 1-8 | 2-2 | 3 | 1 | 0 | 0 | 2 | 7 |
| T. Thompson | 12 | 2-3 | 0-0 | 0-0 | 7 | 2 | 0 | 1 | 0 | 4 |
| C. LeVert | 20 | 3-5 | 0-1 | 3-5 | 3 | 3 | 0 | 1 | 3 | 9 |
| T. Jerome | 16 | 4-5 | 2-3 | 2-2 | 3 | 4 | 0 | 0 | 1 | 12 |
| M. Strus | 20 | 1-4 | 1-4 | 0-0 | 3 | 1 | 0 | 0 | 3 | 3 |
| S. Merrill | 12 | 3-6 | 3-6 | 0-0 | 2 | 3 | 1 | 0 | 0 | 9 |
| J. Tyson | 12 | 2-6 | 1-2 | 0-0 | 6 | 1 | 0 | 0 | 1 | 5 |
| C. Porter Jr. | 7 | 3-3 | 1-1 | 1-1 | 1 | 3 | 0 | 1 | 1 | 8 |
| J. Thor | Did not play |
Oklahoma City Thunder /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Williams | 14 | 2-6 | 1-5 | 0-0 | 5 | 1 | 0 | 0 | 0 | 5 |
| S. Gilgeous-Alexander | 29 | 17-26 | 1-5 | 5-5 | 3 | 8 | 2 | 0 | 2 | 40 |
| L. Dort | 20 | 8-11 | 6-9 | 0-0 | 2 | 2 | 1 | 1 | 1 | 22 |
| J. Williams | 30 | 8-14 | 1-4 | 2-2 | 6 | 5 | 3 | 2 | 0 | 19 |
| C. Wallace | 27 | 3-6 | 0-1 | 0-0 | 6 | 2 | 0 | 0 | 1 | 6 |
|
| O. Dieng | 9 | 1-3 | 0-2 | 1-2 | 2 | 0 | 0 | 0 | 0 | 3 |
| B. Carlson | 17 | 4-8 | 3-6 | 0-0 | 4 | 0 | 0 | 1 | 0 | 11 |
| A. Caruso | 14 | 3-3 | 2-2 | 2-2 | 1 | 2 | 3 | 0 | 0 | 10 |
| K. Williams | 12 | 1-3 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 |
| I. Joe | 21 | 4-7 | 4-7 | 0-0 | 3 | 0 | 2 | 0 | 1 | 12 |
| A. Wiggins | 33 | 2-8 | 0-1 | 0-0 | 5 | 3 | 0 | 0 | 1 | 4 |
| A. Flagler | 7 | 0-9 | 0-8 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| A. Ducas | 7 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
3PT—Dort 6-9, Joe 4-7, Merrill 3-6. REB—Allen 7, Thompson 7, Tyson 6. AST—Garland 9, Gilgeous-Alexander 8, Williams 5. F—CLE 11, OKC 20. A—18,203.
Clippers 118, Trail Blazers 89
| 1 | 2 | 3 | 4 | T |
|---|
| LA | 32 | 20 | 34 | 32 | 118 |
| Portland | 22 | 16 | 28 | 23 | 89 |
LA Clippers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| D. Jones Jr. | 22 | 5-7 | 1-1 | 2-4 | 4 | 0 | 0 | 1 | 2 | 13 |
| I. Zubac | 28 | 5-10 | 0-0 | 0-0 | 8 | 3 | 2 | 2 | 1 | 10 |
| J. Harden | 29 | 7-16 | 1-8 | 4-4 | 2 | 6 | 1 | 0 | 3 | 19 |
| N. Powell | 26 | 7-12 | 3-4 | 6-9 | 5 | 3 | 0 | 0 | 1 | 23 |
| K. Dunn | 19 | 3-4 | 1-1 | 0-0 | 6 | 3 | 3 | 0 | 1 | 7 |
|
| K. Jones | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Batum | 14 | 1-1 | 1-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 3 |
| M. Bamba | 17 | 2-2 | 0-0 | 0-2 | 7 | 1 | 0 | 1 | 2 | 4 |
| T. Mann | 22 | 5-8 | 2-3 | 2-2 | 5 | 1 | 0 | 0 | 1 | 14 |
| A. Coffey | 23 | 3-5 | 0-1 | 4-4 | 3 | 2 | 0 | 0 | 1 | 10 |
| J. Miller | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Porter Jr. | 14 | 3-5 | 0-0 | 2-2 | 3 | 3 | 0 | 0 | 2 | 8 |
| K. Brown | 7 | 2-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 1 | 4 |
| B. Hyland | 8 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 3 |
Portland Trail Blazers /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| T. Camara | 26 | 0-5 | 0-3 | 0-0 | 1 | 2 | 2 | 1 | 2 | 0 |
| D. Ayton | 24 | 7-13 | 0-0 | 0-0 | 7 | 1 | 0 | 0 | 1 | 14 |
| A. Simons | 30 | 0-9 | 0-5 | 0-0 | 1 | 5 | 1 | 0 | 2 | 0 |
| S. Henderson | 32 | 6-14 | 2-7 | 2-2 | 2 | 6 | 1 | 0 | 3 | 16 |
| S. Sharpe | 23 | 5-11 | 1-3 | 1-1 | 4 | 4 | 1 | 0 | 3 | 12 |
|
| J. Minaya | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Banton | 25 | 7-17 | 4-8 | 5-6 | 3 | 1 | 1 | 0 | 1 | 23 |
| J. Walker | 20 | 1-4 | 0-2 | 0-0 | 6 | 1 | 3 | 0 | 0 | 2 |
| K. Murray | 29 | 4-10 | 1-4 | 0-0 | 4 | 1 | 0 | 0 | 2 | 9 |
| R. Williams III | 18 | 1-3 | 0-0 | 2-2 | 7 | 2 | 0 | 0 | 2 | 4 |
| D. Reath | 3 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 4 |
| R. Rupert | 7 | 2-3 | 1-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 5 |
| D. Avdija | Did not play |
| D. Clingan | Did not play |
| M. Thybulle | Did not play |
3PT—Banton 4-8, Powell 3-4, Mann 2-3. REB—Zubac 8, Bamba 7, Ayton 7. AST—Harden 6, Henderson 6, Simons 5. F—LAC 13, POR 17. A—16,374.
Kings 132, Rockets 127
| 1 | 2 | 3 | 4 | T |
|---|
| Houston | 25 | 27 | 33 | 42 | 127 |
| Sacramento | 26 | 35 | 29 | 42 | 132 |
Houston Rockets /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| J. Green | 23 | 4-6 | 1-3 | 1-1 | 3 | 2 | 0 | 0 | 0 | 10 |
| D. Brooks | 33 | 5-14 | 2-8 | 0-0 | 3 | 4 | 2 | 0 | 3 | 12 |
| A. Sengun | 34 | 8-15 | 1-2 | 4-7 | 10 | 3 | 4 | 1 | 0 | 21 |
| J. Green | 34 | 10-20 | 4-8 | 4-5 | 5 | 4 | 0 | 1 | 4 | 28 |
| A. Thompson | 41 | 8-12 | 0-0 | 4-4 | 10 | 5 | 2 | 1 | 3 | 20 |
|
| T. Eason | 24 | 6-10 | 1-4 | 3-5 | 4 | 0 | 1 | 0 | 0 | 16 |
| C. Whitmore | 23 | 4-9 | 1-3 | 0-0 | 3 | 3 | 0 | 1 | 2 | 9 |
| S. Adams | 14 | 2-2 | 0-0 | 1-2 | 5 | 2 | 0 | 2 | 0 | 5 |
| A. Holiday | 14 | 2-5 | 2-5 | 0-0 | 3 | 1 | 1 | 0 | 2 | 6 |
| J. Tate | Did not play |
| J. Smith Jr. | Did not play |
| N. Williams | Did not play |
| R. Sheppard | Did not play |
Sacramento Kings /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS |
|---|
| D. Sabonis | 38 | 8-13 | 1-1 | 3-4 | 14 | 7 | 0 | 1 | 3 | 20 |
| K. Murray | 39 | 7-10 | 3-6 | 1-1 | 11 | 2 | 0 | 0 | 1 | 18 |
| D. DeRozan | 38 | 12-23 | 2-4 | 7-7 | 5 | 4 | 0 | 0 | 2 | 33 |
| D. Fox | 40 | 6-17 | 2-4 | 5-5 | 3 | 7 | 4 | 1 | 3 | 19 |
| M. Monk | 37 | 10-19 | 2-6 | 4-5 | 3 | 9 | 1 | 0 | 2 | 26 |
|
| T. Lyles | 19 | 2-8 | 1-6 | 0-0 | 5 | 2 | 0 | 0 | 1 | 5 |
| K. Huerter | 9 | 2-4 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 5 |
| D. Carter | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 |
| K. Ellis | 11 | 2-3 | 2-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 6 |
| J. Crowder | Did not play |
| D. McDermott | Did not play |
| A. Len | Did not play |
| I. Jones | Did not play |
| C. Jones | Did not play |
3PT—Green 4-8, Murray 3-6, Brooks 2-8. REB—Sabonis 14, Murray 11, Sengun 10. AST—Monk 9, Sabonis 7, Fox 7. F—HOU 18, SAC 15. A—18,227.
Eastern Conference
| W | L | Pct | GB | Strk |
|---|
| Liberty | 13 | 8 | .619 | - | W1 |
| Dream | 12 | 9 | .571 | 1 | L5 |
| Fever | 11 | 8 | .579 | 1 | W1 |
| Mystics | 10 | 9 | .526 | 2 | W2 |
| Sky | 6 | 14 | .300 | 6.5 | L2 |
| Sun | 4 | 16 | .200 | 8.5 | L1 |
Western Conference
| W | L | Pct | GB | Strk |
|---|
| Aces | 15 | 5 | .750 | - | W3 |
| Lynx | 15 | 5 | .750 | - | L1 |
| Valkyries | 14 | 7 | .667 | 1.5 | W4 |
| Wings | 12 | 8 | .600 | 3 | W1 |
| Sparks | 8 | 10 | .444 | 6 | L2 |
| Mercury | 8 | 13 | .381 | 7.5 | W3 |
| Storm | 5 | 17 | .227 | 11 | L2 |
Eastern Conference
| Atlantic | W | L | Pct | GB | Strk |
|---|
| Celtics | 56 | 26 | .683 | 4 | W2 |
| Raptors | 46 | 36 | .561 | 14 | W1 |
| 76ers | 45 | 37 | .549 | 15 | W2 |
| Nets | 20 | 62 | .244 | 40 | L3 |
| Central | W | L | Pct | GB | Strk |
|---|
| Pistons | 60 | 22 | .732 | - | W3 |
| Cavaliers | 52 | 30 | .634 | 8 | W1 |
| Bucks | 32 | 50 | .390 | 28 | L1 |
| Bulls | 31 | 51 | .378 | 29 | L2 |
| Pacers | 19 | 63 | .232 | 41 | L2 |
| Southeast | W | L | Pct | GB | Strk |
|---|
| Hawks | 46 | 36 | .561 | 14 | L1 |
| Magic | 45 | 37 | .549 | 15 | L1 |
| Hornets | 44 | 38 | .537 | 16 | W1 |
| Heat | 43 | 39 | .524 | 17 | W2 |
| Wizards | 17 | 65 | .207 | 43 | L10 |
Western Conference
| Northwest | W | L | Pct | GB | Strk |
|---|
| Thunder | 64 | 18 | .780 | - | L2 |
| Nuggets | 54 | 28 | .659 | 10 | W12 |
| Timberwolves | 49 | 33 | .598 | 15 | W2 |
| Trail Blazers | 42 | 40 | .512 | 22 | W2 |
| Pacific | W | L | Pct | GB | Strk |
|---|
| Lakers | 53 | 29 | .646 | 11 | W3 |
| Suns | 45 | 37 | .549 | 19 | W1 |
| Clippers | 42 | 40 | .512 | 22 | W1 |
| Warriors | 37 | 45 | .451 | 27 | L3 |
| Kings | 22 | 60 | .268 | 42 | L1 |
| Southwest | W | L | Pct | GB | Strk |
|---|
| Spurs | 62 | 20 | .756 | 2 | L1 |
| Rockets | 52 | 30 | .634 | 12 | W1 |
| Pelicans | 26 | 56 | .317 | 38 | L2 |
| Mavericks | 26 | 56 | .317 | 38 | W1 |
| Grizzlies | 25 | 57 | .305 | 39 | L8 |