Pacers 116, Timberwolves 114
Gainbridge Fieldhouse
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| R. Covington | 34 | 3-11 | 3-8 | 0-0 | 10 | 2 | 1 | 0 | 1 | 9 |
| A. Wiggins | 34 | 9-17 | 2-3 | 2-3 | 2 | 4 | 0 | 0 | 3 | 22 |
| K. Towns | 28 | 9-21 | 3-9 | 6-6 | 5 | 1 | 0 | 0 | 3 | 27 |
| S. Napier | 30 | 4-8 | 2-4 | 2-2 | 2 | 9 | 1 | 0 | 3 | 12 |
| J. Culver | 36 | 4-11 | 1-5 | 3-4 | 4 | 1 | 1 | 1 | 1 | 12 |
| K. Bates-Diop | 15 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| G. Dieng | 20 | 3-5 | 2-3 | 0-0 | 4 | 2 | 0 | 0 | 0 | 8 |
| J. McLaughlin | 18 | 3-6 | 3-5 | 0-0 | 4 | 3 | 0 | 0 | 0 | 9 |
| J. Okogie | 25 | 5-7 | 1-1 | 4-6 | 4 | 0 | 1 | 0 | 1 | 15 |
| N. Vonleh | Did not play | |||||||||
| J. Bell | Did not play | |||||||||
| N. Reid | Did not play | |||||||||
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Sabonis | 26 | 4-5 | 0-0 | 0-1 | 5 | 4 | 0 | 1 | 5 | 8 |
| T. Warren | 34 | 11-18 | 3-4 | 3-3 | 5 | 2 | 1 | 1 | 1 | 28 |
| M. Turner | 25 | 1-3 | 0-2 | 6-8 | 6 | 1 | 1 | 3 | 0 | 8 |
| J. Lamb | 31 | 7-13 | 0-4 | 4-4 | 6 | 2 | 2 | 0 | 0 | 18 |
| M. Brogdon | 32 | 5-12 | 2-4 | 0-0 | 4 | 10 | 0 | 1 | 4 | 12 |
| J. Holiday | 26 | 1-4 | 1-3 | 0-0 | 2 | 3 | 0 | 1 | 0 | 3 |
| D. McDermott | 23 | 6-11 | 1-4 | 0-0 | 8 | 0 | 0 | 0 | 1 | 13 |
| G. Bitadze | 10 | 2-3 | 0-1 | 1-2 | 1 | 0 | 0 | 0 | 0 | 5 |
| T. McConnell | 16 | 4-6 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 8 |
| A. Holiday | 17 | 5-7 | 1-2 | 2-2 | 3 | 2 | 0 | 1 | 0 | 13 |
| T. Leaf | Did not play | |||||||||
| J. Sampson | Did not play | |||||||||
3PT—Covington 3-8, Towns 3-9, McLaughlin 3-5. REB—Covington 10, McDermott 8, Turner 6. AST—Brogdon 10, Napier 9, Wiggins 4. F—MIN 19, IND 20. A—16,248.