Raptors 105, Pistons 92
Little Caesars Arena
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Ibaka | 29 | 9-14 | 3-4 | 0-0 | 6 | 3 | 0 | 0 | 5 | 21 |
| P. Siakam | 36 | 12-18 | 2-4 | 4-5 | 7 | 4 | 0 | 1 | 3 | 30 |
| O. Anunoby | 24 | 3-6 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 0 | 6 |
| K. Lowry | 31 | 2-9 | 1-4 | 2-3 | 2 | 6 | 1 | 0 | 2 | 7 |
| F. VanVleet | 35 | 7-11 | 2-4 | 0-1 | 8 | 9 | 2 | 0 | 1 | 16 |
| C. Boucher | 18 | 3-8 | 0-2 | 2-2 | 7 | 0 | 0 | 3 | 0 | 8 |
| S. Johnson | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. McCaw | 22 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 |
| O. Brissett | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P. Watson | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Thomas | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Powell | 29 | 6-13 | 0-4 | 0-0 | 7 | 1 | 3 | 1 | 2 | 12 |
| T. Davis | 11 | 2-4 | 1-2 | 0-0 | 1 | 0 | 0 | 2 | 0 | 5 |
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| T. Maker | 14 | 0-3 | 0-2 | 1-2 | 1 | 2 | 1 | 1 | 1 | 1 |
| T. Snell | 31 | 1-9 | 1-7 | 3-3 | 4 | 4 | 2 | 1 | 1 | 6 |
| A. Drummond | 35 | 7-12 | 0-0 | 6-12 | 20 | 1 | 1 | 0 | 5 | 20 |
| D. Rose | 30 | 9-16 | 2-5 | 1-1 | 0 | 3 | 0 | 0 | 1 | 21 |
| S. Mykhailiuk | 26 | 4-6 | 4-6 | 1-1 | 4 | 2 | 0 | 0 | 0 | 13 |
| M. Morris | 19 | 2-7 | 1-4 | 4-6 | 6 | 0 | 0 | 1 | 0 | 9 |
| C. Wood | 13 | 1-6 | 1-2 | 4-4 | 5 | 0 | 0 | 1 | 1 | 7 |
| R. Jackson | 30 | 2-12 | 1-7 | 3-3 | 1 | 2 | 1 | 0 | 3 | 8 |
| L. Galloway | 24 | 1-3 | 1-2 | 0-0 | 2 | 1 | 0 | 1 | 1 | 3 |
| B. Brown | 18 | 1-5 | 0-1 | 2-2 | 2 | 3 | 0 | 1 | 2 | 4 |
| S. Doumbouya | Did not play | |||||||||
| T. Frazier | Did not play | |||||||||
3PT—Mykhailiuk 4-6, Ibaka 3-4, Siakam 2-4. REB—Drummond 20, VanVleet 8, Siakam 7. AST—VanVleet 9, Lowry 6, Siakam 4. F—TOR 27, DET 12. A—17,356.