Nets 117, Bulls 100
United Center
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Dudley | 20 | 4-5 | 2-3 | 0-0 | 0 | 4 | 1 | 0 | 0 | 10 |
| J. Harris | 20 | 1-5 | 0-4 | 0-0 | 3 | 4 | 0 | 0 | 3 | 2 |
| R. Kurucs | 20 | 2-6 | 2-4 | 0-0 | 5 | 1 | 1 | 0 | 1 | 6 |
| J. Allen | 24 | 6-8 | 0-0 | 7-9 | 6 | 0 | 0 | 2 | 1 | 19 |
| D. Russell | 33 | 10-19 | 6-14 | 2-2 | 4 | 5 | 1 | 0 | 2 | 28 |
| D. Carroll | 31 | 7-12 | 3-8 | 3-4 | 4 | 4 | 1 | 0 | 0 | 20 |
| T. Graham | 15 | 0-4 | 0-2 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 |
| E. Davis | 24 | 3-4 | 0-0 | 1-2 | 13 | 1 | 0 | 0 | 0 | 7 |
| S. Dinwiddie | 26 | 3-6 | 0-2 | 1-1 | 0 | 5 | 1 | 0 | 2 | 7 |
| S. Napier | 27 | 6-14 | 3-9 | 3-4 | 3 | 3 | 1 | 0 | 0 | 18 |
| K. Faried | Did not play | |||||||||
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| L. Markkanen | 33 | 5-11 | 1-3 | 3-4 | 6 | 0 | 1 | 1 | 2 | 14 |
| C. Hutchison | 22 | 4-10 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | 8 |
| W. Carter Jr. | 23 | 2-5 | 0-1 | 2-2 | 8 | 1 | 1 | 1 | 1 | 6 |
| K. Dunn | 34 | 8-15 | 0-2 | 0-0 | 4 | 7 | 2 | 0 | 3 | 16 |
| Z. LaVine | 35 | 11-17 | 2-2 | 3-3 | 2 | 2 | 0 | 1 | 1 | 27 |
| C. Felicio | 3 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 |
| B. Portis | 20 | 6-11 | 3-4 | 2-4 | 5 | 0 | 0 | 0 | 1 | 17 |
| R. Lopez | 14 | 3-4 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 6 |
| R. Arcidiacono | 20 | 1-3 | 1-2 | 0-0 | 3 | 3 | 1 | 0 | 1 | 3 |
| S. Harrison | 20 | 0-7 | 0-2 | 0-0 | 8 | 3 | 0 | 0 | 1 | 0 |
| W. Selden | 3 | 0-1 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 |
| A. Blakeney | 13 | 0-3 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 |
| J. Parker | Did not play | |||||||||
3PT—Russell 6-14, Carroll 3-8, Napier 3-9. REB—Davis 13, Jr. 8, Harrison 8. AST—Dunn 7, Russell 5, Dinwiddie 5. F—BKN 16, CHI 15. A—19,265.