Sun 96, Mercury 69
Phoenix Mercury /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Griner | 31 | 7-15 | 0-0 | 2-3 | 9 | 0 | 1 | 1 | 3 | 16 |
| D. Taurasi | 25 | 2-6 | 2-5 | 0-0 | 6 | 1 | 0 | 2 | 1 | 6 |
| N. Cloud | 31 | 4-10 | 1-5 | 1-2 | 0 | 6 | 1 | 3 | 2 | 10 |
| K. Copper | 35 | 8-17 | 1-4 | 0-0 | 6 | 2 | 0 | 0 | 7 | 17 |
| R. Allen | 25 | 2-7 | 2-5 | 0-0 | 5 | 3 | 1 | 1 | 1 | 6 |
| M. Herbert Harrigan | 9 | 0-2 | 0-1 | 1-3 | 2 | 0 | 0 | 0 | 0 | 1 |
| N. Mack | 9 | 2-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 1 | 4 |
| S. Cunningham | 25 | 2-8 | 1-5 | 2-2 | 3 | 3 | 0 | 1 | 0 | 7 |
| C. Taylor | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S. Sutton | Did not play | |||||||||
| C. Osborne | Did not play | |||||||||
Connecticut Sun /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Bonner | 27 | 8-15 | 0-3 | 1-1 | 5 | 4 | 2 | 0 | 1 | 17 |
| A. Thomas | 23 | 3-5 | 0-0 | 0-2 | 5 | 3 | 0 | 0 | 2 | 6 |
| B. Jones | 25 | 6-14 | 1-3 | 3-4 | 8 | 3 | 1 | 0 | 0 | 16 |
| T. Harris | 32 | 3-11 | 0-2 | 2-4 | 7 | 7 | 2 | 0 | 2 | 8 |
| D. Carrington | 34 | 3-11 | 1-4 | 5-8 | 11 | 4 | 2 | 1 | 0 | 12 |
| A. Ndour-Fall | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| O. Nelson-Ododa | 15 | 4-4 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 8 |
| R. Banham | 23 | 8-11 | 8-11 | 0-0 | 2 | 1 | 0 | 0 | 0 | 24 |
| T. Mitchell | 10 | 2-5 | 0-1 | 0-0 | 3 | 1 | 2 | 0 | 1 | 4 |
| V. Burton | 8 | 0-2 | 0-2 | 1-2 | 1 | 3 | 0 | 1 | 0 | 1 |
| M. Jefferson | Did not play | |||||||||
3PT—Banham 8-11, Taurasi 2-5, Allen 2-5. REB—Carrington 11, Griner 9, Jones 8. AST—Harris 7, Cloud 6, Bonner 4. F—PHX 13, CON 12. A—8,910.