Dream 78, Mercury 65
Phoenix Mercury /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Turner | 19 | 1-2 | 0-0 | 0-0 | 4 | 0 | 2 | 1 | 1 | 2 |
| M. Onyenwere | 26 | 3-6 | 2-4 | 1-2 | 4 | 2 | 1 | 0 | 1 | 9 |
| B. Griner | 25 | 7-19 | 0-1 | 2-2 | 7 | 0 | 0 | 1 | 1 | 16 |
| M. Jefferson | 26 | 1-7 | 0-3 | 0-0 | 0 | 3 | 2 | 0 | 1 | 2 |
| S. Cunningham | 23 | 3-6 | 3-6 | 2-2 | 2 | 0 | 0 | 2 | 0 | 11 |
| L. Dixon | 3 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 |
| K. Sissoko | 13 | 0-2 | 0-0 | 0-0 | 2 | 0 | 1 | 1 | 1 | 0 |
| M. DiLeo | 22 | 7-13 | 0-4 | 5-6 | 8 | 1 | 1 | 3 | 4 | 19 |
| S. Peddy | 21 | 0-4 | 0-3 | 1-1 | 3 | 2 | 0 | 0 | 2 | 1 |
| S. Sutton | 22 | 2-7 | 0-3 | 0-0 | 2 | 3 | 2 | 0 | 2 | 4 |
Atlanta Dream /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Parker-Tyus | 18 | 2-7 | 0-3 | 0-0 | 5 | 3 | 1 | 3 | 3 | 4 |
| N. Coffey | 16 | 3-4 | 1-1 | 0-0 | 3 | 3 | 0 | 1 | 1 | 7 |
| D. Robinson | 22 | 1-2 | 0-0 | 1-1 | 1 | 4 | 0 | 0 | 0 | 3 |
| A. Gray | 25 | 4-11 | 2-2 | 2-4 | 5 | 3 | 0 | 2 | 0 | 12 |
| R. Howard | 21 | 4-7 | 2-4 | 0-0 | 3 | 0 | 2 | 0 | 2 | 10 |
| M. Billings | 10 | 3-8 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 0 | 8 |
| N. Hillmon | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 |
| L. Amihere | 9 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| I. Rupert | 18 | 2-5 | 1-3 | 1-2 | 7 | 3 | 0 | 0 | 2 | 6 |
| A. Durr | 16 | 5-7 | 2-3 | 0-0 | 0 | 0 | 1 | 0 | 1 | 12 |
| A. McDonald | 18 | 5-7 | 0-1 | 1-1 | 3 | 0 | 0 | 0 | 2 | 11 |
| H. Jones | 19 | 2-6 | 0-0 | 1-2 | 3 | 5 | 1 | 2 | 4 | 5 |
3PT—Cunningham 3-6, Onyenwere 2-4, Gray 2-2. REB—DiLeo 8, Griner 7, Rupert 7. AST—Jones 5, Robinson 4, Jefferson 3. F—PHX 17, ATL 19. A—3,209.