Mystics 81, Sky 79
Chicago Sky /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| M. Onyenwere | 15 | 1-6 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 0 | 2 |
| A. Reese | 36 | 5-9 | 0-2 | 12-15 | 15 | 4 | 1 | 0 | 3 | 22 |
| E. Williams | 30 | 9-17 | 0-0 | 2-4 | 7 | 1 | 0 | 1 | 2 | 20 |
| R. Banham | 25 | 5-9 | 3-6 | 0-0 | 4 | 3 | 2 | 0 | 4 | 13 |
| A. Atkins | 35 | 3-9 | 0-4 | 5-6 | 0 | 5 | 3 | 2 | 5 | 11 |
| M. Westbeld | 12 | 1-2 | 1-1 | 0-0 | 6 | 0 | 1 | 0 | 1 | 3 |
| M. Jefferson | 4 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| R. Allen | 14 | 0-2 | 0-1 | 0-0 | 2 | 1 | 1 | 2 | 0 | 0 |
| K. Nurse | 25 | 3-4 | 2-3 | 0-0 | 4 | 1 | 0 | 0 | 1 | 8 |
| H. Van Lith | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Vandersloot | Did not play | |||||||||
Washington Mystics /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Iriafen | 31 | 3-11 | 0-0 | 5-7 | 10 | 2 | 0 | 1 | 1 | 11 |
| S. Austin | 24 | 5-11 | 0-0 | 5-13 | 8 | 4 | 2 | 2 | 2 | 15 |
| B. Sykes | 32 | 5-12 | 0-2 | 1-3 | 4 | 4 | 2 | 0 | 3 | 11 |
| S. Sutton | 23 | 3-6 | 1-3 | 2-2 | 1 | 2 | 1 | 0 | 1 | 9 |
| S. Citron | 35 | 5-11 | 2-4 | 1-1 | 8 | 3 | 1 | 0 | 0 | 13 |
| E. Engstler | 4 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 |
| A. Edwards | 17 | 4-7 | 0-1 | 0-2 | 3 | 0 | 1 | 1 | 0 | 8 |
| S. Dolson | 9 | 2-5 | 0-1 | 1-1 | 2 | 1 | 0 | 0 | 2 | 5 |
| L. Olsen | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. Melbourne | 19 | 2-7 | 1-4 | 2-2 | 0 | 1 | 1 | 0 | 4 | 7 |
| S. Kone | Did not play | |||||||||
| G. Amoore | Did not play | |||||||||
3PT—Banham 3-6, Nurse 2-3, Citron 2-4. REB—Reese 15, Iriafen 10, Austin 8. AST—Atkins 5, Reese 4, Austin 4. F—CHI 26, WSH 21. A—9,350.