Sky 70, Fever 64
Gainbridge Fieldhouse
Chicago Sky /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| J. Lavender | 33 | 3-8 | 0-1 | 0-0 | 7 | 2 | 1 | 3 | 0 | 6 |
| S. Dolson | 28 | 2-5 | 2-2 | 2-2 | 8 | 3 | 0 | 1 | 0 | 8 |
| A. Quigley | 35 | 6-11 | 4-6 | 2-2 | 3 | 2 | 0 | 0 | 0 | 18 |
| C. Vandersloot | 34 | 4-16 | 1-6 | 0-0 | 5 | 8 | 0 | 0 | 3 | 9 |
| D. DeShields | 31 | 3-15 | 1-4 | 0-0 | 8 | 2 | 1 | 0 | 2 | 7 |
| C. Parker-Tyus | 19 | 4-11 | 0-1 | 6-6 | 10 | 0 | 1 | 2 | 2 | 14 |
| G. Williams | 8 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 2 | 1 |
| K. Copper | 13 | 0-1 | 0-1 | 7-8 | 3 | 0 | 1 | 0 | 1 | 7 |
| K. Lou Samuelson | Did not play | |||||||||
| V. Macaulay | Did not play | |||||||||
| J. Faulkner | Did not play | |||||||||
| C. Jackson | Did not play | |||||||||
Indiana Fever /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| C. Dupree | 38 | 3-12 | 0-0 | 0-1 | 6 | 1 | 0 | 1 | 2 | 6 |
| N. Achonwa | 27 | 7-12 | 0-2 | 1-1 | 5 | 1 | 0 | 1 | 1 | 15 |
| E. Wheeler | 22 | 2-9 | 0-0 | 0-0 | 6 | 8 | 0 | 1 | 0 | 4 |
| B. Laney-Hamilton | 27 | 2-6 | 1-2 | 0-0 | 5 | 1 | 1 | 1 | 2 | 5 |
| K. Mitchell | 33 | 5-18 | 2-7 | 4-4 | 5 | 2 | 1 | 0 | 1 | 16 |
| T. McCowan | 16 | 4-5 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 1 | 8 |
| T. Mitchell | 25 | 3-11 | 0-3 | 4-4 | 8 | 1 | 1 | 0 | 3 | 10 |
| K. Burke | 13 | 0-5 | 0-1 | 0-2 | 3 | 0 | 1 | 0 | 0 | 0 |
| E. McCall | Did not play | |||||||||
| S. Mavunga | Did not play | |||||||||
| S. Johnson | Did not play | |||||||||
| P. Kea | Did not play | |||||||||
3PT—Quigley 4-6, Dolson 2-2, Mitchell 2-7. REB—Parker-Tyus 10, Dolson 8, DeShields 8. AST—Vandersloot 8, Wheeler 8, Dolson 3. F—CHI 18, IND 17. A—4,715.