Dream 92, Mystics 91
Washington Mystics /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Iriafen | 24 | 4-9 | 0-0 | 1-2 | 6 | 2 | 0 | 0 | 1 | 9 |
| S. Austin | 32 | 13-17 | 0-0 | 2-2 | 10 | 3 | 3 | 2 | 1 | 28 |
| B. Sykes | 36 | 5-10 | 1-1 | 10-11 | 5 | 8 | 2 | 1 | 5 | 21 |
| S. Sutton | 20 | 2-7 | 1-4 | 2-2 | 5 | 3 | 0 | 0 | 2 | 7 |
| S. Citron | 37 | 7-14 | 2-7 | 1-1 | 3 | 3 | 1 | 0 | 1 | 17 |
| E. Engstler | 13 | 1-1 | 0-0 | 1-2 | 2 | 1 | 1 | 1 | 2 | 3 |
| A. Edwards | 6 | 1-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 1 | 3 |
| S. Dolson | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Melbourne | 26 | 1-4 | 0-1 | 1-2 | 2 | 5 | 0 | 0 | 1 | 3 |
| S. Kone | Did not play | |||||||||
| L. Olsen | Did not play | |||||||||
Atlanta Dream /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| B. Jones | 22 | 4-6 | 1-2 | 5-6 | 4 | 6 | 1 | 0 | 1 | 14 |
| B. Griner | 27 | 3-6 | 0-1 | 4-4 | 7 | 1 | 0 | 1 | 2 | 10 |
| A. Gray | 33 | 6-15 | 2-3 | 4-5 | 2 | 0 | 1 | 2 | 1 | 18 |
| J. Canada | 25 | 4-7 | 1-2 | 2-2 | 1 | 4 | 2 | 0 | 2 | 11 |
| R. Howard | 37 | 3-11 | 1-7 | 6-6 | 5 | 6 | 0 | 0 | 0 | 13 |
| N. Coffey | 13 | 4-6 | 0-1 | 1-1 | 0 | 3 | 0 | 0 | 0 | 9 |
| N. Hillmon | 18 | 3-7 | 2-4 | 0-0 | 3 | 0 | 1 | 0 | 0 | 8 |
| S. Walker-Kimbrough | 10 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 |
| T. Paopao | 15 | 3-4 | 1-2 | 0-0 | 2 | 2 | 0 | 1 | 3 | 7 |
| T. Thierry | Did not play | |||||||||
| M. Caldwell | Did not play | |||||||||
3PT—Citron 2-7, Gray 2-3, Hillmon 2-4. REB—Austin 10, Griner 7, Iriafen 6. AST—Sykes 8, Jones 6, Howard 6. F—WSH 24, ATL 19. A—3,265.