Mercury 89, Tempo 80
Phoenix Mercury /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| D. Bonner | 33 | 4-13 | 3-8 | 2-2 | 11 | 3 | 3 | 0 | 1 | 13 |
| N. Brochant | 28 | 1-4 | 1-3 | 0-0 | 2 | 2 | 3 | 0 | 0 | 3 |
| K. Linskens | 14 | 0-2 | 0-0 | 4-6 | 4 | 3 | 1 | 1 | 1 | 4 |
| K. Copper | 34 | 10-15 | 1-4 | 6-8 | 5 | 1 | 0 | 0 | 1 | 27 |
| L. Held | 30 | 5-11 | 3-6 | 3-3 | 2 | 2 | 1 | 0 | 2 | 16 |
| V. Ayayi | 27 | 7-14 | 2-5 | 4-4 | 6 | 2 | 1 | 1 | 3 | 20 |
| M. Suarez | 15 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 |
| S. Ciezki | 8 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Q. Carter | 11 | 0-2 | 0-1 | 2-6 | 1 | 2 | 1 | 0 | 0 | 2 |
| A. Thomas | Did not play | |||||||||
| N. Mack | Did not play | |||||||||
| S. Whitcomb | Did not play | |||||||||
| M. Akoa Makani | Did not play | |||||||||
Toronto Tempo /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| I. Harrison | 27 | 5-11 | 0-1 | 2-2 | 7 | 0 | 0 | 1 | 3 | 12 |
| M. Conde | 37 | 4-14 | 1-8 | 1-1 | 6 | 6 | 3 | 0 | 2 | 10 |
| N. Sabally | 26 | 5-10 | 2-3 | 2-5 | 4 | 1 | 0 | 0 | 2 | 14 |
| K. Nurse | 22 | 4-9 | 3-5 | 1-2 | 1 | 1 | 0 | 0 | 0 | 12 |
| J. Allemand | 39 | 4-6 | 3-5 | 0-0 | 7 | 10 | 0 | 1 | 2 | 11 |
| L. Juskaite | 11 | 0-1 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 2 | 0 |
| T. Fagbenle | 19 | 4-6 | 0-1 | 0-2 | 4 | 3 | 0 | 0 | 0 | 8 |
| T. Pouye | 20 | 5-10 | 3-7 | 0-0 | 2 | 4 | 1 | 0 | 1 | 13 |
| T. Key | Did not play | |||||||||
| B. Sykes | Did not play | |||||||||
| M. Mabrey | Did not play | |||||||||
| K. Rice | Did not play | |||||||||
3PT—Bonner 3-8, Held 3-6, Nurse 3-5. REB—Bonner 11, Harrison 7, Allemand 7. AST—Allemand 10, Conde 6, Pouye 4. F—PHX 16, TOR 24. A—15,687.