Mercury 80, Liberty 74
Madison Square Garden
Phoenix Mercury /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| S. Lyttle | 31 | 3-6 | 0-0 | 0-0 | 5 | 3 | 3 | 1 | 0 | 6 |
| D. Bonner | 33 | 5-10 | 3-6 | 5-6 | 3 | 3 | 2 | 0 | 2 | 18 |
| B. Griner | 37 | 12-17 | 1-2 | 1-1 | 6 | 0 | 1 | 3 | 2 | 26 |
| D. Taurasi | 35 | 5-14 | 1-9 | 10-10 | 3 | 8 | 1 | 0 | 3 | 21 |
| B. January | 31 | 0-1 | 0-1 | 0-0 | 2 | 4 | 0 | 0 | 3 | 0 |
| C. Little | 11 | 0-2 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 | 1 |
| S. Talbot | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Guelich | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Mitchell | 15 | 3-5 | 2-4 | 0-0 | 1 | 2 | 1 | 0 | 0 | 8 |
| Y. Turner | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Robinson | Did not play | |||||||||
New York Liberty /
| MIN | FG | 3PT | FT | REB | AST | STL | BLK | TO | PTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| K. Vaughn | 20 | 1-5 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 0 | 2 |
| T. Charles | 37 | 12-25 | 1-4 | 0-0 | 8 | 4 | 2 | 0 | 4 | 25 |
| M. Coleman | 21 | 3-5 | 2-4 | 0-0 | 5 | 2 | 0 | 0 | 0 | 8 |
| S. Zellous | 24 | 1-5 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 1 | 2 |
| B. Hartley | 34 | 7-13 | 4-8 | 0-2 | 3 | 5 | 2 | 0 | 3 | 18 |
| A. Zahui B. | 16 | 3-6 | 1-3 | 2-2 | 8 | 1 | 0 | 0 | 5 | 9 |
| S. Rodgers | 16 | 1-5 | 1-4 | 0-0 | 2 | 2 | 1 | 0 | 2 | 3 |
| B. Boyd-Jones | 4 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 2 |
| R. Allen | 6 | 0-1 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 |
| K. Nurse | 23 | 2-7 | 0-4 | 1-1 | 3 | 2 | 0 | 0 | 1 | 5 |
| K. Stokes | Did not play | |||||||||
| E. Prince | Did not play | |||||||||
3PT—Hartley 4-8, Bonner 3-6, Mitchell 2-4. REB—Charles 8, B. 8, Griner 6. AST—Taurasi 8, Hartley 5, January 4. F—PHX 9, NY 19. A—7,215.